Introduction
Betfair Profit Maker is a simple in-play Betfair strategy that does not require any trading. All you have to do is place a specific bet at a specific time within a football match which matches the system criteria. That's it!
The beauty about this Betfair system is not just the simplicity but also the fact that liquidity is not a real concern because trading is not part of the process.
Once you purchase Betfair Profit Maker, Bill Johnson (the service founder) will send you an email complete with eBook. It is well presented and concise, containing all the information you need to start using the system on the Betfair betting exchange. Although I haven't tested it myself, I don't see any reason why the system would not work equally well on BetDaq, Matchbook or Smarkets.
There is no recurring subscription with Betfair Profit Maker, so once you have bought it you can use it for as long as you like. It is very simple to learn and implement, so you really don't need tips or anything like that. It will generate around one bet per day.
During my Betfair Profit Maker review I used the leagues mentioned in the eBook, but in reality you could have used any league. As you can see from the results recorded below, more bets should mean more profit.
Speaking of results, I placed 240 bets during my review at £100 each. I banked a total of £12,650 profit so that worked out at a very good 52.7% ROI.
List of Results
Here is a list of all the results.
Date | Match | League | Stake | Profit/Loss | Total |
27/04/2011 | Lyon v Montpellier | French Ligue 1 | £100 | £950 | £950 |
30/04/2011 | Sheff Utd v Barnsley | England 2 | £100 | -£100 | £850 |
30/04/2011 | Blackpool v Stoke | England 1 | £100 | -£100 | £750 |
30/04/2011 | Coventry v Reading | England 2 | £100 | -£100 | £650 |
30/04/2011 | Lens v Lorient | France 1 | £100 | £950 | £1,600 |
30/04/2011 | Cesena v Inter | Italy 1 | £100 | £950 | £2,550 |
01/05/2011 | Birmingham v Wolves | England 1 | £100 | -£100 | £2,450 |
01/05/2011 | Beira-Mar v Rio Ave | Portugal 1 | £100 | -£100 | £2,350 |
01/05/2011 | Braga v Leiria | Portugal 1 | £100 | -£100 | £2,250 |
01/05/2011 | Levante v Gijon | Spain 1 | £100 | -£100 | £2,150 |
01/05/2011 | Marseille v Auxerre | France 1 | £100 | -£100 | £2,050 |
01/05/2011 | Montpellier v Brest | France 1 | £100 | -£100 | £1,950 |
01/05/2011 | Anderlecht v Club Brugge | Belgium 1 | £100 | -£100 | £1,850 |
01/05/2011 | Bari v Roma | Italy 1 | £100 | £950 | £2,800 |
01/05/2011 | St Etienne v Monaco | France 1 | £100 | -£100 | £2,700 |
07/05/2011 | Buyuksehir v Antalyaspor | Turkey 1 | £100 | -£100 | £2,600 |
07/05/2011 | Norwich v Coventry | England 2 | £100 | -£100 | £2,500 |
07/05/2011 | Scunthorpe v Portsmouth | England 2 | £100 | -£100 | £2,400 |
07/05/2011 | Leverkusen v Hamburg | Germany 1 | £100 | -£100 | £2,300 |
07/05/2011 | Aston Villa v Wigan | England 1 | £100 | -£100 | £2,200 |
07/05/2011 | West Ham v Blackburn | England 1 | £100 | -£100 | £2,100 |
07/05/2011 | Caen v Lens | France 1 | £100 | -£100 | £2,000 |
07/05/2011 | Lorient v Toulouse | France 1 | £100 | -£100 | £1,900 |
07/05/2011 | Monaco v Paris St-G | France 1 | £100 | -£100 | £1,800 |
07/05/2011 | GBA v KV Kortrijk | Belgium 1 | £100 | -£100 | £1,700 |
07/05/2011 | Roma v AC Milan | Italy 1 | £100 | -£100 | £1,600 |
08/05/2011 | Bologna v Parma | Italy 1 | £100 | -£100 | £1,500 |
08/05/2011 | Sivasspor v Ankaragucu | Turkey 2 | £100 | -£100 | £1,400 |
08/05/2011 | Genoa v Sampdoria | Italy 2 | £100 | £950 | £2,350 |
08/05/2011 | Academica v Braga | Portugal 1 | £100 | -£100 | £2,250 |
08/05/2011 | Porto v Pacos Ferreira | Portugal 1 | £100 | -£100 | £2,150 |
09/05/2011 | Juventus v Chievo | Italy 1 | £100 | -£100 | £2,050 |
10/05/2011 | Paris St-G v Nancy | France 1 | £100 | -£100 | £1,950 |
11/05/2011 | Rennes v Caen | France 1 | £100 | -£100 | £1,850 |
11/05/2011 | Toulouse v Valenciennes | France 1 | £100 | -£100 | £1,850 |
12/05/2011 | Panathinaikos v AEK | Greece 1 | £100 | -£100 | £1,650 |
12/05/2011 | Nottm Forest v Swansea | England 2 | £100 | -£100 | £1,550 |
13/05/2011 | Reading v Cardiff | England 2 | £100 | -£100 | £1,450 |
14/05/2011 | Hamburg v Monchengladbach | Germany 1 | £100 | -£100 | £1,350 |
14/05/2011 | Blackburn v Man United | England 1 | £100 | -£100 | £1,250 |
14/05/2011 | Benfica v Uniao Leiria | Portugal 1 | £100 | -£100 | £1,150 |
14/05/2011 | Olhanense v Rio Ave | Portugal 1 | £100 | -£100 | £1,050 |
15/05/2011 | Fiorentina v Bologna FC | Italy 1 | £100 | -£100 | £950 |
15/05/2011 | FC Groningen v PSV Eindhoven | Holland 1 | £100 | -£100 | £850 |
15/05/2011 | Feyenoord v NEC Nijmegen | Holland 1 | £100 | -£100 | £750 |
15/05/2011 | Roda Kerkrade v SC Heerenveen | Holland 1 | £100 | -£100 | £650 |
15/05/2011 | Calcio Catania v AS Roma | Italy 1 | £100 | £950 | £1,600 |
15/05/2011 | Wigan Athletic v West Ham | England 1 | £100 | £950 | £2,550 |
15/05/2011 | Valenciennes FC v Auxerre | France 1 | £100 | -£100 | £2,450 |
15/05/2011 | SSC Napoli v Inter Milan | Italy 1 | £100 | -£100 | £2,350 |
15/05/2011 | FC Lorient v Olympique Marseille | France 1 | £100 | -£100 | £2,250 |
16/05/2011 | Stade Brestois v Lyon | France 1 | £100 | -£100 | £2,150 |
17/05/2011 | Anderlecht v Lokeren | Belgium 1 | £100 | £950 | £3,100 |
17/05/2011 | Genk v Standard | Belgium 1 | £100 | -£100 | £3,000 |
19/05/2011 | Mgladbach v Bochum | Germany 1 | £100 | £950 | £3,950 |
21/05/2011 | Lyon v Caen | France 1 | £100 | -£100 | £3,850 |
21/05/2011 | Marseille v Valenciennes | France 1 | £100 | -£100 | £3,750 |
22/05/2011 | Fulham v Arsenal | England 1 | £100 | -£100 | £3,650 |
22/05/2011 | Newcastle v West Brom | England 1 | £100 | -£100 | £3,650 |
22/05/2011 | Tottenham v Birmingham | England 1 | £100 | £950 | £3,650 |
22/05/2011 | Brescia v Fiorentina | Italy 1 | £100 | -£100 | £3,650 |
22/05/2011 | Cagliari v Parma | Italy 1 | £100 | -£100 | £3,650 |
22/05/2011 | Juventus v Napoli | Italy 1 | £100 | -£100 | £4,200 |
22/05/2011 | Udinese v AC Milan | Italy 1 | £100 | -£100 | £4,100 |
25/05/2011 | Bochum v Mgladbach | Germany 1 | £100 | -£100 | £4,000 |
29/05/2011 | Caen v Marseille | France 1 | £100 | -£100 | £3,900 |
30/07/2011 | Kortijk v Lierse | Belgium 1 | £100 | -£100 | £3,800 |
30/07/2011 | Lokeren v Zulte Wagerem | Belgium 1 | £100 | -£100 | £3,700 |
06/08/2011 | Marseille v Sochaux | France 1 | £100 | -£100 | £3,600 |
06/08/2011 | Nancy v Lille | France 1 | £100 | -£100 | £3,500 |
06/08/2011 | Venlo v Utrecht | Holland 1 | £100 | -£100 | £3,400 |
07/08/2011 | Augsburg v Freiburg | Germany 1 | £100 | -£100 | £3,300 |
07/08/2011 | West Ham v Cardiff | England 2 | £100 | £950 | £4,250 |
07/08/2011 | Man United v Man City | England 1 | £100 | £950 | £5,200 |
13/08/2011 | Wolfsburg v Bayern Munich | Germany 1 | £100 | £950 | £6,150 |
13/08/2011 | Lyon v Ajaccio | France 1 | £100 | -£100 | £6,050 |
13/08/2011 | Newcastle v Arsenal | England 1 | £100 | -£100 | £5,950 |
13/08/2011 | Bor Mgladbach v Stuttgart | Germany 1 | £100 | -£100 | £5,850 |
13/08/2011 | Fulham v Aston Villa | England 1 | £100 | -£100 | £5,750 |
13/08/2011 | Liverpool v Sunderland | England 1 | £100 | -£100 | £5,650 |
13/08/2011 | Wigan v Norwich | England 1 | £100 | -£100 | £5,550 |
14/08/2011 | Stoke v Chelsea | England 1 | £100 | -£100 | £5,450 |
14/08/2011 | Utrecht v De Graafschap | Holland 1 | £100 | -£100 | £5,350 |
14/08/2011 | Kaiserslauten v Augsburg | Germany 1 | £100 | -£100 | £5,250 |
14/08/2011 | Maritimo v Beira Mar | Portugal 1 | £100 | -£100 | £5,150 |
14/08/2011 | Vitoria Setubal v Pacos De Ferriera | Portugal 1 | £100 | £950 | £6,100 |
14/08/2011 | Auxerre v Marseille | France 1 | £100 | -£100 | £6,000 |
17/08/2011 | Millwall v Peterborough | England 2 | £100 | -£100 | £5,900 |
19/08/2011 | Lierse v Beerschot | Belgium 1 | £100 | -£100 | £5,800 |
20/08/2011 | Swansea v Wigan | England 1 | £100 | -£100 | £5,700 |
20/08/2011 | Coventry v Watford | England 2 | £100 | -£100 | £5,600 |
20/08/2011 | Bristol v Portsmouth | England 2 | £100 | -£100 | £5,500 |
20/08/2011 | Burnley v Cardiff | England 2 | £100 | -£100 | £5,400 |
20/08/2011 | Bordeaux v Auxerre | France 1 | £100 | -£100 | £5,300 |
20/08/2011 | Caen v Lille | France 1 | £100 | £950 | £6,250 |
20/08/2011 | FC Koln v Kaiserslauten | Germany 1 | £100 | -£100 | £6,150 |
20/08/2011 | Excelsior v De Graafschap | Holland 1 | £100 | -£100 | £6,050 |
20/08/2011 | NAC Breda v Groningen | Holland 1 | £100 | -£100 | £5,950 |
21/08/2011 | Anderlecht v Mons | Belgium 1 | £100 | -£100 | £5,850 |
21/08/2011 | Zulte-Waregem v Club Brugge | Belgium 1 | £100 | -£100 | £5,750 |
21/08/2011 | Marseille v St Etienne | France 1 | £100 | -£100 | £5,650 |
21/08/2011 | Hannover v Hertha Berlin | Germany 1 | £100 | -£100 | £5,550 |
21/08/2011 | Heracles v Feyenoord | Holland 1 | £100 | -£100 | £5,450 |
21/08/2011 | Venlo v Ajax | Holland 1 | £100 | -£100 | £5,350 |
21/08/2011 | Beira-Mar v Sporting | Portugal 1 | £100 | -£100 | £5,250 |
22/08/2011 | Olhanense v Vitoria Setubal | Portugal 1 | £100 | -£100 | £5,150 |
27/08/2011 | Swansea v Sunderland | England 1 | £100 | -£100 | £5,050 |
27/08/2011 | Blackburn v Everton | England 1 | £100 | -£100 | £4,950 |
27/08/2011 | Aston Villa v Wolves | England 1 | £100 | -£100 | £4,850 |
27/08/2011 | Portsmouth v Cardiff | England 2 | £100 | -£100 | £4,750 |
27/08/2011 | Middlesbrough v Coventry | England 2 | £100 | -£100 | £4,650 |
27/08/2011 | Millwall v Barnsley | England 2 | £100 | -£100 | £4,550 |
27/08/2011 | Doncaster v Bristol City | England 2 | £100 | -£100 | £4,450 |
27/08/2011 | Crystal Palace v Blackpool | England 2 | £100 | -£100 | £4,350 |
27/08/2011 | Genk v KV Mechelen | Belgium 1 | £100 | -£100 | £4,250 |
20/08/2011 | Lokeren v OH Leuven | Belgium 1 | £100 | -£100 | £4,150 |
27/08/2011 | Lorient v Nancy | France 1 | £100 | -£100 | £4,050 |
27/08/2011 | Nice v Stade Brestois | France 1 | £100 | -£100 | £3,950 |
27/08/2011 | Valenciennes v Bordeaux | France 1 | £100 | -£100 | £3,850 |
27/08/2011 | Bayer Leverkusen v Borussia Dortmund | Germany 1 | £100 | -£100 | £3,750 |
27/08/2011 | Ofi v Atromitos | Greece 1 | £100 | -£100 | £3,650 |
27/08/2011 | PAS Gianna v Aris | Greece 1 | £100 | -£100 | £3,550 |
28/08/2011 | Beerchot v Standard Liege | Belgium 1 | £100 | -£100 | £3,450 |
28/08/2011 | Hannover v Mainz | Germany 1 | £100 | -£100 | £3,350 |
28/08/2011 | Feyenoord v Heerenveen | Holland 1 | £100 | -£100 | £3,250 |
28/08/2011 | Feirense v Pacos de Ferreira | Portugal 1 | £100 | -£100 | £3,150 |
28/08/2011 | Sporting v Maritimo | Portugal 1 | £100 | £950 | £4,100 |
09/09/2011 | AC Milan v Lazio | Italy 1 | £100 | -£100 | £4,000 |
10/09/2011 | Everton v Aston Villa | England 1 | £100 | £950 | £4,950 |
10/09/2011 | Barnsley v Leicester | England 2 | £100 | -£100 | £4,850 |
10/09/2011 | Bordeaux v Evian | France 1 | £100 | -£100 | £4,750 |
10/09/2011 | Caen v Toulouse | France 1 | £100 | -£100 | £4,650 |
11/09/2011 | Fulham v Blackburn | England 1 | £100 | -£100 | £4,550 |
11/09/2011 | Nancy v Auxerre | France 1 | £100 | -£100 | £4,450 |
11/09/2011 | Asteras Tripolis v Kerkyra | Greece 1 | £100 | -£100 | £4,350 |
11/09/2011 | Venlo v PSV | Holland 1 | £100 | -£100 | £4,250 |
11/09/2011 | Genoa v Atalanta | Italy 1 | £100 | -£100 | £4,150 |
11/09/2011 | Chievo v Novara | Italy 1 | £100 | -£100 | £4,050 |
11/09/2011 | Catania v Siena | Italy 1 | £100 | -£100 | £3,950 |
12/09/2011 | QPR v Newcastle | England 1 | £100 | £950 | £4,900 |
17/09/2011 | Aston Villa v Newcastle | England 1 | £100 | -£100 | £4,800 |
17/09/2011 | Blackpool v Cardiff | England 2 | £100 | -£100 | £4,700 |
17/09/2011 | Barnsley v Watford | England 2 | £100 | £950 | £5,650 |
17/09/2011 | Millwall v West Ham | England 2 | £100 | -£100 | £5,550 |
17/09/2011 | Cercle Brugge v Lierse | Belgium 1 | £100 | -£100 | £5,450 |
17/09/2011 | Auxerre v Caen | France 1 | £100 | -£100 | £5,350 |
17/09/2011 | Toulouse v Bordeaux | France 1 | £100 | -£100 | £5,250 |
17/09/2011 | Nurnberg v Werder Bremen | Germany 1 | £100 | -£100 | £5,150 |
17/09/2011 | Hertha Berlin v Augsburg | Germany 1 | £100 | -£100 | £5,050 |
17/09/2011 | Atromitos Athinon v Panathinaikos | Greece 1 | £100 | -£100 | £4,950 |
17/09/2011 | PSV v Ajax | Holland 1 | £100 | -£100 | £4,850 |
17/09/2011 | Inter v Roma | Italy 1 | £100 | -£100 | £4,750 |
18/09/2011 | Fulham v Manchester City | England 1 | £100 | -£100 | £4,650 |
18/09/2011 | Lille v Marseille | France 1 | £100 | -£100 | £4,550 |
18/09/2011 | Utrecht v Heracles | Holland 1 | £100 | -£100 | £4,450 |
18/09/2011 | Feirense v Porto | Portugal 1 | £100 | -£100 | £4,350 |
19/09/2011 | Vitoria Guimaraes v Sporting Braga | Portugal 1 | £100 | -£100 | £4,250 |
20/09/2011 | Bordeaux v Lille | France 1 | £100 | £950 | £5,200 |
20/09/2011 | Istanbul v Orduspor | Turkey 1 | £100 | -£100 | £5,100 |
20/09/2011 | Fenerbahce v Manisaspor | Turkey 1 | £100 | -£100 | £5,000 |
21/09/2011 | Lorient v Auxerre | France 1 | £100 | -£100 | £4,900 |
21/09/2011 | Nancy v Valenciennes | France 1 | £100 | -£100 | £4,800 |
21/09/2011 | Milan v Udinese | Italy 1 | £100 | -£100 | £4,700 |
21/09/2011 | Juventus v Bologna | Italy 1 | £100 | -£100 | £4,600 |
21/09/2011 | Eskisehirspor v Genclerbirligi | Turkey 1 | £100 | -£100 | £4,500 |
21/09/2011 | Karabukspor v Galatasaray | Turkey 1 | £100 | -£100 | £4,400 |
21/09/2011 | Samsunspor v Trabzonspor | Turkey 1 | £100 | -£100 | £4,300 |
23/09/2011 | Porto v Benfica | Portugal 1 | £100 | -£100 | £4,200 |
24/09/2011 | Stoke v Manchester United | England 1 | £100 | -£100 | £4,100 |
24/09/2011 | West Brom v Fulham | England 1 | £100 | -£100 | £4,000 |
24/09/2011 | Portsmouth v Blackpool | England 2 | £100 | -£100 | £3,900 |
24/09/2011 | Coventry v Reading | England 2 | £100 | -£100 | £3,800 |
24/09/2011 | Middlesbrough v Ipswich | England 2 | £100 | £950 | £4,750 |
24/09/2011 | Burnley v Southampton | England 2 | £100 | £950 | £5,700 |
24/09/2011 | Birmingham v Barnsley | England 2 | £100 | -£100 | £5,600 |
24/09/2011 | Lierse v Westerlo | Belgium 1 | £100 | -£100 | £5,500 |
24/09/2011 | Mainz v Borussia Dortmund | Germany 1 | £100 | £950 | £6,450 |
24/09/2011 | Heerenveen v Heracles | Holland 1 | £100 | -£100 | £6,350 |
24/09/2011 | NAC Breda v Utrecht | Holland 1 | £100 | -£100 | £6,250 |
24/09/2011 | Napoli v Fiorentina | Italy 1 | £100 | -£100 | £6,150 |
25/09/2011 | Cardiff v Leicester | England 2 | £100 | -£100 | £6,050 |
25/09/2011 | Standard Liege v Cercle Brugge | Belgium 1 | £100 | £950 | £7,000 |
25/09/2011 | Stade Brestois v Ajaccio | France 1 | £100 | £950 | £7,950 |
25/09/2011 | Rennes v St Etienne | France 1 | £100 | £950 | £8,900 |
25/09/2011 | Werder Bremen v Hertha Berlin | Germany 1 | £100 | £950 | £9,850 |
25/09/2011 | Asteras Tripolis v Atromitos | Greece 1 | £100 | -£100 | £9,750 |
25/09/2011 | De Graafschap v Groningen | Holland 1 | £100 | £950 | £10,700 |
25/09/2011 | Chievo v Genoa | Italy 1 | £100 | £950 | £11,650 |
25/09/2011 | Lazio v Palermo | Italy 1 | £100 | -£100 | £11,550 |
25/09/2011 | Catania v Juventus | Italy 1 | £100 | -£100 | £11,450 |
25/09/2011 | Cagliari v Udinese | Italy 1 | £100 | -£100 | £11,350 |
25/09/2011 | Mar v Rio Ave | Portugal 1 | £100 | -£100 | £11,250 |
25/09/2011 | Orduspor v Samsunspor | Turkey 1 | £100 | -£100 | £11,150 |
25/09/2011 | Genclerbirligi v Ankaragucu | Turkey 1 | £100 | -£100 | £11,050 |
27/09/2011 | Portsmouth v Peterbrough | England 2 | £100 | -£100 | £10,950 |
27/09/2011 | Derby v Barnsley | England 2 | £100 | -£100 | £10,850 |
27/09/2011 | Doncaster v Hull | England 2 | £100 | -£100 | £10,750 |
27/09/2011 | Bristol City v Reading | England 2 | £100 | -£100 | £10,650 |
28/09/2011 | Middlesbrough v Leicester | England 2 | £100 | -£100 | £10,550 |
01/10/2011 | Sunderland v West Brom | England 1 | £100 | £950 | £11,500 |
01/10/2011 | Reading v Middlesbrough | England 2 | £100 | -£100 | £11,400 |
01/10/2011 | Crystal Palace v West Ham | England 2 | £100 | -£100 | £11,300 |
01/10/2011 | Westerlo v Aulte-Waregem | Belgium 1 | £100 | -£100 | £11,200 |
01/10/2011 | Caen v Nice | France 1 | £100 | -£100 | £11,100 |
01/10/2011 | Dijon v Ajaccio | France 1 | £100 | £950 | £12,050 |
01/10/2011 | Nancy v Evian | France 1 | £100 | -£100 | £11,950 |
01/10/2011 | St Etienne v Auxerre | France 1 | £100 | -£100 | £11,850 |
01/10/2011 | Hoffenheim v Bayern Munich | Germany 1 | £100 | -£100 | £11,750 |
01/10/2011 | Nurnberg v Mainz | Germany 1 | £100 | -£100 | £11,650 |
01/10/2011 | Antalyaspor v Sivasspor | Turkey 1 | £100 | -£100 | £11,550 |
02/10/2011 | Marseille v Stade Brestois | France 1 | £100 | -£100 | £11,450 |
02/10/2011 | Aris Thesalonikis v Skoda Xanthis | Greece 1 | £100 | -£100 | £11,350 |
02/10/2011 | Panionos v AEK Athens | Holland 1 | £100 | £950 | £12,300 |
02/10/2011 | Cesena v Fiorentina | Italy 1 | £100 | -£100 | £12,200 |
02/10/2011 | Feirense v Maritimo | Portugal 1 | £100 | -£100 | £12,100 |
02/10/2011 | Kayserispor v Mersin İdmanyurdu | Turkey 1 | £100 | -£100 | £12,000 |
03/10/2011 | Gil Vicente v beira Mar | Portugal 1 | £100 | -£100 | £11,900 |
03/10/2011 | Gaziantepspor v Besiktas | Turkey 1 | £100 | -£100 | £11,800 |
15/10/2011 | Brighton v Hull | England 2 | £100 | -£100 | £11,700 |
15/10/2011 | Middlesbrough v Millwall | England 2 | £100 | £950 | £12,650 |
15/10/2011 | Burnley v Reading | England 2 | £100 | -£100 | £12,550 |
15/10/2011 | QPR v Blackburn | England 1 | £100 | -£100 | £12,450 |
15/10/2011 | Derby v Southampton | England 2 | £100 | -£100 | £12,350 |
15/10/2011 | Cardiff v Ipswich | England 2 | £100 | -£100 | £12,250 |
15/10/2011 | Liverpool v Manchester United | England 1 | £100 | -£100 | £12,150 |
15/10/2011 | OH Leuven v Westerlo | Belgium 1 | £100 | -£100 | £12,050 |
15/10/2011 | Stade Brestois v Caen | France1 | £100 | -£100 | £11,950 |
15/10/2011 | Toulouse v Marseille | France 1 | £100 | -£100 | £11,850 |
15/10/2011 | AEK v Olympiakos | Greece 1 | £100 | £950 | £11,750 |
15/10/2011 | Kerkyra v Atromitos | Greece 1 | £100 | -£100 | £11,650 |
15/10/2011 | Ajax v AZ Alkmaar | Holland 1 | £100 | -£100 | £11,550 |
15/10/2011 | Sicasspor v Gaziantepspor | Turkey1 | £100 | -£100 | £11,450 |
16/10/2011 | Newcastle v Tottenham | England 1 | £100 | -£100 | £11,350 |
16/10/2011 | PAS Gianna v Panionios | Greece 1 | £100 | -£100 | £11,250 |
16/10/2011 | PAOK v Ofi | Greece 1 | £100 | -£100 | £11,150 |
16/10/2011 | Genoa v Lecce | Italy 1 | £100 | -£100 | £11,050 |
16/10/2011 | Reading v Derby | England 2 | £100 | -£100 | £10,950 |
18/10/2011 | Blackpool v Doncaster | Italy 1 | £100 | -£100 | £10,850 |
18/10/2011 | Peterborough v Cardiff | Portugal 1 | £100 | £950 | £11,800 |
18/10/2011 | Millwall v Brighton | England 2 | £100 | -£100 | £11,700 |
18/10/2011 | Ipswich v Portsmouth | England 2 | £100 | £950 | £12,650 |
Review Conclusion
During my Betfair Profit Maker review, I banked an excellent profit of £12,650 at 52.7% ROI.
The review lasted a total of 174 days, with 60 of them having at least one qualifying bet. The best day generated £4,800 profit!
There were also lots of losing days as this system only needs a very low strike rate in order to be profitable. You need to manage your bank properly and be prepared for losing up to 20 bets in a row, but when you do hit winners you’ll find you get a few in a row and the overall result is an upwards profit trend.
For the one-off price, you will struggle to find a better value Betfair system for betting on football. I actually think that given the performance during this review period, it is vastly under priced and a bit of a bargain.