Introduction
Cotswold Racing is a horse racing tipping service and although in terms of results are one of the new kids on the block, the tipster behind the selections certainly isn't with 35 years experience under their belt.
Tips are sent daily around 9pm the night before via email. A 150 point bank is advised so £1500 to £10 stakes.
I will be following this new service for a minimum of 12 weeks with my usual £10 stakes and recording their progress below.
Results
Week 1 and a small loss of 4.5 points. A bit of bad luck with the poor weather as both Ascot and Stratford were abandoned.
Date | Selection | Time | Course | Win/EW | Odds | W/L | Total |
01/10/20 | Es Perfecto | 12.40 | Warwick | Win (1pt) | 4.50 | £35.00 | £35.00 |
01/10/20 | Golden Taipan | 1.10 | Warwick | Win (1pt) | 3.50 | -£10.00 | £25.00 |
02/10/20 | Baddesley Knight | 1.35 | Fontwell | E/W (0.5pts) | 6.50 | -£10.00 | £15.00 |
02/10/20 | Highway One O One | 2.10 | Fontwell | E/W (0.5pts) | 7.00 | -£10.00 | £5.00 |
02/10/20 | Pres | 3.20 | Fontwell | Win (1pt) | 4.00 | £30.00 | £35.00 |
03/10/20 | Rum Runner | 2.15 | Redcar | Win (1pt) | 3.25 | -£10.00 | £25.00 |
03/10/20 | Myrmidons | 2.15 | Redcar | E/W (0.5pts) | 9.00 | -£10.00 | £15.00 |
03/10/20 | Monica Sheriff | 2.15 | Longchamp | E/W (0.5pts) | 11.00 | -£10.00 | £5.00 |
03/10/20 | Feliciana De Vega | 2.45 | Newmarket | E/W (0.5pts) | 17.00 | -£10.00 | -£5.00 |
03/10/20 | Orbaan | 3.05 | Ascot | E/W (0.5pts) | AB | £0.00 | -£5.00 |
03/10/20 | Orbaan | 3.05 | Ascot | Win (0.5pt) | AB | £0.00 | -£5.00 |
03/10/20 | Ropey Guest | 3.05 | Ascot | E/W (0.5pts) | AB | £0.00 | -£5.00 |
03/10/20 | Shambra | 2.54 | Fontwell | E/W (0.5pts) | 15.00 | -£10.00 | -£15.00 |
04/10/20 | Speak of the Devil | 4.00 | Kelso | Win (0.5pt) | N/R | £0.00 | -£15.00 |
04/10/20 | One Master | 4.55 | Longchamp | Win (1pt) | 4.00 | £30.00 | £15.00 |
04/10/20 | Toro Spirit | 4.55 | Longchamp | E/W (0.5pts) | 51.00 | -£10.00 | £5.00 |
05/10/20 | King Erik | 1.15 | Stratford | E/W (0.5pts) | AB | £0.00 | £5.00 |
05/10/20 | Chess Player | 1.45 | Stratford | Win (1pt) | AB | £0.00 | £5.00 |
05/10/20 | Apple Rock | 3.15 | Stratford | E/W (0.5pts) | AB | £0.00 | £5.00 |
06/10/20 | Ainsdale | 2.50 | Leicester | Win (1pt) | 4.50 | -£10.00 | -£5.00 |
06/10/20 | Retrospect | 1.45 | Leicester | E/W (0.5pts) | 12.00 | -£10.00 | -£15.00 |
07/10/20 | Jackamundo | 3.10 | Nottingham | E/W (0.75pts) | 11.00 | -£15.00 | -£30.00 |
07/10/20 | Sir Edward Elgar | 5.10 | Newcastle | Win (1.5pts) | 1.73 | -£15.00 | -£45.00 |
1.93 points lost during week 2 meant I was now 6.43 points in the red overall but plenty of time to turn things around.
Date | Selection | Time | Course | Win/EW | Odds | W/L | Total |
08/10/20 | Crosse Fire | 4.10 | Southwell | E/W (0.5pts) | 23.00 | £22.50 | -£22.50 |
08/10/20 | Mr Medic | 2.30 | Exeter | Win (1pt) | 8.50 | -£10.00 | -£32.50 |
09/10/20 | Louganini | 4.10 | Newmarket | E/W (0.75pts) | 15.00 | £18.75 | -£13.75 |
09/10/20 | Kipps | 4.10 | Newmarket | E/W (0.5pts) | 15.00 | £12.50 | -£1.25 |
09/10/20 | Kingbrook | 4.10 | Newmarket | E/W (0.25pts) | 21.00 | £62.50 | £61.25 |
09/10/20 | Isabella Giles | 3.35 | Newmarket | E/W (1pts) | 6.50 | -£20.00 | £41.25 |
09/10/20 | Crownthorpe | 2.05 | York | E/W (0.5pts) | 11.00 | -£10.00 | £31.25 |
09/10/20 | Firmament | 2.05 | York | E/W (0.5pts) | 13.00 | -£10.00 | £21.25 |
10/10/20 | The Bay Birch | 4.32 | Chepstow | E/W (1pts) | 5.50 | -£20.00 | £1.25 |
10/10/20 | Steely Addition | 2.47 | Chepstow | E/W (0.5pts) | 15.00 | -£10.00 | -£8.75 |
10/10/20 | Not So Sleepy | 3.35 | Newmarket | E/W (0.75pts) | 10.00 | £9.38 | £0.63 |
11/10/20 | Master Tommytucker | 2.45 | Newton Abbot | Win (4pts) | 2.10 | -£40.00 | -£39.37 |
12/10/20 | Call Me Ginger | 2.30 | Musselburgh | E/W (0.5pts) | N/R | £0.00 | -£39.37 |
13/10/20 | Write it Down | 2.35 | Huntingdon | E/W (1pts) | 7.00 | £5.00 | -£34.37 |
13/10/20 | Aquila Sky | 12.15 | Hereford | E/W (0.5pts) | 6.50 | -£10.00 | -£44.37 |
13/10/20 | Magic Shuffle | 12.45 | Hereford | E/W (0.5pts) | 12.00 | -£10.00 | -£54.37 |
14/10/20 | Fantasy Master | 3.10 | Nottingham | Win (1pt) | 4.00 | £30.00 | -£24.37 |
14/10/20 | Champagne Well | 2.25 | Wetherby | Win (2pt) | 2.38 | -£20.00 | -£44.37 |
14/10/20 | Almazhar Garde | 4.10 | Wetherby | E/W (1pts) | 6.00 | -£20.00 | -£64.37 |
Week 3 and a loss of 14 points left me 20.43 points in the red overall.
Date | Selection | Time | Course | Win/EW | Odds | W/L | Total |
15/10/20 | Looksnowtlikebrian | 2.26 | Carlisle | E/W (1pts) | 9.00 | £10.00 | -£54.37 |
16/10/20 | Poetic Rhythm | 2.23 | Uttoxeter | E/W (1pts) | 6.00 | -£20.00 | -£74.37 |
17/10/20 | Mishriff | 3.40 | Ascot | Win (2pt) | 4.50 | -£20.00 | -£94.37 |
17/10/20 | Orbaan | 4.15 | Ascot | E/W (1pts) | 15.00 | -£20.00 | -£114.37 |
17/10/20 | Ravenhill Road | 4.31 | Market Rasen | E/W (1pts) | 8.50 | -£20.00 | -£134.37 |
17/10/20 | Game Line | 4.03 | Stratford | Win (1pt) | 5.00 | -£10.00 | -£144.37 |
18/10/20 | Eagle Ridge | 2.50 | Sedgefield | E/W (1pts) | 17.00 | -£20.00 | -£164.37 |
18/10/20 | Rocco | 5.10 | Sedgefield | E/W (0.5pts) | 15.00 | -£10.00 | -£174.37 |
20/10/20 | Sure Im Your Man | 1.50 | Newcastle | E/W (0.5pts) | 10.00 | -£10.00 | -£184.37 |
20/10/20 | Final Orders | 2.40 | Tipperary | E/W (0.5pts) | N/R | £0.00 | -£184.37 |
21/10/20 | Aye Aye Charlie | 1.50 | Hereford | Win (1pt) | 3.50 | -£10.00 | -£194.37 |
21/10/20 | Air Horse One | 3.10 | Fontwell | Win (1pt) | 11.00 | -£10.00 | -£204.37 |
Despite a nice winner at odds of 13.00 I still had my 4th losing week in a row. Another loss of 3.5 points meant I was now 23.93 points in the red for my review overall.
Date | Selection | Time | Course | Win/EW | Odds | W/L | Total |
22/10/20 | Goa Lil | 3.10 | Ludlow | Win (2pt) | 3.75 | -£20.00 | -£224.37 |
22/10/20 | No Regrets | 2.50 | Carlisle | Win (1pt) | 4.00 | -£10.00 | -£234.37 |
22/10/20 | Kilpin | 5.15 | Lingfield | E/W (0.5pts) | 13.00 | -£10.00 | -£244.37 |
23/10/20 | Ask For Glory | 1.50 | Cheltenham | Win (2pt) | N/R | £0.00 | -£244.37 |
23/10/20 | On The Slopes | 3.35 | Cheltenham | E/W (1pts) | 5.50 | -£20.00 | -£264.37 |
23/10/20 | Benny’s Bridge | 5.15 | Cheltenham | Win (1pt) | 4.50 | -£10.00 | -£274.37 |
24/10/20 | Megallan | 2.55 | Doncaster | E/W (1pts) | 12.00 | -£20.00 | -£294.37 |
24/10/20 | Mint Gold | 3.43 | Kelso | Win (1pt) | 3.00 | -£10.00 | -£304.37 |
24/10/20 | Cloth Cap | 3.50 | Cheltenham | E/W (1pts) | 9.00 | £10.00 | -£294.37 |
25/10/20 | Itchy Feet | 1.57 | Aintree | Win (3pt) | 4.50 | -£30.00 | -£324.37 |
25/10/20 | Acey Milan | 2.32 | Aintree | E/W (1pts) | 13.00 | £150.00 | -£174.37 |
26/10/20 | Crownthorpe | 1.15 | Redcar | E/W (0.75pts) | 13.00 | -£15.00 | -£189.37 |
27/10/20 | L’Air Du Vent | 3.25 | Chepstow | Win (1pt) | 6.50 | -£10.00 | -£199.37 |
27/10/20 | King D’Argent | 3.40 | Bangor | E/W (0.5pts) | N/R | £0.00 | -£199.37 |
28/10/20 | Show Palace | 2.20 | Nottingham | E/W (1pts) | 6.50 | -£20.00 | -£219.37 |
28/10/20 | Breckland | 4.45 | Kempton | E/W (0.5pts) | 12.00 | -£10.00 | -£229.37 |
28/10/20 | Mr Caffrey | 4.10 | Taunton | E/W (0.5pts) | 13.00 | -£10.00 | -£239.37 |
A small loss of 2.62 points during week 5 meant an overall loss of 26.56 points for my Cotswold Racing review so far.
Date | Selection | Time | Course | Win/EW | Odds | W/L | Total |
29/10/20 | Oneupmanship | 2.28 | Newton Abbot | E/W (1pts) | 8.50 | £8.75 | -£230.62 |
29/10/20 | Harry Senior | 1.06 | Stratford | Win (1.5pts) | 3.00 | -£15.00 | -£245.62 |
29/10/20 | AintreeMy Dream | 2.06 | Aintree | Win (0.5pts) | 5.50 | -£5.00 | -£250.62 |
30/10/20 | Snow Leopardess | 1.00 | Wetherby | Win (0.5pts) | 10.00 | -£5.00 | -£255.62 |
30/10/20 | Cilaos Grace | 3.20 | Wetherby | Win (1pt) | 13.00 | -£10.00 | -£265.62 |
31/10/20 | Might Bite | 3.40 | Ascot | Win (1pt) | 19.00 | -£10.00 | -£275.62 |
31/10/20 | Sully D’Oc Aa | 1.20 | Ascot | Win (1pt) | 7.00 | £60.00 | -£215.62 |
01/11/20 | Black Op | 2.40 | Carlisle | Win (2pt) | 5.00 | -£20.00 | -£235.62 |
02/11/20 | Hawk Wind | 12.50 | Plumpton | E/W (0.5pts) | N/R | £0.00 | -£235.62 |
03/11/20 | Not That Fuisse | 2.25 | Exeter | E/W (1pts) | 8.50 | -£20.00 | -£255.62 |
03/11/20 | Red River | 2.55 | Exeter | Win (1pt) | 8.00 | -£10.00 | -£265.62 |
Week 6 was pretty much a scratch with a 0.12 point profit. This meant I was still 26.43 points in the red overall.
Date | Selection | Time | Course | Win/EW | Odds | W/L | Total |
05/11/20 | Pencreek | 12.55 | Newbury | E/W (0.5pts) | 41.00 | £45.00 | -£220.62 |
05/11/20 | Azzert | 3.05 | Newbury | E/W (1pts) | 7.50 | -£20.00 | -£240.62 |
06/11/20 | Dentley De Mee | 2.10 | Warwick | E/W (0.5pts) | 11.00 | £6.25 | -£234.37 |
06/11/20 | Write It Down | 2.45 | Warwick | Win (1pt) | 5.00 | -£10.00 | -£244.37 |
07/11/20 | Kingbrook | 3.15 | Doncaster | E/W (1pts) | 9.00 | -£20.00 | -£264.37 |
07/11/20 | Just A Sting | 3.35 | Wincanton | E/W (1pts) | 10.00 | -£20.00 | -£284.37 |
08/11/20 | Ivar | 20.15 | Keeneland | E/W (1pts) | -£20.00 | -£304.37 | |
08/11/20 | Terebellum | 18.57 | Keeneland | E/W (1pts) | -£20.00 | -£324.37 | |
08/11/20 | Hawk Wind | 2.00 | Stratford | Win (0.25pts) | 21.00 | -£2.50 | -£326.87 |
08/11/20 | Kilpin | 3.40 | Stratford | E/W (0.5pts) | 4.00 | -£10.00 | -£336.87 |
08/11/20 | Severano | 1.15 | Sandown | Win (1pt) | 3.75 | £27.50 | -£309.37 |
08/11/20 | Your Darling | 1.50 | Sandown | Win (0.5pt) | 3.75 | -£5.00 | -£314.37 |
08/11/20 | Singlefarmpayment | 3.30 | Sandown | E/W (0.5pt) | 11.00 | £7.50 | -£306.87 |
08/11/20 | Plan Of Attack | 1.35 | Navan | E/W (0.5pts) | 15.00 | -£10.00 | -£316.87 |
09/11/20 | Storm Goddess | 2.48 | Kempton | E/W (1pts) | 6.00 | £62.50 | -£254.37 |
09/11/20 | Cotswold Way | 2.48 | Kempton | E/W (0.5pts) | 21.00 | -£10.00 | -£264.37 |
10/11/20 | Wasdell Dundalk | 1.37 | Hereford | E/W (1pts) | 9.00 | -£10.00 | -£274.37 |
11/11/20 | Kilbricken Storm | 1.55 | Bangor | E/W (0.75pts) | 11.00 | -£15.00 | -£289.37 |
11/11/20 | Captain Tommy | 1.55 | Bangor | E/W (0.5pts) | 15.00 | £25.00 | -£264.37 |
11/11/20 | Wakool | 12.35 | Ayr | E/W (1pts) | N/R | £0.00 | -£264.37 |
A nice little profit of 4.56 points during week 7. This meant I was now 21.87 points in the red for my Cotswold Racing review.
Date | Selection | Time | Course | Win/EW | Odds | W/L | Total |
12/11/20 | Speredek | 2.05 | Taunton | E/W (0.5pts) | 41.00 | -£10.00 | -£274.37 |
13/11/20 | Fanion D’Estruval | 1.50 | Cheltenham | Win (1pt) | 5.50 | -£10.00 | -£284.37 |
13/11/20 | Eagle Ridge | 12.48 | Newcastle | Win (1pt) | 4.33 | -£10.00 | -£294.37 |
14/11/20 | Ocean Cove | 1.05 | Cheltenham | E/W (1pts) | 12.00 | -£20.00 | -£314.37 |
14/11/20 | La Patriote | 1.40 | Cheltenham | E/W (0.5pts) | 13.00 | -£10.00 | -£324.37 |
14/11/20 | Saint Sonnet | 2.15 | Cheltenham | Win (1.5pt) | 7.00 | -£15.00 | -£339.37 |
14/11/20 | The Russian Doyen | 2.15 | Cheltenham | E/W (0.5pts) | 19.00 | -£10.00 | -£349.37 |
14/11/20 | Slate House | 2.15 | Cheltenham | E/W (0.75pts) | 11.00 | -£15.00 | -£364.37 |
14/11/20 | Louis Vac Pouch | 1.48 | Wetherby | E/W (1pts) | 7.50 | -£20.00 | -£384.37 |
15/11/20 | Discorama | 1.50 | Cheltenham | Win (1pt) | 4.50 | -£10.00 | -£394.37 |
15/11/20 | Put The Kettle On | 2.25 | Cheltenham | Win (1pt) | 4.00 | £30.00 | -£364.37 |
15/11/20 | Tegerek | 3.00 | Cheltenham | E/W (1.5pts) | 6.50 | £5.63 | -£358.74 |
15/11/20 | The Shunter | 3.00 | Cheltenham | E/W (1pts) | 12.00 | £137.50 | -£221.24 |
18/11/20 | Aquilla Sky | 2.40 | Warwick | E/W (0.5pts) | 7.00 | £2.50 | -£218.74 |
Week 8 and a small loss of 1.2 points meant I was now in the red by 23 points overall.
Date | Selection | Time | Course | Win/EW | Odds | W/L | Total |
19/11/20 | Goa Lil | 3.12 | Wincanton | Win (1.5pt) | 4.33 | -£15.00 | -£233.74 |
19/11/20 | Precious Eleanor | 1.00 | Market Rasen | E/W (1pt) | 11.00 | -£20.00 | -£253.74 |
19/11/20 | Label Des Obeaux | 1.30 | Market Rasen | E/W (0.5pts) | 17.00 | -£10.00 | -£263.74 |
20/11/20 | Didero Vallis | 3.15 | Ascot | E/W (1pt) | 7.00 | -£20.00 | -£283.74 |
21/11/20 | Rock on Rocco | 1.23 | Huntingdon | Win (2pts) | 2.75 | -£20.00 | -£303.74 |
21/11/20 | Snow Leopardess | 12.40 | Haydock | E/W (1pt) | 8.00 | £87.50 | -£216.24 |
21/11/20 | Master Tommytucker | 1.15 | Haydock | Win (1.5pt) | 2.88 | £28.20 | -£188.04 |
21/11/20 | Our Power | 1.50 | Haydock | E/W (0.5pts) | 9.00 | £5.00 | -£183.04 |
21/11/20 | Relegate | 2.25 | Haydock | E/W (1.5pts) | 6.50 | -£30.00 | -£213.04 |
22/11/20 | Lair De Vent | 12.33 | Exeter | Win (1pt) | 6.00 | £50.00 | -£163.04 |
22/11/20 | Java Point | 3.38 | Uttoxeter | E/W (1pt) | 6.00 | £1.25 | -£161.79 |
23/11/20 | Rocco | 2.35 | Kempton | E/W (1pt) | 10.00 | £6.25 | -£155.54 |
23/11/20 | Storm Goddess | 2.00 | Kempton | E/W (1pt) | 6.00 | -£20.00 | -£175.54 |
24/11/20 | Hurricane Mitch | 12.15 | Sedefield | Win (1.5pt) | 2.25 | -£15.00 | -£190.54 |
24/11/20 | Double Court | 12.37 | Southwell | E/W (0.5pts) | 15.00 | -£10.00 | -£200.54 |
25/11/20 | Clondaw Rigger | 3.20 | Hereford | E/W (1pt) | 9.00 | -£20.00 | -£220.54 |
25/11/20 | Kingston Kurrajong | 6.35 | Kempton | E/W (0.5pts) | 26.00 | -£10.00 | -£230.54 |
A 6.2 point loss during week 9 meant an overall loss of 29.2 points.
Date | Selection | Time | Course | Win/EW | Odds | W/L | Total |
26/11/20 | Dorking Lad | 12.41 | Taunton | Win (1pt) | 4.50 | -£10.00 | -£240.54 |
26/11/20 | Sheshoon Sonny | 2.41 | Taunton | Win (1pt) | 5.00 | -£10.00 | -£250.54 |
27/11/20 | The Unit | 1.25 | Doncaster | Win (1pt) | 6.00 | -£20.00 | -£270.54 |
27/11/20 | Elusive Belle | 12.45 | Newbury | E/W (1pt) | 7.50 | £81.25 | -£189.29 |
27/11/20 | Bravemansgame | 1.15 | Newbury | Win (2pts) | 2.50 | £30.00 | -£159.29 |
27/11/20 | Cepage | 2.25 | Newbury | E/W (1pt) | N/R | £0.00 | -£159.29 |
27/11/20 | Coeur de Lion | 3.35 | Newbury | E/W (1pt) | 12.00 | -£20.00 | -£179.29 |
28/11/20 | Silver Streak | 2.05 | Newcastle | Win (0.5pt) | 7.00 | -£5.00 | -£184.29 |
28/11/20 | Oscar Robertson | 1.30 | Newcastle | Win (1pt) | 4.50 | -£10.00 | -£194.29 |
28/11/20 | Rockys Treasure | 1.15 | Newbury | Win (1pt) | 12.00 | -£10.00 | -£204.29 |
28/11/20 | Almazhar Garde | 1.15 | Newbury | E/W (0.5pts) | 12.00 | -£10.00 | -£214.29 |
28/11/20 | Champagne Platinum | 1.50 | Newbury | Win (2pts) | 9.00 | -£20.00 | -£234.29 |
28/11/20 | Kildisart | 3.00 | Newbury | E/W (0.75pts) | 7.50 | -£15.00 | -£249.29 |
28/11/20 | La Bague au Roi | 3.00 | Newbury | E/W (0.5pts) | 17.00 | -£10.00 | -£259.29 |
28/11/20 | The Russian Doyen | 3.25 | Newbury | E/W (0.5pts) | 11.00 | -£10.00 | -£269.29 |
29/11/20 | Mount Mews | 2.20 | Carlisle | Win (1.5pts) | 4.00 | -£15.00 | -£284.29 |
29/11/20 | Suroit | 3.25 | Auteuil | Win (1pt) | 3.50 | £25.00 | -£259.29 |
29/11/20 | Captain CJ | 2.05 | Fairyhouse | E/W (0.5pts) | 13.00 | £10.00 | -£249.29 |
30/11/20 | Telson Barley | 2.20 | Fakenham | Win (1pt) | 5.50 | -£10.00 | -£259.29 |
30/11/20 | Skandiburg | 2.10 | Ayr | Win (1pt) | 3.50 | -£10.00 | -£269.29 |
01/12/20 | Pencreek | 2.00 | Southwell | Win (1pt) | 3.75 | -£10.00 | -£279.29 |
02/12/20 | The Cob | 2.55 | Haydock | E/W (1pt) | 7.00 | £7.00 | -£272.29 |
02/12/20 | Redford Road | 1.15 | Haydock | Win (1pt) | 6.50 | -£10.00 | -£282.29 |
02/12/20 | Larkbarrow Lad | 2.05 | Ludlow | E/W (0.5pts) | 8.50 | -£10.00 | -£292.29 |
Another loss of 5.4 points during week 10 meant I was now 34.6 points in the red with just 2 weeks to go.
Date | Selection | Time | Course | Win/EW | Odds | W/L | Total |
03/12/20 | Permission Granted | 2.52 | Market Rasen | Win (1pt) | 3.50 | -£10.00 | -£302.29 |
04/12/20 | Howdilyoudo | 12.35 | Sedgefield | E/W (0.75pts) | 15.00 | -£15.00 | -£317.29 |
04/12/20 | Darebin | 1.15 | Sandown | E/W (0.5pts) | 8.50 | £60.00 | -£257.29 |
04/12/20 | Killer Clown | 1.50 | Sandown | E/W (0.5pts) | 12.00 | £6.00 | -£251.29 |
05/12/20 | Le Breuil | 1.30 | Aintree | Win (1pt) | 5.50 | -£10.00 | -£261.29 |
05/12/20 | Didero Vallis | 3.15 | Aintree | E/W (0.75pts) | 7.00 | -£15.00 | -£276.29 |
05/12/20 | Might Bite | 3.15 | Aintree | E/W (0.5pts) | 17.00 | -£10.00 | -£286.29 |
05/12/20 | Theligny | 1.37 | Wetherby | Win (0.5pt) | 11.00 | -£10.00 | -£296.29 |
05/12/20 | Tamaroc Du Mathon | 1.50 | Sandown | Win (0.5pt) | N/R | £0.00 | -£296.29 |
05/12/20 | Eglantine Du Seuil | 3.35 | Sandown | E/W (0.5pts) | 10.00 | -£10.00 | -£306.29 |
06/12/20 | Battleoverdoyen | 1.40 | Punchestown | Win (1pt) | 7.00 | -£10.00 | -£316.29 |
08/12/20 | Imperial Alcazar | 1.15 | Uttoxeter | Win (1pt) | N/R | £0.00 | -£316.29 |
08/12/20 | Oneupmanship | 1.45 | Uttoxeter | Win (1pt) | 2.75 | -£10.00 | -£326.29 |
08/12/20 | Killbricken Storm | 2.08 | Fontwell | E/W (1pt) | 7.50 | -£20.00 | -£346.29 |
Week 11 and a loss of 4.57 points meant I was 39.2 points in the red overall and needing a miracle heading into my final week.
Date | Selection | Time | Course | Win/EW | Odds | W/L | Total |
10/12/20 | Conceal | 12.52 | Warwick | E/W (0.75pts) | 11.00 | -£15.00 | -£361.29 |
10/12/20 | Kilpin | 3.02 | Warwick | E/W (1pt) | 6.00 | £0.00 | -£361.29 |
10/12/20 | Fanion D’Estruval | 1.50 | Cheltenham | E/W (1pt) | N/R | £0.00 | -£361.29 |
11/12/20 | Aquilla Sky | 11.55 | Doncaster | E/W (1pt) | 9.00 | £6.00 | -£355.29 |
11/12/20 | Goa Lil | 1.42 | Doncaster | Win (1pt) | 5.00 | -£10.00 | -£365.29 |
11/12/20 | Bennys Bridge | 12.40 | Cheltenham | Win (1pt) | 7.50 | -£10.00 | -£375.29 |
11/12/20 | Mr Fisher | 1.50 | Cheltenham | Win (0.5pt) | 5.50 | £22.50 | -£352.79 |
11/12/20 | Steely Addition | 2.25 | Cheltenham | Win (0.75pt) | 26.00 | -£7.50 | -£360.29 |
11/12/20 | Goodbye Dancer | 3.35 | Cheltenham | E/W (0.75pts) | 9.00 | -£15.00 | -£375.29 |
12/12/20 | Zanza | 1.15 | Cheltenham | Win (2.5pt) | 6.00 | -£25.00 | -£400.29 |
12/12/20 | Mister TommyTucker | 1.50 | Cheltenham | Win (1pt) | 9.00 | -£10.00 | -£410.29 |
12/12/20 | Saint Sonnet | 1.50 | Cheltenham | E/W (0.5pts) | 13.00 | -£10.00 | -£420.29 |
14/12/20 | Marown | 2.15 | Ayr | Win (2pts) | 2.50 | £30.00 | -£390.29 |
14/12/20 | Crackdeloust | 1.45 | Ayr | E/W (0.25pts) | 15.00 | £43.75 | -£346.54 |
14/12/20 | Air Hair Lair | 2.23 | Plumpton | E/W (0.25pts) | 13.00 | £3.50 | -£343.04 |
15/12/20 | Oscar Clouds | 2.25 | Catterick | Win (1pt) | 5.50 | -£10.00 | -£353.04 |
15/12/20 | Treshnish | 2.55 | Catterick | E/W (0.5pts) | 10.00 | -£10.00 | -£363.04 |
16/12/20 | Mister Watson | 12.20 | Ludlow | E/W (0.5pts) | 7.00 | -£10.00 | -£373.04 |
16/12/20 | Molineaux | 1.55 | Ludlow | E/W (0.5pts) | 7.00 | £1.00 | -£372.04 |
16/12/20 | Earlofthecotswolds | 2.30 | Ludlow | Win (1pt) | 3.50 | -£10.00 | -£382.04 |
16/12/20 | Spiders Bite | 1.10 | Newbury | E/W (0.5pts) | 23.00 | -£10.00 | -£392.04 |
Week 12 and a final loss of 2.47 points meant I finished my review with an overall loss of 41.68 points.
Date | Selection | Time | Course | Win/EW | Odds | W/L | Total |
17/12/20 | Coquelicot | 12.35 | Exeter | Win (1.5pt) | 3.00 | -£15.00 | -£407.04 |
17/12/20 | Deja Vue | 1.35 | Exeter | Win (0.5pt) | 4.33 | -£5.00 | -£412.04 |
17/12/20 | Go Whatever | 2.40 | Exeter | E/W (0.5pts) | 7.00 | -£10.00 | -£422.04 |
17/12/20 | Golden Whisky | 1.55 | Hereford | Win (1pt) | 5.00 | -£10.00 | -£432.04 |
18/12/20 | Soaring Glory | 2.30 | Ascot | Win (1pt) | 4.00 | -£10.00 | -£442.04 |
18/12/20 | Sir Valentine | 1.55 | Ascot | Win (0.75pt) | 6.00 | -£7.50 | -£449.54 |
19/12/20 | Our Power | 2.05 | Haydock | E/W (1pt) | 6.50 | -£20.00 | -£469.54 |
19/12/20 | Goodbye Dancer | 3.15 | Haydock | E/W (0.5pts) | 8.00 | -£10.00 | -£479.54 |
19/12/20 | Saint Sonnet | 1.50 | Ascot | Win (1pt) | 6.50 | -£10.00 | -£489.54 |
19/12/20 | Roksana | 2.55 | Ascot | E/W (1.5pts) | 8.50 | £7.50 | -£482.04 |
19/12/20 | Enfant Roi | 3.00 | Ascot | E/W (0.5pts) | N/R | £0.00 | -£482.04 |
19/12/20 | Buzz | 3.35 | Ascot | E/W (0.75pts) | 7.00 | £1.50 | -£480.54 |
19/12/20 | West to the Bridge | 3.35 | Ascot | E/W (0.5pts) | 29.00 | -£10.00 | -£490.54 |
21/12/20 | Eagle Ridge | 1.15 | Musselburgh | E/W (1pt) | 8.50 | £93.75 | -£396.79 |
21/12/20 | Always Tipsy | 1.45 | Musselburgh | E/W (0.5pts) | 7.00 | -£10.00 | -£406.79 |
21/12/20 | Wakool | 2.15 | Musselburgh | E/W (1pt) | 6.00 | £0.00 | -£406.79 |
22/12/20 | Mr Murchan | 1.05 | Huntingdon | Win (1pt) | 3.50 | -£10.00 | -£416.79 |
Review Conclusion
With just 1 winning week I ended my review 41.68 points in the red and pretty disapointed.
With such consistent losses I will not be recommending this service.