Introduction
Fantastic Eights came to my attention due to recent form. In May 2015 it produced a staggering 399 points profit in just one month! That is a quite astonishing £3,990 profit to £10 stakes or £39,900 profit to £100 stakes. Unbelievable. That's why I want to put this tipster to the test.
Frankie, the guy who runs the service, sounds very much like me as is focused on trying to beat the bookies. His horse racing tips generally come from handicap races and small fields with the focus being on value.
He has had some great value winners recently, such as Not So Sleepy 12/1, Gerry The Glove 16/1, Dressed In Fur 25/1 and Letter of Credit 33/1.
How Does it Work?
Fantastic Eights selections arrive by email 7 days a week and they are very easy to follow.
I used £100 per point during my Fantastic Eights review and bets were advised between 3 and 5 points each. My review lasted 90 days and I banked £62,040 profit in that time after 68 winners from 388 bets.
At flat £100 stakes, the profit would have been £13,170 and a remarkable 33.9% ROI.
Results
Week 1 was a tough start for Fantastic Eights with 8 winners from 40 bets and a 20% strike rate, but I still managed a small 1.25 points profit.
Date | Course | Time | Selection | Odds | Stake | Win/Lose | Profit | Bank | Points |
Mon 13th July 2015 | Ayr | 2.30 | So Its War | 7/2 | £500 | Lost | -£500 | -£500 | -5 |
Mon 13th July 2015 | Ayr | 3.00 | Remember Rocky | 4/1 | £500 | Lost | -£500 | -£1,000 | -10 |
Mon 13th July 2015 | Ayr | 4.05 | Compton Heights | 4/1 | £500 | Won | £2,000 | £1,000 | 10 |
Mon 13th July 2015 | Weth | 4.20 | Hydrant | 14/1 | £500 | NR | – | £1,000 | 10 |
Mon 13th July 2015 | Killarney | 5.50 | Zig Zag | 4/1 | £500 | Lost | -£500 | £500 | 5 |
Mon 13th July 2015 | Windsor | 8.30 | Captain Navarre | 10/1 | £500 | Lost | -£500 | £0 | 0 |
Mon 13th July 2015 | Windsor | 9.00 | Movie Magic | 16/1 | £500 | Lost | -£500 | -£500 | -5 |
Tues 14th July 2015 | Bath | 2.00 | Showmethewayavrilo | 9/2 | £500 | Lost | -£500 | -£1,000 | -10 |
Tues 14th July 2015 | Bath | 3.10 | Cool Strutter | 35/1 | £300 | Lost | -£300 | -£1,300 | -13 |
Tues 14th July 2015 | Bath | 3.45 | Breccbennach | 9/2 | £500 | Lost | -£500 | -£1,800 | -18 |
Tues 14th July 2015 | Beverley | 4.35 | Red Charmer | 9/2 | £500 | Lost | -£500 | -£2,300 | -23 |
Tues 14th July 2015 | Bath | 4.55 | Santayana | 9/4 | £500 | Lost | -£500 | -£2,800 | -28 |
Tues 14th July 2015 | Killarney | 9.00 | Horendus Hulabaloo | 9/2 | £500 | Lost | -£500 | -£3,300 | -33 |
Weds 15th July 2015 | Uttox | 2.20 | Regal Diamond | 11/10 | £500 | Won | £550 | -£2,750 | -27.5 |
Weds 15th July 2015 | Lingfield | 2.40 | Baileys Pursuit | 5/2 | £500 | Won | £1,250 | -£1,500 | -15 |
Weds 15th July 2015 | Catterick | 3.00 | Spend A Penny | 13/2 | £500 | Lost | -£500 | -£2,000 | -20 |
Weds 15th July 2015 | Catterick | 3.30 | Casila | 4/1 | £500 | Lost | -£500 | -£2,500 | -25 |
Weds 15th July 2015 | Lingfield | 3.40 | Amour De Nuit | 9/4 | £500 | Won | £1,125 | -£1,375 | -13.75 |
Weds 15th July 2015 | Catterick | 4.30 | Joaldo | 15/2 | £500 | Lost | -£500 | -£1,875 | -18.75 |
Thurs 16th July 2015 | Hamilton | 3.45 | Spifer | 12/1 | £500 | Lost | -£500 | -£2,375 | -23.75 |
Thurs 16th July 2015 | Epsom | 7.15 | Phantom Flipper | 6/4 | £500 | Lost | -£500 | -£2,875 | -28.75 |
Thurs 16th July 2015 | Doncaster | 7.35 | Compton Park | 8/1 | £500 | Lost | -£500 | -£3,375 | -33.75 |
Thurs 16th July 2015 | Epsom | 7.50 | Marmot | 11/8 | £500 | Lost | -£500 | -£3,875 | -38.75 |
Fri 17th July 2015 | Newbury | 2.30 | Virgo Rising | 13/2 | £500 | Lost | -£500 | -£4,375 | -43.75 |
Fri 17th July 2015 | Newbury | 3.40 | Plagiarism | 11/2 | £500 | Lost | -£500 | -£4,875 | -48.75 |
Fri 17th July 2015 | Haydock | 4.25 | Leighterton | 25/1 | £500 | Lost | -£500 | -£5,375 | -53.75 |
Fri 17th July 2015 | Newbury | 5.15 | Groundworker | 12/1 | £500 | Won | £6,000 | £625 | 6.25 |
Fri 17th July 2015 | Pontefract | 7.00 | Kellys Friend | 3/1 | £500 | Lost | -£500 | £125 | 1.25 |
Fri 17th July 2015 | Pontefract | 7.30 | Mukaynis | 3/1 | £500 | Lost | -£500 | -£375 | -3.75 |
Fri 17th July 2015 | Pontefract | 8.05 | Balducci | 6/1 | £500 | Lost | -£500 | -£875 | -8.75 |
Sat 18th July 2015 | Chester | 1.50 | El Astronaute | 8/1 | £500 | Lost | -£500 | -£1,375 | -13.75 |
Sat 18th July 2015 | Newbury | 2.35 | Mustadeem | 7/1 | £500 | Lost | -£500 | -£1,875 | -18.75 |
Sat 18th July 2015 | Chester | 3.35 | Welford | 7/2 | £500 | Won | £1,750 | -£125 | -1.25 |
Sat 18th July 2015 | Market Rasen | 4.05 | Brigadoon | 28/1 | £500 | Lost | -£500 | -£625 | -6.25 |
Sat 18th July 2015 | Ripon | 4.30 | Pathway To Honour | 11/4 | £500 | Lost | -£500 | -£1,125 | -11.25 |
Sat 18th July 2015 | Chester | 4.45 | Yet Again | 7/2 | £500 | Won | £1,750 | £625 | 6.25 |
Sat 18th July 2015 | Cartmel | 5.30 | Gold Chain | 9/1 | £500 | Lost | -£500 | £125 | 1.25 |
Sun 19th July 2015 | Redcar | 3.05 | Racing Angel | 3/1 | £500 | Won | £1,500 | £1,625 | 16.25 |
Sun 19th July 2015 | Redcar | 3.40 | Al Furat | 33/1 | £500 | Lost | -£500 | £1,125 | 11.25 |
Sun 19th July 2015 | Newton Abbot | 4.30 | Cinevator | 10/1 | £500 | Lost | -£500 | £625 | 6.25 |
Sun 19th July 2015 | Tipperary | 5.10 | Sir Harry Cash | 100/30 | £500 | Lost | -£500 | £125 | 1.25 |
Week 2 was profitable with a bank increase of 58 points. It was a bit of a roller coaster ride, being 74 points down at one point, but then a big priced winner cleared all of the losses.
Date | Course | Time | Selection | Odds | Stake | Win/Lose | Profit | Bank | Points |
Mon 20th July 2015 | Ayr | 5.10 | Blue Cannon | 14/1 | £500 | Lost | -£500 | -£375 | -3.75 |
Mon 20th July 2015 | Windsor | 7.20 | Avocadeau | 9/1 | £500 | Lost | -£500 | -£875 | -8.75 |
Tues 21st July 2015 | Musselburgh | 2.45 | Bay Mirage | 13/2 | £500 | Lost | -£500 | -£1,375 | -13.75 |
Tues 21st July 2015 | Ffos Las | 3.00 | Servery | 9/1 | £500 | Lost | -£500 | -£1,875 | -18.75 |
Tues 21st July 2015 | Ffos Las | 3.30 | Pharmaceutical | 7/4 | £500 | Lost | -£500 | -£2,375 | -23.75 |
Tues 21st July 2015 | Chelmsford | 9.20 | Atalan | 2/1 | £500 | Lost | -£500 | -£2,875 | -28.75 |
Weds 22nd July 2015 | Bath | 4.10 | Limerick Lord | 5/1 | £500 | Lost | -£500 | -£3,375 | -33.75 |
Weds 22nd July 2015 | Lingfield | 4.50 | Most Tempting | 6/1 | £500 | Lost | -£500 | -£3,875 | -38.75 |
Weds 22nd July 2015 | Lingfield | 5.20 | Zac Truth | 18/1 | £500 | Lost | -£500 | -£4,375 | -43.75 |
Weds 22nd July 2015 | Leicester | 6.45 | Tontos Spirit | 16/1 | £500 | Lost | -£500 | -£4,875 | -48.75 |
Weds 22nd July 2015 | Leicester | 7.20 | Cape Lion | 11/4 | £500 | Won | £1,375 | -£3,500 | -35 |
Weds 22nd July 2015 | Leicester | 8.25 | Zain Time | 9/2 | £500 | Lost | -£500 | -£4,000 | -40 |
Thurs 23rd July 2015 | Wolves | 2.00 | Camino | 28/1 | £500 | Lost | -£500 | -£4,500 | -45 |
Thurs 23rd July 2015 | Sandown | 2.55 | Process | 11/1 | £500 | Lost | -£500 | -£5,000 | -50 |
Thurs 23rd July 2015 | Sandown | 4.00 | Presburg | 5/1 | £500 | Lost | -£500 | -£5,500 | -55 |
Thurs 23rd July 2015 | Worcester | 4.25 | Hi Tide | 28/1 | £500 | Lost | -£500 | -£6,000 | -60 |
Thurs 23rd July 2015 | Newbury | 7.05 | Royal Toast | 9/4 | £500 | Lost | -£500 | -£6,500 | -65 |
Fri 24th July 2015 | Uttoxeter | 3.15 | Weather Babe | 11/10 | £500 | Won | £550 | -£5,950 | -59.5 |
Fri 24th July 2015 | Ascot | 4.05 | Field Of Fame | 5/1 | £500 | Lost | -£500 | -£6,450 | -64.5 |
Fri 24th July 2015 | Thirsk | 4.15 | Shootingsta | 9/2 | £500 | Lost | -£500 | -£6,950 | -69.5 |
Fri 24th July 2015 | Newmarket | 5.35 | Secret Lightning | 13/2 | £500 | Lost | -£500 | -£7,450 | -74.5 |
Fri 24th July 2015 | Chepstow | 6.20 | Poyle Jessica | 11/4 | £500 | Won | £1,375 | -£6,075 | -60.75 |
Fri 24th July 2015 | Newmarket | 8.45 | Conjuring | 16/1 | £500 | Won | £8,000 | £1,925 | 19.25 |
Sat 25th July 2015 | York | 1.45 | All About Time | 12/1 | £500 | Lost | -£500 | £1,425 | 14.25 |
Sat 25th July 2015 | Ascot | 2.05 | Kassia | 11/1 | £500 | Lost | -£500 | £925 | 9.25 |
Sat 25th July 2015 | Newmarket | 3.05 | Bimbo | 6/1 | £500 | Lost | -£500 | £425 | 4.25 |
Sat 25th July 2015 | Newmarket | 4.15 | Orvar | 11/4 | £500 | Lost | -£500 | -£75 | -0.75 |
Sat 25th July 2015 | Newmarket | 4.50 | Darrington | 7/1 | £500 | Won | £3,500 | £3,425 | 34.25 |
Sat 25th July 2015 | Ascot | 5.00 | Duretto | 2/1 | £500 | Won | £1,000 | £4,425 | 44.25 |
Sat 25th July 2015 | Newmarket | 5.25 | Rosenbaum | 6/1 | £500 | Lost | -£500 | £3,925 | 39.25 |
Sun 26th July 2015 | Carlisle | 3.50 | Clear Spell | 40/1 | £500 | Lost | -£500 | £3,425 | 34.25 |
Sun 26th July 2015 | Pontefract | 4.00 | Mondialiste | 6/1 | £500 | Won | £3,000 | £6,425 | 64.25 |
Sun 26th July 2015 | Carlisle | 5.00 | Fidelma Moon | 11/2 | £500 | Lost | -£500 | £5,925 | 59.25 |
Week 3 was very good again even though I only had 6 winners from 32 bets. A total of 41 points profit was added to the bank and I was now over 100 points ahead.
Date | Course | Time | Selection | Odds | Stake | Win/Lose | Profit | Bank | Points |
Mon 27th July 2015 | Newton Abbot | 3.45 | Lava Lamp | 7/1 | £500 | Lost | -£500 | £5,425 | 54.25 |
Mon 27th July 2015 | Newton Abbot | 4.55 | Zama Zama | 9/4 | £500 | Lost | -£500 | £4,925 | 49.25 |
Mon 27th July 2015 | Newton Abbot | 4.55 | North London | 25/1 | £300 | Lost | -£300 | £4,625 | 46.25 |
Mon 27th July 2015 | Ayr | 5.40 | Dolphin Rock | 15/2 | £500 | Won | £3,750 | £8,375 | 83.75 |
Mon 27th July 2015 | Windsor | 7.30 | Buckleberry | 11/4 | £500 | Lost | -£500 | £7,875 | 78.75 |
Tues 28th July 2015 | Wolves | 2.20 | Crack Shot | 4/1 | £500 | Lost | -£500 | £7,375 | 73.75 |
Tues 28th July 2015 | Beverley | 2.45 | Moi Aussie | 8/1 | £500 | Lost | -£500 | £6,875 | 68.75 |
Tues 28th July 2015 | Beverley | 3.20 | Crombay | 6/5 | £500 | Lost | -£500 | £6,375 | 63.75 |
Tues 28th July 2015 | Wolves | 3.30 | Mighty Mambo | 9/2 | £500 | Won | £2,250 | £8,625 | 86.25 |
Tues 28th July 2015 | Worcester | 6.05 | Shantou Tiger | 7/1 | £500 | Lost | -£500 | £8,125 | 81.25 |
Tues 28th July 2015 | Worcester | 6.35 | Un Anjou | 8/1 | £500 | Lost | -£500 | £7,625 | 76.25 |
Weds 29th July 2015 | Redcar | 2.55 | Akeed Champion | 2/1 | £500 | Won | £1,000 | £8,625 | 86.25 |
Weds 29th July 2015 | Redcar | 3.30 | White Rose Runner | 15/2 | £500 | Lost | -£500 | £8,125 | 81.25 |
Weds 29th July 2015 | Leicester | 6.50 | Mallymkun | 11/4 | £500 | Lost | -£500 | £7,625 | 76.25 |
Thurs 30th July 2015 | Stratford | 2.10 | Regal One | 7/1 | £500 | Lost | -£500 | £7,125 | 71.25 |
Thurs 30th July 2015 | Galway | 2.20 | Rock The World | 6/5 | £500 | Lost | -£500 | £6,625 | 66.25 |
Thurs 30th July 2015 | Stratford | 3.20 | Stand To Reason | 13/2 | £500 | Won | £3,250 | £9,875 | 98.75 |
Thurs 30th July 2015 | Ffos Las | 6.45 | The Burnham Mare | 20/1 | £300 | Lost | -£300 | £9,575 | 95.75 |
Thurs 30th July 2015 | Epsom | 7.00 | Brave Archibald | 25/1 | £300 | Lost | -£300 | £9,275 | 92.75 |
Fri 31st July 2015 | Thirsk | 4.40 | Dubai Celebrity | 7/1 | £500 | Lost | -£500 | £8,775 | 87.75 |
Fri 31st July 2015 | Bath | 5.25 | Bogsnog | 3/1 | £500 | Lost | -£500 | £8,275 | 82.75 |
Fri 31st July 2015 | Bath | 7.45 | Pixeleen | 5/1 | £500 | Lost | -£500 | £7,775 | 77.75 |
Fri 31st July 2015 | Musselburgh | 7.55 | Zoraida | 8/1 | £500 | Won | £4,000 | £11,775 | 117.75 |
Sat 1st Aug 2015 | Thirsk | 2.25 | Sir Dudley | 16/1 | £300 | Lost | -£300 | £11,475 | 114.75 |
Sat 1st Aug 2015 | Galway | 3.50 | Alaskan Son | 12/1 | £500 | Lost | -£500 | £10,975 | 109.75 |
Sat 1st Aug 2015 | Thirsk | 4.45 | Baileys Concerto | 25/1 | £300 | Lost | -£300 | £10,675 | 106.75 |
Sat 1st Aug 2015 | Doncaster | 5.15 | Mambo Fever | 9/4 | £500 | Lost | -£500 | £10,175 | 101.75 |
Sat 1st Aug 2015 | Lingfield | 5.25 | Bison Grass | 33/1 | £300 | Lost | -£300 | £9,875 | 98.75 |
Sat 1st Aug 2015 | Hamilton | 8.15 | Orient Class | 8/1 | £500 | Lost | -£500 | £9,375 | 93.75 |
Sun 2nd Aug 2015 | Chester | 2.10 | Powderhorn | 15/8 | £500 | Lost | -£500 | £8,875 | 88.75 |
Sun 2nd Aug 2015 | Chester | 2.40 | Madrinho | 11/10 | £500 | Lost | -£500 | £8,375 | 86.75 |
Sun 2nd Aug 2015 | Market Rasen | 4.05 | Poetic Verse | 4/1 | £500 | Won | £1,700 | £10,075 | 100.75 |
Week 4 banked a cracking profit and my bank was already at £26,900. I only had 6 winners from 31 bets but they were 25/1, 14/1 and 10/1. I did have to swallow plenty of losers but that's to be expected at these prices.
Date | Course | Time | Selection | Odds | Stake | Win/Lose | Profit | Bank | Points |
Mon 3rd Aug 2015 | Nottingham | 3.30 | Pull The Plug | 14/1 | £500 | Lost | -£500 | £9,575 | 95.75 |
Mon 3rd Aug 2015 | Nottingham | 4.00 | Buccaneers Vault | 9/2 | £500 | Lost | -£500 | £9,075 | 90.75 |
Mon 3rd Aug 2015 | Ripon | 4.45 | In Pursuit | 11/2 | £500 | Lost | -£500 | £8,575 | 85.75 |
Tues 4th Aug 2015 | Chelmsford | 7.50 | Taaqah | 16/1 | £500 | Lost | -£500 | £8,075 | 80.75 |
Weds 5th Aug 2015 | Chepstow | 3.00 | Prefect | 9/2 | £300 | Lost | -£300 | £7,775 | 77.75 |
Weds 5th Aug 2015 | Chepstow | 3.30 | Hawkin | 7/2 | £500 | Lost | -£500 | £7,275 | 72.75 |
Weds 5th Aug 2015 | Brighton | 3.50 | Queen Aggie | 14/1 | £500 | Won | £7,000 | £14,275 | 142.75 |
Weds 5th Aug 2015 | Chepstow | 4.00 | Jaganory | 8/1 | £500 | Lost | -£500 | £13,775 | 137.75 |
Weds 5th Aug 2015 | Kempton | 7.40 | Cloud Seven | 7/4 | £500 | Won | £875 | £14,650 | 146.5 |
Thurs 6th Aug 2015 | Brighton | 1.50 | Gentlemen | 10/1 | £500 | Won | £5,000 | £19,650 | 196.5 |
Thurs 6th Aug 2015 | Wolves | 3.30 | Light And Shade | 13/2 | £500 | Lost | -£500 | £19,150 | 191.5 |
Thurs 6th Aug 2015 | Haydock | 4.40 | Neutron Bomb | 10/1 | £500 | Lost | -£500 | £18,650 | 186.5 |
Thurs 6th Aug 2015 | Southwell | 6.25 | Miss Fortune | 22/1 | £500 | Lost | -£500 | £18,150 | 181.5 |
Thurs 6th Aug 2015 | Southwell | 7.35 | Percys Gal | 14/1 | £500 | Lost | -£500 | £17,650 | 176.5 |
Fri 7th Aug 2015 | Lingfield | 2.40 | Ciaras Beauty | 12/1 | £500 | Lost | -£500 | £17,150 | 171.5 |
Fri 7th Aug 2015 | Musselburgh | 5.00 | La Bacouetteuse | 4/1 | £500 | Lost | -£500 | £16,650 | 166.5 |
Fri 7th Aug 2015 | Tipperary | 6.35 | Waipu Cove | 9/2 | £500 | Won | £2,250 | £18,900 | 189 |
Fri 7th Aug 2015 | Tipperary | 7.10 | Bridgets Fable | 25/1 | £500 | Won | £12,500 | £31,400 | 314 |
Fri 7th Aug 2015 | Newmarket | 7.55 | Supreme Occasion | 11/1 | £500 | Lost | -£500 | £30,900 | 309 |
Fri 7th Aug 2015 | Haydock | 8.05 | File Of Facts | 40/1 | £500 | Lost | -£500 | £30,400 | 304 |
Fri 7th Aug 2015 | Haydock | 8.35 | The Lampo Genie | 33/1 | £300 | Lost | -£500 | £29,900 | 299 |
Sat 8th Aug 2015 | Haydock | 2.55 | Collaboration | 25/1 | £500 | Lost | -£500 | £29,400 | 294 |
Sat 8th Aug 2015 | Newmarket | 3.35 | Marenko | 14/1 | £500 | Lost | -£500 | £28,900 | 289 |
Sat 8th Aug 2015 | Newmarket | 4.10 | Fine View | 9/4 | £500 | Lost | -£500 | £28,400 | 284 |
Sat 8th Aug 2015 | Haydock | 5.05 | Thatcherite | 8/1 | £500 | Lost | -£500 | £27,900 | 279 |
Sat 8th Aug 2015 | Lingfield | 6.20 | Shamahan | 25/1 | £500 | Lost | -£500 | £27,400 | 274 |
Sat 8th Aug 2015 | Ayr | 7.10 | Michaels Missile | 15/8 | £500 | Lost | -£500 | £26,900 | 269 |
Sun 9th Aug 2015 | Leicester | 2.30 | Johnny B Goode | 9/4 | £500 | Lost | -£500 | £26,400 | 264 |
Sun 9th Aug 2015 | Downpatrick | 3.05 | Coldstonesober | 7/1 | £500 | Lost | -£500 | £25,900 | 259 |
Sun 9th Aug 2015 | Windsor | 3.45 | Cape Xenia | 3/1 | £500 | Won | £1,500 | £27,400 | 274 |
Sun 9th Aug 2015 | Curragh | 3.50 | Rockaway Valley | 10/1 | £500 | Lost | -£500 | £26,900 | 269 |
Week 5 returned another 179 points profit which had now doubled my 300 point starting bank. There were 31 bets with 9 winners, including 16/1 and 14/1 shots.
Date | Course | Time | Selection | Odds | Stake | Win/Lose | Profit | Bank | Points |
Mon 10th Aug 2015 | Ayr | 2.00 | Ambriel | 28/1 | £300 | Lost | -£300 | £26,600 | 266 |
Mon 10th Aug 2015 | Wolves | 2.15 | Rampers | 4/1 | £500 | Lost | -£500 | £26,100 | 261 |
Mon 10th Aug 2015 | Wolves | 4.15 | Megamunch | 40/1 | £300 | Lost | -£300 | £25,800 | 258 |
Mon 10th Aug 2015 | Wolves | 4.45 | Lady Estella | 16/1 | £300 | Won | £4,800 | £30,600 | 306 |
Mon 10th Aug 2015 | Windsor | 6.50 | Outrage | 14/1 | £500 | Won | £4,200 | £34,800 | 348 |
Tues 11th Aug 2015 | Carlisle | 3.20 | Bond Bombshell | 12/1 | £500 | Lost | -£500 | £34,300 | 343 |
Tues 11th Aug 2015 | Lingfield | 4.35 | Thecornishbarron | 33/1 | £500 | Lost | -£500 | £33,800 | 338 |
Tues 11th Aug 2015 | Ffos Las | 6.00 | Sunday Royal | 13/8 | £500 | Lost | -£500 | £33,300 | 333 |
Tues 11th Aug 2015 | Nottingham | 6.45 | Statsmaster | 5/1 | £500 | Lost | -£500 | £32,800 | 328 |
Tues 11th Aug 2015 | Ffos Las | 7.00 | Taqneyya | 5/1 | £500 | Lost | -£500 | £32,300 | 323 |
Weds 12th Aug 2015 | Bath | 5.15 | Love On The Rocks | 6/4 | £500 | Won | £750 | £33,050 | 330 |
Thurs 13th Aug 2015 | Fontwell | 2.15 | Marie Des Anges | 4/1 | £500 | Won | £2,000 | £35,050 | 350 |
Thurs 13th Aug 2015 | Salisbury | 3.25 | Tekfa | 18/1 | £500 | Lost | -£500 | £34,550 | 345 |
Thurs 13th Aug 2015 | Beverley | 4.05 | Waterclock | 7/1 | £500 | Lost | -£500 | £34,050 | 340 |
Thurs 13th Aug 2015 | Ffos Las | 5.30 | Rosie Royale | 10/1 | £500 | Lost | -£500 | £33,550 | 335 |
Thurs 13th Aug 2015 | Ffos Las | 6.30 | Camagueyana | 9/2 | £500 | Lost | -£500 | £33,050 | 330 |
Thurs 13th Aug 2015 | Ffos Las | 7.30 | Herlequin Striker | 6/1 | £500 | Won | £3,000 | £36,050 | 360 |
Fri 14th Aug 2015 | Nottingham | 3.10 | Refuse Colette | 16/1 | £500 | Won | £8,000 | £44,050 | 440 |
Fri 14th Aug 2015 | Newcastle | 3.35 | Ellas Honour | 11/4 | £500 | Won | £1,125 | £45,175 | 451 |
Fri 14th Aug 2015 | Newcastle | 4.40 | Grenade | 9/1 | £500 | Lost | -£500 | £44,675 | 446 |
Fri 14th Aug 2015 | Newbury | 5.35 | Soliana | 20/1 | £500 | Lost | -£500 | £44,175 | 441 |
Sat 15th Aug 2015 | Doncaster | 3.50 | Moon Eyes | 8/1 | £300 | Lost | -£300 | £43,875 | 438 |
Sat 15th Aug 2015 | Ripon | 4.40 | Secret Lightning | 11/2 | £300 | Lost | -£300 | £43,575 | 435 |
Sat 15th Aug 2015 | Newmarket | 5.10 | Excellent Puck | 12/1 | £300 | Lost | -£300 | £43,275 | 432 |
Sat 15th Aug 2015 | Lingfield | 6.00 | Art Collection | 14/1 | £500 | Lost | -£500 | £42,775 | 427 |
Sat 15th Aug 2015 | Market Rasen | 7.15 | Manhattan Swing | 9/4 | £500 | Won | £1,125 | £43,900 | 439 |
Sun 16th Aug 2015 | Southwell | 2.30 | Sureness | 6/1 | £500 | Lost | -£500 | £43,400 | 434 |
Sun 16th Aug 2015 | Pontefract | 3.15 | Aneedh | 9/1 | £300 | Lost | -£300 | £43,100 | 431 |
Sun 16th Aug 2015 | Southwell | 4.05 | Factor Fifty | 12/1 | £300 | Lost | -£300 | £42,800 | 428 |
Sun 16th Aug 2015 | Pontefract | 4.20 | Swift Emperor | 5/1 | £500 | Won | £2,500 | £45,300 | 453 |
Sun 16th Aug 2015 | Tramore | 4.25 | Usuel Smurfer | 3/1 | £500 | Lost | -£500 | £44,800 | 448 |
Week 6 was excellent again with a profit of 144 points. I didn’t have many winners, but a 25/1 shot always helps and they keep coming along. In total, there were 31 bets with just 5 winners, but that 5 point winner at 25/1 set the week up nicely.
Date | Course | Time | Selection | Odds | Stake | Win/Lose | Profit | Bank | Points |
Mon 17th Aug 2015 | Kempton | 2.25 | Most Tempting | 6/1 | £500 | Lost | -£500 | £44,300 | 443 |
Mon 17th Aug 2015 | Kempton | 4.25 | Hell Yeah | 25/1 | £500 | Won | £12,500 | £56,800 | 568 |
Mon 17th Aug 2015 | Thirsk | 4.40 | Miningrocks | 20/1 | £500 | Lost | -£500 | £56,300 | 563 |
Mon 17th Aug 2015 | Windsor | 7.05 | Lady Marl | 7/1 | £500 | Lost | -£500 | £55,800 | 558 |
Tues 18th Aug 2015 | Ripon | 2.30 | Bint Kodiac | 9/2 | £500 | Lost | -£500 | £55,300 | 553 |
Tues 18th Aug 2015 | Kempton | 2.45 | Saraha | 4/1 | £500 | Lost | -£500 | £54,800 | 548 |
Tues 18th Aug 2015 | Ripon | 3.00 | Billy Roberts | 9/1 | £500 | Lost | -£500 | £54,300 | 543 |
Tues 18th Aug 2015 | Chelmsford | 8.20 | Cape Castle | 8/1 | £500 | Won | £4,000 | £58,300 | 583 |
Weds 19th Aug 2015 | Carlisle | 2.55 | What Could She Be | 11/2 | £300 | Lost | -£300 | £58,000 | 580 |
Weds 19th Aug 2015 | York | 3.05 | Aloft | 10/1 | £500 | Lost | -£500 | £57,500 | 575 |
Weds 19th Aug 2015 | Ffos Las | 3.55 | Dawn Catcher | 14/1 | £300 | Lost | -£300 | £57,200 | 572 |
Weds 19th Aug 2015 | Killarney | 8.20 | Nebulla | 9/1 | £300 | Won | £2,565 | £59,765 | 597 |
Thurs 20th Aug 2015 | Chepstow | 2.10 | Lunar Son | 10/1 | £500 | Lost | -£500 | £59,265 | 592 |
Thurs 20th Aug 2015 | Chepstow | 2.45 | Burauq | 15/2 | £300 | Lost | -£300 | £58,965 | 589 |
Thurs 20th Aug 2015 | Stratford | 2.55 | Almagest | 3/1 | £500 | Lost | -£500 | £58,465 | 584 |
Thurs 20th Aug 2015 | Chepstow | 3.20 | Caltra Collen | 7/1 | £300 | Lost | -£300 | £58,165 | 581 |
Thurs 20th Aug 2015 | Lingfield | 6.00 | Swot | 7/2 | £500 | Won | £1,750 | £59,915 | 599 |
Thurs 20th Aug 2015 | Hamilton | 7.40 | Gathurst | 9/4 | £500 | Lost | -£500 | £59,415 | 594 |
Fri 21st Aug 2015 | Bangor | 5.05 | Icanmotor | 15/2 | £500 | Lost | -£500 | £58,915 | 589 |
Fri 21st Aug 2015 | Salisbury | 7.05 | Flying Empress | 20/1 | £300 | Lost | -£300 | £58,615 | 586 |
Fri 21st Aug 2015 | Salisbury | 7.35 | Azilian | 10/1 | £300 | Lost | -£300 | £58,315 | 583 |
Sat 22nd Aug 2015 | Newton Abbot | 1.55 | Mountainside | 11/8 | £500 | Lost | -£500 | £57,815 | 578 |
Sat 22nd Aug 2015 | York | 3.10 | Steady Pace | 7/1 | £300 | Lost | -£300 | £57,515 | 575 |
Sat 22nd Aug 2015 | Chester | 4.05 | Kingston Kurrajong | 16/1 | £300 | Won | £4,800 | £62,315 | 621 |
Sat 22nd Aug 2015 | York | 4.20 | Soapy Aitken | 14/1 | £300 | Lost | -£300 | £62,015 | 620 |
Sat 22nd Aug 2015 | Bath | 8.00 | Starlight Symphony | 11/2 | £500 | Lost | -£500 | £61,515 | 615 |
Sun 23rd Aug 2015 | Curragh | 2.40 | Highly Toxic | 100/1 | £300 | Lost | -£300 | £61,215 | 612 |
Sun 23rd Aug 2015 | Brighton | 3.20 | My Favourite Thing | 9/2 | £500 | Lost | -£500 | £60,715 | 607 |
Sun 23rd Aug 2015 | Worcester | 3.30 | Monte Wildhorn | 100/30 | £500 | Lost | -£500 | £60,215 | 602 |
Sun 23rd Aug 2015 | Worcester | 4.00 | Battlecat | 10/1 | £500 | Lost | -£500 | £59,715 | 597 |
Sun 23rd Aug 2015 | Worcester | 5.00 | Johnny Og | 10/1 | £500 | Lost | -£500 | £59,215 | 592 |
Week 7 and another profit. It was looking touch and go, then a 11/1 winner came in on the last day.
Date | Course | Time | Selection | Odds | Stake | Win/Lose | Profit | Bank | Points |
Mon 24th Aug 2015 | Brighton | 2.30 | Compton Prince | 12/1 | £300 | Lost | -£300 | £58,915 | 589 |
Mon 24th Aug 2015 | Brighton | 4.00 | St Saviour | 11/8 | £500 | Lost | -£500 | £58,415 | 584 |
Mon 24th Aug 2015 | Brighton | 5.30 | Port Lairge | 7/2 | £300 | Won | £1,050 | £59,465 | 594 |
