Introduction
I have decided to take a second look at The NHL Betting Master service run by tipster Robert. I constantly see them as one of the top tipsters and wonder if I may have missed something.
After looking at my review early last year I see I had a very poor second week and it made things very difficult to turn around. With this in mind I will take a second look for an additional 12 weeks.
I will be doubling my previous starting bank due to some of the high stakes bets this tipster used in my last review. So a 200 points and using my usual £10 per point stakes (£2000 starting bank).
Results
5.1 points in the bank after my first week. A great start from just 4 selections.
Date | Fixture | Time | Selection | Odds | Stake | P/L | Total |
23/01/21 | Minnesota Wild v San Jose Sharks | 1.00 | Minnesota Wild (Match Winner | 3 Way) | 2.05 | 10pts | £105.00 | £105.00 |
25/01/21 | Minnesota Wild v San Jose Sharks | 1.00 | Minnesota Wild (Match Winner | 3 Way) | 2.11 | 10pts | -£100.00 | £5.00 |
26/01/21 | New Jersey Devils v Philadelphia Flyers | 0.00 | New Jersey Devils (Match Winner | 2 Way) | 2.30 | 7pts | -£70.00 | -£65.00 |
30/01/21 | Chicago Blackhawks v Columbus Blue Jackets | 1.00 | Columbus Blue Jackets (Match Winner | 3 Way) | 2.45 | 8pts | £116.00 | £51.00 |
Week 2 I received 3 selections and sadly 3 losers which meant a loss of 8 points leaving 2.9 points in the red overall.
Date | Fixture | Time | Selection | Odds | Stake | P/L | Total |
31/01/21 | Detroit Red Wings v Florida Panthers | 0.00 | Detroit Red Wings (Match Winner | 3 Way) | 3.65 | 3pts | -£30.00 | £21.00 |
04/02/21 | Philadelphia Flyers v Boston Bruins | 1.00 | Philadelphia Flyers (Match Winner | 2 Way) | 2.15 | 3pts | -£30.00 | -£9.00 |
05/02/21 | Tampa Bay Lightning v Detroit Red Wings | 0.00 | Detroit Red Wings (Match Winner | 2 Way) | 4.05 | 2pts | -£20.00 | -£29.00 |
I banked a profit of 4.7 points during week 3 which meant I was back in the black overall with 1.8 points in the bank.
Date | Fixture | Time | Selection | Odds | Stake | P/L | Total |
09/02/21 | Ottawa Senators v Edmonton Oilers | 0.00 | Edmonton Oilers (Match Winner | 3 Way) | 1.85 | 3pts | £25.50 | -£3.50 |
11/02/21 | Montreal Canadiens v Toronto Maple Leafs | 0.30 | Montreal Canadiens (Match Winner | 2 Way) | 1.91 | 8pts | -£80.00 | -£83.50 |
12/02/21 | Dallas Stars v Carolina Hurricanes | 1.30 | Carolina Hurricanes (Match Winner | 3 Way) | 2.27 | 8pts | £101.60 | £18.10 |
Week 4 and 3 out of 5 winners meant an excellent profit of 13.76 points which left me 15.57 points in profit overall.
Date | Fixture | Time | Selection | Odds | Stake | P/L | Total |
13/02/21 | New York Rangers v Boston Bruins | 0.00 | Boston Bruins (Match Winner | 3 Way) | 1.93 | 8pts | £74.40 | £92.50 |
15/02/21 | Vegas Golden Knights v Colorado Avalanche | 0.00 | Colorado Avalanche (Match Winner | 2 Way) | 2.10 | 2pts | -£20.00 | £72.50 |
16/02/21 | Pittsburgh Penguins v Washington Capitals | 0.00 | Washington Capitals (Match Winner | 2 Way) | 2.15 | 9pts | £103.50 | £176.00 |
18/02/21 | St. Louis Blues v San Jose Sharks | 1.00 | St. Louis Blues -1.5 (Asian Handicap) | 2.26 | 3pts | -£30.00 | £146.00 |
20/02/21 | New Jersey Devils v Buffalo Sabres | 17.30 | Buffalo Sabres (Match Winner | 2 Way) | 1.97 | 1pt | £9.70 | £155.70 |
A loss of 6.3 points during week 5 but I was still 9.27 points in profit for my NHL Betting Master review overall.
Date | Fixture | Time | Selection | Odds | Stake | P/L | Total |
21/02/21 | Vancouver Canucks v Winnipeg Jets | 3.00 | Vancouver Canucks (Match Winner | 2 Way) | 1.91 | 3pts | -£30.00 | £125.70 |
22/02/21 | New York Islanders v Buffalo Sabres | 0.00 | Buffalo Sabres (Match Winner | 2 Way) | 2.40 | 1pt | -£10.00 | £115.70 |
24/02/21 | Florida Panthers v Dallas Stars | 22.00 | Dallas Stars (Match Winner | 2 Way) | 2.10 | 7pts | £77.00 | £192.70 |
26/02/21 | Arizona Coyotes v Colorado Avalanche | 2.00 | Arizona Coyotes +0.5 (Asian Handicap) | 1.94 | 10pts | -£100.00 | £92.70 |
Week 6 and a loss of 9.76 points meant I was 0.49 points in the red for my NHL Betting Master review overall.
Date | Fixture | Time | Selection | Odds | Stake | P/L | Total |
28/02/21 | Edmonton Oilers v Toronto Maple Leafs | 0.00 | Edmonton Oilers (Match Winner | 2 Way) | 2.01 | 7pts | -£70.00 | £22.70 |
02/03/21 | Anaheim Ducks v St. Louis Blues | 3.00 | Anaheim Ducks (Match Winner | 3 Way) | 3.05 | 7pts | -£70.00 | -£47.30 |
03/03/21 | Pittsburgh Penguins v Philadelphia Flyers | 0.00 | Philadelphia Flyers (Match Winner | 2 Way) | 1.88 | 4pts | -£40.00 | -£87.30 |
04/03/21 | Vegas Golden Knights v Minnesota Wild | 3.00 | Minnesota Wild (Match Winner | 3 Way) | 3.10 | 1pt | -£10.00 | -£97.30 |
05/03/21 | New Jersey Devils v New York Rangers | 0.00 | New York Rangers (Match Winner | 2 Way) | 1.87 | 1pt | £8.70 | -£88.60 |
06/03/21 | Pittsburgh Penguins v Philadelphia Flyers | 18.00 | Pittsburgh Penguins (Match Winner | 2 Way) | 1.93 | 9pts | £83.70 | -£4.90 |
3 selections and 3 losses during week 7 meant a loss of 3 points which left me 3.49 points in the red overall.
Date | Fixture | Time | Selection | Odds | Stake | P/L | Total |
07/03/21 | Philadelphia Flyers v Washington Capitals | 0.00 | Philadelphia Flyers (Match Winner | 2 Way) | 1.87 | 1pt | -£10.00 | -£14.90 |
09/03/21 | Carolina Hurricanes v Nashville Predators | 0.00 | Nashville Predators (Match Winner | 3 Way) | 3.70 | 1pt | -£10.00 | -£24.90 |
12/03/21 | Buffalo Sabres v Pittsburgh Penguins | 0.00 | Buffalo Sabres (Match Winner | 2 Way) | 2.75 | 1pt | -£10.00 | -£34.90 |
Week 8 and a profit of 2.49 points. This meant I was almost back level at just 1 point in the red for my review overall.
Date | Fixture | Time | Selection | Odds | Stake | P/L | Total |
14/03/21 | Ottawa Senators v Toronto Maple Leafs | 23.00 | Toronto Maple Leafs -1.5 (Asian Handicap) | 2.08 | 7pts | -£70.00 | -£104.90 |
15/03/21 | Tampa Bay Lightning v Nashville Predators | 20.00 | Nashville Predators +1.5 (Asian Handicap) | 2.02 | 2pts | £20.40 | -£84.50 |
17/03/21 | Winnipeg Jets v Montreal Canadiens | 1.00 | Montreal Canadiens (Match Winner | 3 Way) | 2.38 | 4pts | -£40.00 | -£124.50 |
18/03/21 | Vegas Golden Knights v San Jose Sharks | 2.00 | San Jose Sharks (Match Winner | 2 Way) | 3.10 | 3pts | £63.00 | -£61.50 |
19/03/21 | Washington Capitals v New York Rangers | 23.00 | Washington Capitals (Match Winner | 2 Way) | 1.70 | 2pts | £14.00 | -£47.50 |
20/03/21 | Washington Capitals v New York Rangers | 23.00 | New York Rangers or Draw (Double Chance) | 1.75 | 5pts | £37.50 | -£10.00 |
Week 9 was a a pretty disastrous week with 4 out of 4 losers and a loss of 18 points. This meant I was now 19 points in the red for my review overall with just 3 weeks to go.
Date | Fixture | Time | Selection | Odds | Stake | P/L | Total |
23/03/21 | Arizona Coyotes v Colorado Avalanche | 2.00 | Arizona Coyotes (Match Winner | 2 Way) | 2.43 | 4pts | -£40.00 | -£50.00 |
24/03/21 | Ottawa Senators v Calgary Flames | 21.00 | Calgary Flames (Match Winner | 3 Way) | 1.91 | 4pts | -£40.00 | -£90.00 |
26/03/21 | Dallas Stars v Tampa Bay Lightning | 0.30 | Tampa Bay Lightning (Match Winner | 2 Way) | 1.60 | 9pts | -£90.00 | -£180.00 |
27/03/21 | Boston Bruins v Buffalo Sabres | 17.00 | Buffalo Sabres (Match Winner | 2 Way) | 3.55 | 1pt | -£10.00 | -£190.00 |
Just the 2 selections during week 10 but both winner which meant a nice profit of 6.35 points. Unfortunately, I was still 12.65 points in the red overall with just 2 weeks to go.
Date | Fixture | Time | Selection | Odds | Stake | P/L | Total |
30/03/21 | San Jose Sharks v Minnesota Wild | 3.30 | San Jose Sharks (Match Winner | 2 Way) | 2.30 | 4pts | £52.00 | -£138.00 |
02/04/21 | Boston Bruins v Pittsburgh Penguins | 0.00 | Pittsburgh Penguins (Match Winner | 2 Way) | 2.15 | 1pt | £11.50 | -£126.50 |
Week 11 and a loss of 3.49 points meant I was now 16.14 points in the red for my review overall with just 1 week to go.
Date | Fixture | Time | Selection | Odds | Stake | P/L | Total |
03/04/21 | Boston Bruins v Pittsburgh Penguins | 0.00 | Pittsburgh Penguins (Match Winner | 2 Way) | 2.15 | 10pts | -£100.00 | -£226.50 |
04/04/21 | New Jersey Devils v Washington Capitals | 20.00 | Washington Capitals (Match Winner | 3 Way) | 1.96 | 1pt | £9.60 | -£216.90 |
07/04/21 | Chicago Blackhawks v Dallas Stars | 1.00 | Chicago Blackhawks (Match Winner | 2 Way) | 2.05 | 1pt | £10.50 | -£206.40 |
09/04/21 | New York Islanders v Philadelphia Flyers | 0.00 | Philadelphia Flyers (Match Winner | 2 Way) | 2.50 | 3pts | £45.00 | -£161.40 |
Week 12 and just the 1 winner from 4 selections meant another loss of 9.7 points leaving me with a total loss of 25.82 points.
Date | Fixture | Time | Selection | Odds | Stake | P/L | Total |
10/04/21 | Dallas Stars v Florida Panthers | 19.00 | Florida Panthers (Match Winner | 2 Way) | 2.00 | 1pt | -£10.00 | -£171.40 |
13/04/21 | Montreal Canadiens v Toronto Maple Leafs | 0.00 | Toronto Maple Leafs (Match Winner | 3 Way) | 2.28 | 1pt | -£10.00 | -£181.40 |
15/04/21 | Montreal Canadiens v Calgary Flames | 0.00 | Calgary Flames (Match Winner | 2 Way) | 2.32 | 1pt | £13.20 | -£168.20 |
16/04/21 | Boston Bruins v New York Islanders | 0.00 | New York Islanders (Match Winner | 2 Way) | 2.10 | 9pts | -£90.00 | -£258.20 |
Review Conclusion
After 12 weeks I have decided to end my second review of the NHL Betting Master here.
Despite their previously recorded profits I could not get a break and finished 25.82 points in the red. Due to this I will be adding this service to my list of failed reviews