Introduction
Tee and Serve Tips, run by tipster Chris, covers both golf and tennis selections and shows a highly impressive £6170 profit since he started in April 2019 (to date of this review).
Tips are emailed daily between 8-9am at an average odds of 6.03. There are around 90 selections per month and he has recorded 13 out of 17 profitable months to date.
I will be following this service with the recommended 250 point bank, a £2500 bank at my usual £10 stakes for a minimum of three months.
Results
A great start to my Tee and Serve review with 10 points in the bank. Lets hope for more of the same over the coming weeks.
Date | Sport | Fixture | Selection | Odds | Stake | W/L | Total |
06/08/20 | Golf | Championship on the European Tour | Fisher to bt Rai/Storm Paratore to bt Westwood/Larrazabal Double | 6.85 | Win (3pts) | -£30.00 | -£30.00 |
06/08/20 | Golf | Championship on the European Tour | 1st round leader: Jordan Smith | 51.00 | Win (1pt) | -£10.00 | -£40.00 |
06/08/20 | Tennis | UK Tennis Series | Peniston to bt Patten 2-0 Harris to bt Willis 2-0 Correct Score Double | 2.84 | Win (3pts) | -£30.00 | -£70.00 |
06/08/20 | Golf | European Tour Golf, English Championship | Smith to bt Farr/Bjorn Detry to bt Stone/Fisher Double | 4.62 | Win (3pts) | £108.60 | £38.60 |
06/08/20 | Golf | USPGA Championship | Van Rooyen to bt Henley/Ortiz Day to bt Kaymer/Dufner Double | 4.77 | Win (3pts) | £67.50 | £106.10 |
06/08/20 | Golf | USPGA Championship | 1st round leader: Patrick Cantalay | 41.00 | Win (1pt) | -£10.00 | £96.10 |
06/08/20 | Golf | USPGA Championship | Johnson to bt Reavie/Conners | 10.00 | Win (2pts) | -£20.00 | £76.10 |
06/08/20 | Golf | USPGA Championship | Im to bt An/Gooch Furyk to bt Horshel/Stuard Double | 6.89 | Win (3pts) | -£30.00 | £46.10 |
07/08/20 | Golf | English Championship | Smith to bt Farr/Bjorn Detry to bt Stone/Fisher Double | 4.09 | Win (4pts) | -£40.00 | £6.10 |
07/08/20 | Golf | English Championship | Scrivener to bt Sharma/Green Lee to bt Stalter/Pavan Double | 6.81 | Win (3pts) | £87.60 | £93.70 |
07/08/20 | Tennis | WTA Palermo | Ferro to bt Errani Martic to bt Sasnovic Kontaveit to bt Cocciaretto Treble | 2.64 | Win (3pts) | £49.20 | £142.90 |
07/08/20 | Golf | USPGA Championship | Griffin to bt Berberian/Luiten DeChambeau to bt Scott/Fowler Double | 4.30 | Win (4pts) | -£40.00 | £102.90 |
07/08/20 | Golf | USPGA Championship | Landry to bt Perry/Lashley | 2.60 | Win (2pts) | £32.00 | £134.90 |
07/08/20 | Golf | USPGA Championship | Berger to bt Schaufelle/Stricker | 2.50 | Win (2pts) | £30.00 | £164.90 |
07/08/20 | Golf | USPGA Championship | Double of 2 above | 6.24 | Win (2pts) | £104.80 | £269.70 |
08/08/20 | Tennis | WTA Prague | Kostyuk to bt Friedsam Podoroska to bt Wickmayer Double | 2.38 | Win (3pts) | £39.90 | £309.60 |
08/08/20 | Golf | English Championship | Scrivener to bt Canizares Harding to bt Hojgaard Double | 4.32 | Win (3pts) | -£30.00 | £279.60 |
08/08/20 | Golf | USPGA Championship | To win Outright: Daniel Berger | 10.00 | Win (3pts) | -£30.00 | £249.60 |
08/08/20 | Golf | USPGA Championship | Cantlay to bt Van Rooyen Wallace to bt Hubbard Double | 3.30 | Win (3pts) | -£30.00 | £219.60 |
08/08/20 | Golf | USPGA Championship | Redman to bt Smith DeChambeau to bt Reed Double | 4.01 | Win (3pts) | -£30.00 | £189.60 |
08/08/20 | Golf | USPGA Championship | 4 fold above selections | 11.90 | Win (2pts) | -£20.00 | £169.60 |
09/08/20 | Golf | European Tour Golf | Colsearts to bt Simonsen Scrivener to bt Burmester Double | 3.60 | Win (5pts) | -£50.00 | £119.60 |
09/08/20 | Tennis | UK Tennis Series Men | Harris to bt Paris 2-0 Willis to bt Hodkin 2-0 Double | 4.63 | Win (3pts) | £102.90 | £222.50 |
09/08/20 | Golf | USPGA Championship | Hovland to bt Streelman Hoge to bt Woods Kitayama to bt McIIroy Trixie | 18.70 | Win (4pts) | -£40.00 | £182.50 |
09/08/20 | Golf | USPGA Championship | Cantlay to bt Poulter Berger to bt Fleetwood Double | 3.40 | Win (4pts) | -£40.00 | £142.50 |
10/08/20 | Tennis | UK Tennis Series, Women | Appleton to bt Grey Dart to bt Christie Silva to bt Arbuthnott Treble | 2.39 | Win (3pts) | £40.80 | £183.30 |
10/08/20 | Tennis | WTA Lexington | Anismova to bt Bellis 2-0 Sabelenka to bt Brengle 2-0 Both correct score set betting – Double | 3.46 | Win (3pts) | -£30.00 | £153.30 |
10/08/20 | Tennis | WTA Lexington | Pegula to bt Zvonareva 2-0 Brady to bt Watson 2-0 Both correct score set betting – Double | 4.18 | Win (3pts) | -£30.00 | £123.30 |
10/08/20 | Tennis | WTA Lexington | four fold on WTA Lexington Selections | 14.04 | Win (2pts) | -£20.00 | £103.30 |
11/08/20 | Tennis | UK Tennis Series, Men | Peniston to bt Cash Broady to bt Gray Double | 3.09 | Win (4pts) | £76.80 | £180.10 |
12/08/20 | Tennis | WTA Prague UK Tennis Series, Men | Martic to bt Pliskova Cox to bt Whitehouse Double | 2.45 | Win (4pts) | -£40.00 | £140.10 |
12/08/20 | Golf | PGA Tour Wyndham Championship | To Win Outright: Justin Rose | 23.00 | Win (3pts) | -£30.00 | £110.10 |
12/08/20 | Golf | PGA Tour Wyndham Championship | To Win Outright: Doc Redman | 81.00 | Win (2pts) | -£20.00 | £90.10 |
12/08/20 | Golf | PGA Tour Wyndham Championship | Top 20 Finish: Doc Redman | 4.33 | Win (3pts) | £99.90 | £190.00 |
12/08/20 | Golf | European Tour Celtic Classic | To win Outright: Kirt Kitayama | 34.00 | Win (3pts) | -£30.00 | £160.00 |
12/08/20 | Golf | European Tour Celtic Classic | To win Outright: Brandon Stone | 56.00 | Win (2pts) | -£20.00 | £140.00 |
12/08/20 | Golf | European Tour Celtic Classic Top American: PGA Tour Wyndham Championship Top Englishman: | Kurt Kitayama Justin Rose | 10.48 | Win (4pts) | -£40.00 | £100.00 |
Week 2 and an incredible 38.43 points in the bank making my overall profit 48.43 points.
Date | Sport | Fixture | Selection | Odds | Stake | W/L | Total |
13/08/20 | Golf | European Tours Celtic Classic | Pavan to bt Bjork/Kawamura Colsearts to bt Lombard/Nienaber Double | 7.20 | Win (3pts) | -£30.00 | £70.00 |
13/08/20 | Tennis | UK Tennis Series, Men | Fery to bt Patten Ward to bt Peniston Harris to bt Whitehouse Treble | 2.57 | Win (3pts) | -£30.00 | £40.00 |
13/08/20 | Golf | European Tours Celtic Classic | Paisley to bt Southgate/Quiros Luiten to bt Fisher/Valimaki Double | 4.40 | Win (3pts) | -£30.00 | £10.00 |
13/08/20 | Golf | PGA Tour, Wyndham Championship | Simpson to bt Todd/Im Redman to bt Lee/Burgoon Double | 5.17 | Win (3pts) | £125.10 | £135.10 |
13/08/20 | Golf | PGA Tour, Wyndham Championship | 1st round leader: Justin Rose | 41.00 | Win (1pt) | -£10.00 | £125.10 |
13/08/20 | Golf | PGA Tour | Johnson to bt Mitchell/Woo Kim | 3.40 | Win (3pts) | -£30.00 | £95.10 |
14/08/20 | Golf | European Tour Celtic Classic | Johnston to bt Burmester/Gallagher Luiten to bt Fisher/Valimaki Double | 4.30 | Win (3pts) | -£30.00 | £65.10 |
14/08/20 | Tennis | WTA Prague WTA Lexington | Halep to bt Frech 2-0 Brady to bt Bouzkova 2-0 | 3.83 | Win (3pts) | £84.90 | £150.00 |
14/08/20 | Golf | PGA Tour, Wyndham Championship | Reed to bt Casey/Lowry | 2.50 | Win (2pts) | -£20.00 | £130.00 |
14/08/20 | Golf | European Tour Celtic Classic | Colsearts to bt Lombard/Nienaber | 2.40 | Win (2pts) | -£20.00 | £110.00 |
14/08/20 | Golf | 2 Selections Above | Double | 5.60 | Win (2pts) | -£20.00 | £90.00 |
14/08/20 | Golf | PGA Tour Wyndham Championship | Simpson to bt Im/Todd Redman to bt Lee/Burgoon Double | 4.73 | Win (5pts) | -£50.00 | £40.00 |
15/08/20 | Tennis | WTA Prague | Mertens to bt Pliskova 2-0 | 2.10 | Win (3pts) | £33.00 | £73.00 |
15/08/20 | Golf | European Tour, Celtic Classic | To win Outright: Andrew Johnston | 10.00 | Win (3pts) | -£30.00 | £43.00 |
15/08/20 | Golf | European Tour, Celtic Classic | Crocker to bt Jordan Johnston to bt Shinkwin Double | 3.51 | Win (4pts) | £96.80 | £139.80 |
15/08/20 | Golf | PGA Tour Wyndham Championship | Im to bt Long/Kizzire Redman to bt Landry/Varner Double | 5.85 | Win (3pts) | £145.50 | £285.30 |
16/08/20 | Golf | European Tour Celtic Classic | Crocker to bt Elvira Scrivener to bt Sharvin Double | 3.31 | Win (4pts) | £92.40 | £377.70 |
16/08/20 | Tennis | WTA Prague WTA Lexington | Halep to bt Mertens 2-0 Brady to bt Teichman 2-0 Double | 4.06 | Win (3pts) | £91.80 | £469.50 |
16/08/20 | Golf | PGA Tour Wyndham Championship | Cabrera Bello to bt Schenk Redman to bt Horshel Double | 4.76 | Win (4pts) | -£40.00 | £429.50 |
17/08/20 | Tennis | ATP Challenger, Men | Nagal to bt Clarke Kolar to bt Ofner Double | 2.43 | Win (3pts) | £42.90 | £472.40 |
18/08/20 | Tennis | Prague Challenger, Men Italy, Todi Challenger, Men | Vesely to bt Karatsev Hanfmann to bt Galovic Baena to bt Rodionov Treble | 2.61 | Win (4pts) | -£40.00 | £432.40 |
19/08/20 | Tennis | Prague Challenger, Men | Ymer to bt Machac Warwrinka to bt Otte Double | 2.73 | Win (3pts) | £51.90 | £484.30 |
9.6 points lost during week 3 but, Rasmus Hojgaard winning the European Tour UK Championship was the 56 point saver for what could have been a disastrous week. A very good profit of 38.75 points for my Tee and Serve Tips review overall.
Date | Sport | Fixture | Selection | Odds | Stake | W/L | Total |
20/08/20 | Golf | European Tour Golf, Wales Open | Bjork to bt Colsearts/Campillo Li to bt Harding/Mollinari Double | 5.28 | Win (3pts) | -£30.00 | £454.30 |
20/08/20 | Golf | European Tour Golf, Wales Open | 1st round leader: Haotong Li | 34.00 | Win (1pt) | -£10.00 | £444.30 |
20/08/20 | Tennis | Prague Challenger, Men Tomo Challenger, Men | Ymer to bt Vrbensky Hanfmann to bt Musetti Double | 2.25 | Win (3pts) | -£30.00 | £414.30 |
20/08/20 | Golf | PGA Tour, Northern Trust | Varner III to bt Cauley/Stroud | 2.40 | Win (2pts) | £28.00 | £442.30 |
20/08/20 | Golf | Golf, European Tour Wales Open | Scrivener to bt Kinhult/Migliozzi | 2.70 | Win (2pts) | -£20.00 | £422.30 |
20/08/20 | Golf | 2 selections Above | Double | 6.48 | Win (2pts) | -£20.00 | £402.30 |
20/08/20 | Golf | PGA Northern Trust | Woo Kim to bt Merritt/Shelton Johnson to bt Mitchell/Blair Double | 4.73 | Win (4pts) | -£40.00 | £362.30 |
21/08/20 | Golf | European Tour Wales Open | Pieters to bt Macintyre/Otaegui Li to bt Harding/Mollinari Double | 5.66 | Win (3pts) | -£30.00 | £332.30 |
21/08/20 | Golf | PGA Tour, Northern Trust | Wolff to bt Scott/Duncan DeChambeau to bt Reed/Im Double | 5.50 | Win (3pts) | -£30.00 | £302.30 |
21/08/20 | Tennis | Tennis, ATP Cincinnati | Wolf to bt Munar 2-0 Harris to bt Martin 2-0 Double | 4.50 | Win (3pts) | -£30.00 | £272.30 |
21/08/20 | Golf | PGA Tour Northern Trust | Day to bt Hadwin/Steele Thomas to bt Morikawa/Simpson Double | 4.84 | Win (4pts) | -£40.00 | £232.30 |
22/08/20 | Golf | European Tour Wales Open | Kinhult to bt Canter/Dixon Li to bt Kim/Elvira Double | 4.20 | Win (3pts) | -£30.00 | £202.30 |
22/08/20 | Golf | PGA Tour Northern Trust | Rose to bt Hossler Jones to bt Tringale Double | 3.53 | Win (4pts) | -£40.00 | £162.30 |
22/08/20 | Tennis | Tennis, ATP New York | Edmund to bt Anderson 2-0 Krajinovic to bt Caruso 2-0 Double | 4.44 | Win (3pts) | -£30.00 | £132.30 |
22/08/20 | Golf | PGA Tour Golf, Northern Trust | To win Outright: Cameron Davis | Win (3pts) | £132.30 | ||
22/08/20 | Golf | PGA Tour Golf, Northern Trust | Simpson to bt Streelman Davis to bt Lee Double | 3.63 | Win (4pts) | -£40.00 | £92.30 |
22/08/20 | Golf | European Tour ISPS HANDA Wales Open | To win Outright: Thomas Pieters | 8.50 | Win (4pts) | -£40.00 | £52.30 |
23/08/20 | Golf | PGA Tour, Northern Trust | Rodgers to bt Jones Woods to bt McIIroy Double | 5.04 | Win (4pts) | -£40.00 | £12.30 |
23/08/20 | Golf | ATP New York | Schwartzman to bt Ruud Rublev to bt Evans Double | 2.16 | Win (3pts) | -£30.00 | -£17.70 |
23/08/20 | Golf | PGA Tour, Northern Trust | Hatton to bt Noren Berger to bt Higgs Double | 2.94 | Win (4pts) | -£40.00 | -£57.70 |
23/08/20 | Golf | PGA Tour, Northern Trust | Hatton to bt Noren Berger to bt Higgs Davis to bt Henley Treble | 7.00 | Win (2pts) | -£20.00 | -£77.70 |
24/08/20 | Golf | ATP New York | Raonic to bt Evans 2-0 Shapovalov to bt Struff 2-0 Zverev to bt Murray 2-0 Trixie | 16.31 | Win (1.5pts) | -£60.00 | -£137.70 |
25/08/20 | Golf | ATP Challenger, Prague | Masur to bt Clarke Kolar to bt Chung Double | 2.58 | Win (4pts) | £63.20 | -£74.50 |
25/08/20 | Golf | ATP New York | Opelka to bt Berrettini 2-0 | 4.40 | Win (3pts) | £102.00 | £27.50 |
26/08/20 | Golf | PGA Tour BMW Championship | To win Outright: Dustin Johnson | 9.00 | Win (4pts) | -£40.00 | -£12.50 |
26/08/20 | Golf | PGA Tour BMW Championship | To win Outright: Tony Finau | 33.00 | Win (2pts) | -£20.00 | -£32.50 |
26/08/20 | Golf | European Tour UK Championship | To win Outright: Rasmus Hojgaard | 15.00 | Win (4pts) | £560.00 | £527.50 |
26/08/20 | Golf | European Tour UK Championship | To win Outright: Victor Perez | 26.00 | Win (3pts) | -£30.00 | £497.50 |
26/08/20 | Golf | European Tour UK Championship PGA Tour BMW Championship | Top 20 finish: Robert Rock Top 20 Finish: Louis Oosthuizen | 10.50 | Win (4pts) | -£40.00 | £457.50 |
26/08/20 | Tennis | ATP Western and Southern Open | Medvedev to bt Bautista-Agut 2-0 Djokovic to bt Struff 2-0 Double | 3.32 | Win (4pts) | -£40.00 | £417.50 |
26/08/20 | Golf | European Tour Golf, UK Championship | Schwab to bt Law/Smith Wallace to bt Wiesberger/Willett Double | 5.94 | Win (3pts) | -£30.00 | £387.50 |
Week 4 and a huge 50.6 point loss wiped out all my profit and left me 11.88 points in the red overall. You can see why they recommend a 250 point bank with such a large number of points staked each week.
Date | Sport | Fixture | Selection | Odds | Stake | W/L | Total |
27/08/20 | Tennis | Italian Challenger, Men | Marterer to bt Collarini Kamke to bt Broady Bonadio to bt Cid Subervi Treble | 3.31 | Win (3pts) | -£30.00 | £357.50 |
27/08/20 | Golf | European Tour Golf, UK Championship | Hojgaard to bt Li/Colsearts Sullivan to bt Westwood/Pepperell Double | 6.25 | Win (3pts) | £82.50 | £440.00 |
27/08/20 | Golf | PGA Tour, BMW Championship | Scheffler to bt Griffin/Munoz Woods to bt Watson/Ortiz Double | 4.40 | Win (4pts) | -£40.00 | £400.00 |
27/08/20 | Golf | PGA Tour, BMW Championship | Tony Finau | 41.00 | Win (1pt) | -£10.00 | £390.00 |
27/08/20 | Golf | PGA Tour, BMW Championship | Louis Oosthuizen | 56.00 | Win (1pt) | -£10.00 | £380.00 |
27/08/20 | Tennis | WTA Western and Southern Open | Osaka to bt Mertens 2-0 Konta to bt Azarenka 2-0 Double | 6.32 | Win (3pts) | -£30.00 | £350.00 |
28/08/20 | Golf | BMW Championship | McIIroy to bt Schaufelle/Todd Oosthuizen to bt Homs/Howell Finau to bt Horshel/Niemann 1.5 point trixie | 11.90 | Win (6pts) | -£60.00 | £290.00 |
29/08/20 | Golf | European Tour UK Championship | To win Outright: Ryan Fox | 11.00 | Win (3pts) | -£30.00 | £260.00 |
29/08/20 | Golf | European Tour UK Championship | Hill to bt Bland Nienaber to bt Higgo Double | 3.65 | Win (4pts) | -£40.00 | £220.00 |
29/08/20 | Tennis | WTA Western and Southern Open | Osaka to bt Azarenka 2-0 | 2.20 | Win (3pts) | £220.00 | |
29/08/20 | Golf | PGA Tour BMW Championship | Homa to bt Werenski Casey to bt Fitzpatrick Double | 4.10 | Win (3pts) | -£30.00 | £190.00 |
29/08/20 | Golf | PGA Tour BMW Championship | Kisner to bt Watson Finau to bt Oosthuizen Double | 3.72 | Win (3pts) | -£30.00 | £160.00 |
29/08/20 | Golf | PGA Tour BMW Championship | 4 Fold on above | 15.82 | Win (2pts) | -£20.00 | £140.00 |
30/08/20 | Golf | European Tour UK Championship | Hojgaard to bt Campillo Wiesberger to bt Simonsen Double | 2.68 | Win (2pts) | -£20.00 | £120.00 |
30/08/20 | Golf | European Tour UK Championship | Hojgaard to bt Campillo Wiesberger to bt Simonsen Kinhult to bt Armitage Treble | 4.88 | Win (2pts) | -£40.00 | £80.00 |
30/08/20 | Golf | PGA Tour BMW Championship | Schaufelle to bt Wolff Reed to bt Ortiz Double | 3.09 | Win (4pts) | -£40.00 | £40.00 |
30/08/20 | Golf | PGA Tour BMW Championship | Schaufelle to bt Wolff Reed to bt Ortiz Berger to bt Frittelli Treble | 5.32 | Win (2pts) | -£20.00 | £20.00 |
31/08/20 | Tennis | US Open Tennis, Men | Schwartzman to bt Norrie 3-0 Fritz to bt Koepfer 3-0 Double | 6.72 | Win (3pts) | -£30.00 | -£10.00 |
31/08/20 | Tennis | US Open Tennis, Women: | Mladenovic to bt Baptiste 2-0 Vondrousova to bt Mineen 2-0 Double | 2.71 | Win (4pts) | £68.40 | £58.40 |
31/08/20 | Tennis | US Open Tennis, Women: | Mladenovic to bt Baptiste 2-0 Vondrousova to bt Mineen 2-0 Dolehide to bt Friedsam 2-0 Treble | 6.30 | Win (2pts) | -£20.00 | £38.40 |
01/09/20 | Tennis | Women’s US Open Tennis | Konta to bt Watson 2-0 Sabelenka to bt Dodin 2-0 Double | 2.57 | Win (4pts) | £62.80 | £101.20 |
01/09/20 | Tennis | Women’s US Open Tennis | Konta to bt Watson 2-0 Sabelenka to bt Dodin 2-0 Alexandrova to bt Clijisters 2-0 Treble | 5.60 | Win (2pts) | -£20.00 | £81.20 |
02/09/20 | Tennis | US Open Tennis, Women | To win Outright: Karolina Pliskova | 12.00 | Win (2pts) | -£20.00 | £61.20 |
02/09/20 | Tennis | US Open Tennis, Women | Linette to bt Kovinic 2-0 Pliskova to bt Garcia 2-0 Double | 3.42 | Win (4pts) | -£40.00 | £21.20 |
02/09/20 | Golf | European Tour Golf, Andalucia Master | To win Outright Martin Kaymer | 15.00 | Win (4pts) | -£40.00 | -£18.80 |
02/09/20 | Golf | European Tour Golf, Andalucia Master | To win Outright Sami Valimaki | 51.00 | Win (2pts) | -£20.00 | -£38.80 |
02/09/20 | Golf | European Tour Golf, Andalucia Master | Top Spaniard: Pablo Larrazabal | 10.50 | Win (4pts) | -£40.00 | -£78.80 |
02/09/20 | Golf | PGA TOUR Championship | To win Outright: Bryson DeChambeau | 26.00 | Win (4pts) | -£40.00 | -£118.80 |
Another 8.47 points lost during week 5 meant I was now 20.3 points in the red overall.
Date | Sport | Fixture | Selection | Odds | Stake | W/L | Total |
03/09/20 | Golf | European Tour Golf, Andalucia Master | Ormsby to bt Brown/Bjorn Luiten to bt Stalter/Nienaber Smith to bt Wu/Samooja Trixie | 11.25 | Win (6pts) | -£60.00 | -£178.80 |
04/09/20 | Tennis | Men’s US Open Tennis | Khachanov to bt Kuznetsov 3-0 Raonic to bt Pospisil 3-0 Double | 6.25 | Win (3pts) | -£30.00 | -£208.80 |
04/09/20 | Tennis | Women’s US Open Tennis | Jabeur to bt Kanepi 2-0 | 2.30 | Win (3pts) | £39.00 | -£169.80 |
04/09/20 | Golf | PGA TOUR Championship | Hovland to bt Hughes DeChambeau to bt English Double | 3.39 | Win (4pts) | -£40.00 | -£209.80 |
04/09/20 | Tennis | Women’s US Open Tennis | Martic to bt Gracheva 2-0 Osaka to bt Kostyuk 2-0 Double | 2.83 | Win (4pts) | -£40.00 | -£249.80 |
04/09/20 | Tennis | Women’s US Open Tennis | Martic to bt Gracheva 2-0 Osaka to bt Kostyuk 2-0 Putinseva to bt Sasnovich 2-0 Treble | 7.74 | Win (2pts) | -£20.00 | -£269.80 |
04/09/20 | Tennis | Men’s US Open Tennis | Tsitsipas to bt Coric 3-1 | 4.00 | Win (3pts) | -£30.00 | -£299.80 |
05/09/20 | Golf | European Tour Golf Andalucia Masters | Valimaki to bt Wiesberger/Winther | 3.00 | Win (2pts) | £40.00 | -£259.80 |
05/09/20 | Golf | European Tour Golf Andalucia Masters | Larrazabal to bt Kjeldsen/Nienaber | 3.00 | Win (2pts) | -£20.00 | -£279.80 |
05/09/20 | Golf | European Tour Golf Andalucia Masters | double on above selections | 9.00 | Win (2pts) | -£20.00 | -£299.80 |
05/09/20 | Tennis | Men’s US Open Tennis | Berrettini to bt Ruud 3-0 Alliassime to bt Moutet 3-0 Double | 4.95 | Win (3pts) | £118.50 | -£181.30 |
05/09/20 | Tennis | Women’s US Open Tennis | Muchova to bt Cirstea 2-0 Azarenka to bt Swiatek 2-0 Double | 2.90 | Win (3pts) | -£30.00 | -£211.30 |
05/09/20 | Tennis | Men’s US Open Tennis Women’s US Open Tennis | Berrettini to bt Ruud 3-0 Alliassime to bt Moutet 3-0 Muchova to bt Cirstea 2-0 Azarenka to bt Swiatek 2-0 4 fold | 13.84 | Win (1pt) | -£10.00 | -£221.30 |
05/09/20 | Golf | Golf, TOUR Championship | English to bt Matsuyama McIIroy to bt Thomas Double | 4.62 | Win (4pts) | -£40.00 | -£261.30 |
05/09/20 | Golf | Golf, TOUR Championship | To win Outright: Rory McIIroy | 8.00 | Win (4pts) | -£40.00 | -£301.30 |
06/09/20 | Golf | European Tour, Andalucia Masters | Kjeldsen to bt Syme/Stow | 2.75 | Win (2pts) | -£20.00 | -£321.30 |
06/09/20 | Golf | European Tour, Andalucia Masters | Valimaki to bt otaegui/Donaldson | 2.80 | Win (2pts) | £36.00 | -£285.30 |
06/09/20 | Golf | European Tour, Andalucia Masters | Double on above selections | 7.84 | Win (2pts) | -£20.00 | -£305.30 |
06/09/20 | Golf | PGA TOUR Championship | Finau to bt Hovland Scheffler to bt Ancer Double | 4.00 | Win (4pts) | £120.00 | -£185.30 |
06/09/20 | Tennis | Us Open Tennis: Women Us Open Tennis: Men | Kvitova to bt Rogers 2-0 Zverev to bt Fokina 3-0 Double | 3.53 | Win (4pts) | -£40.00 | -£225.30 |
07/09/20 | Tennis | ATP Kitzbuhel | Hanfmann to bt Gublis Djere to bt Galovic Double | 2.29 | Win (3pts) | £38.70 | -£186.60 |
07/09/20 | Tennis | WTA Istanbul | Bouchard to bt Voegele Kung to bt Monticone Double | 2.43 | Win (3pts) | £42.90 | -£143.70 |
07/09/20 | Tennis | Above 4 Selections | 4 fold | 5.11 | Win (2pts) | £82.20 | -£61.50 |
07/09/20 | Golf | PGA TOUR Championship | DeChambeau to bt Hovland Finau to bt Hatton Double | 3.65 | Win (4pts) | -£40.00 | -£101.50 |
07/09/20 | Tennis | US Open Tennis, womens | Sakkari to bt Williams 2-0 | 5.00 | Win (2pts) | -£20.00 | -£121.50 |
07/09/20 | Tennis | US Open Tennis, womens | Cornet to bt Pironkova 2-0 | 3.20 | Win (2pts) | -£20.00 | -£141.50 |
07/09/20 | Tennis | US Open Tennis, womens | Double on above selections | 16.00 | Win (2pts) | -£20.00 | -£161.50 |
08/09/20 | Tennis | ATP Kitzbuhel, Tennis | Delbonis to bt Rodinov Hanfmann to bt Monteiro Double | 2.20 | Win (4pts) | £48.00 | -£113.50 |
08/09/20 | Tennis | US Open Tennis Mens US Open Tennis Womens | To win Outright: Daniil Medvedev To win Outright: Naomi Osaka | 7.56 | Win (5pts) | -£50.00 | -£163.50 |
09/09/20 | Golf | PGA Tour Safeway Open | To win Outright: Doc Redman | 41.00 | Win (3pts) | -£30.00 | -£193.50 |
09/09/20 | Golf | PGA Tour Safeway Open | To win Outright: Brendan Steele | 23.00 | Win (3pts) | -£30.00 | -£223.50 |
09/09/20 | Golf | PGA Tour Safeway Open | Top Asian: Xinjung Zhang | 6.00 | Win (2pts) | £100.00 | -£123.50 |
09/09/20 | Golf | European Tour Portugal Masters | To win Outright: Wilco Nienaber | 26.00 | Win (3pts) | -£30.00 | -£153.50 |
09/09/20 | Golf | European Tour Portugal Masters | Top American: John Catlin | 2.75 | Win (3pts) | -£30.00 | -£183.50 |
09/09/20 | Golf | PGA Tour Safeway Open Portugal Open top American | Xinjung Zhang John Catlin | 16.50 | Win (2pts) | -£20.00 | -£203.50 |
A disastrous week 6 gave me a loss of 61.86 points and meant I was 82.21 points in the red for my review overall
Date | Sport | Fixture | Selection | Odds | Stake | W/L | Total |
10/09/20 | Golf | European Tour Portugal Masters | Nienaber to bt Quiros/McLeod Campillo to bt Olesen/Santos Double | 5.17 | Win (4pts) | -£40.00 | -£243.50 |
10/09/20 | Golf | PGA Tour Safeway Open | Davis to bt Haas/Cabrera Bello Garcia to bt Tway/Grillo Double | 5.66 | Win (3pts) | -£30.00 | -£273.50 |
10/09/20 | Golf | 4 fold on above selections | 28.68 | Win (2pts) | -£20.00 | -£293.50 | |
10/09/20 | Tennis | Women’s US Open Tennis | Osaka to bt Brady 2-0 Azarenka to bt Williams 2-0 Double | 5.78 | Win (3pts) | -£30.00 | -£323.50 |
10/09/20 | Golf | European Tour Portugal Masters | Nienaber to bt Quiros/McLeod Fox to bt Bjorn/Gallagher Double | 4.39 | Win (5pts) | -£50.00 | -£373.50 |
11/09/20 | Golf | PGA Tour, Safeway Open | Cauley to bt McNeil/Gooch Zhang to bt Schwartzel/Blaum Double | 5.90 | Win (3pts) | £147.00 | -£226.50 |
11/09/20 | Tennis | Tennis, WTA Istanbul | Bouchard to bt Kovinic Hercog to bt Badosa Double | 2.46 | Win (3pts) | -£30.00 | -£256.50 |
11/09/20 | Tennis | Us Open Tennis, Men | Medvedev to bt Thiem 3-1 | 5.00 | Win (4pts) | -£40.00 | -£296.50 |
12/09/20 | Golf | European Tour, Portugal Masters | Stone to bt Olessen Nienaber to bt Rozner Double | 4.19 | Win (5pts) | -£50.00 | -£346.50 |
12/09/20 | Tennis | ATP Rome | Norrie to bt Zeppieri Mayer to bt Bublik Double | 2.40 | Win (3pts) | -£30.00 | -£376.50 |
12/09/20 | Golf | PGA Tour Safeway Open | Zhang to bt Daffue Steele to bt Stuard Double | 3.30 | Win (4pts) | -£40.00 | -£416.50 |
12/09/20 | Golf | PGA Tour Safeway Open | Zhang to bt Daffue Steele to bt Stuard Schwartzel to bt Hoag Treble | 5.95 | Win (2pts) | -£20.00 | -£436.50 |
12/09/20 | Golf | PGA Tour of Champions, Sanford International | To win Outright: Jerry Kelly | 10.00 | Win (4pts) | -£40.00 | -£476.50 |
13/09/20 | Golf | European Tour, Portugal Masters | Nienaber to bt Rozner Bjerregaard to bt Whitnell Double | 3.80 | Win (4pts) | -£40.00 | -£516.50 |
