Introduction
Steven, The Basketball Geek, has banked an impressive £1995.86 to £10 stakes since he started his service in November 2019.
He sends an average of 114 tips per month via email between 8-10am daily and his selections have average odds of 2.30.
The Basketball Geek has had an impressive run of 14 out of 14 profitable months since he started and I was looking forward to more of the same.
I will be starting with my usual £1000 bank, staking £10 per point and reviewing this service for a minimum of 3 months.
Results
Quite a high number of selections during week 1. 51 to be precise and a good end to the week meant I banked a profit of 4.75 points to kick off my Basketball Geek review.
Date | Fixture | League | Time | Selection | Odds | Stake | W/L | Total |
04/08/20 | ORL Magic v IND Pacers | NBA | 23.00 | IND Pacers | 2.12 | 1pt | £11.20 | £11.20 |
04/08/20 | DAL Wings W v CHI Sky W | WNBA | 23.00 | CHI Sky W -6.5 Handicap | 1.91 | 1pt | -£10.00 | £1.20 |
04/08/20 | BOS Celtics v MIA Heat | NBA | 23.30 | MIA Heat | 2.41 | 1pt | £14.10 | £15.30 |
04/08/20 | PHX Mercury v ATL Dream | WNBA | 0.00 | ATL Dream | 3.44 | 1pt | -£10.00 | £5.30 |
04/08/20 | HOU Rockets v POR Trail Blazers | NBA | 2.00 | POR Trail Blazers | 2.63 | 1pt | £16.30 | £21.60 |
05/08/20 | Xinjiang Flying Tigers v Liaoning Flying Leopards | China CBA | 13.00 | Over 208.5 | 1.86 | 1pt | -£10.00 | £11.60 |
05/08/20 | Slask Wroclaw v Spojnia Stargard | Club Friendlies | N/A | Slask Wroclaw -4.5 Handicap | 1.83 | 1pt | -£10.00 | £1.60 |
05/08/20 | PHI 76ers v WAS Wizards | NBA | 21.00 | WAS Wizards | 6.20 | 1pt | -£10.00 | -£8.40 |
05/08/20 | OKC Thunder v LA Lakers | NBA | 23.30 | LA Lakers -5.5 Handicap | 1.96 | 1pt | -£10.00 | -£18.40 |
05/08/20 | TOR Raptors v ORL Magic | NBA | 1.00 | TOR Raptors -7.5 Handicap | 1.96 | 1pt | £9.60 | -£8.80 |
05/08/20 | LV Aces W v WAS Mystics W | WNBA | 1.00 | WAS Mystics W -2.5 Handicap | 1.93 | 1pt | -£10.00 | -£18.80 |
05/08/20 | BKN Nets v BOS Celtics | NBA | 2.00 | BKN Nets | 4.25 | 1pt | -£10.00 | -£28.80 |
05/08/20 | BKN Nets v BOS Celtics | NBA | 2.00 | BKN Nets +8.5 Handicap | 1.99 | 1pt | -£10.00 | -£38.80 |
05/08/20 | IND Fever W v LA Sparks W | WNBA | 3.00 | IND Fever W | 4.15 | 1pt | -£10.00 | -£48.80 |
05/08/20 | IND Fever W v LA Sparks W | WNBA | 3.00 | IND Fever W +8.5 Handicap | 1.86 | 1pt | -£10.00 | -£58.80 |
06/08/20 | Dunkin Raptors v Chaophraya Thunders | Thailand TBL | 10.00 | Dunkin Raptors | 2.25 | 1pt | £12.50 | -£46.30 |
06/08/20 | SWU Basketball Club v Thai General Equipment | Thailand TBL | 12.00 | Thai General Equipment | 1.50 | 1pt | £5.00 | -£41.30 |
06/08/20 | SWU Basketball Club v Thai General Equipment | Thailand TBL | 12.00 | Thai General Equipment +4.5 Handicap | 1.83 | 1pt | £8.30 | -£33.00 |
06/08/20 | Guangdong Southern Tigers v Beijing Ducks | China CBA | 13.00 | Guangdong Southern Tigers -3.5 Handicap | 1.83 | 1pt | -£10.00 | -£43.00 |
06/08/20 | NO Pelicans v SAC Kings | NBA | 18.30 | NO Pelicans -4.0 Handicap | 1.87 | 1pt | -£10.00 | -£53.00 |
07/08/20 | LA Clippers v DAL Mavericks | NBA | 23.30 | Under 231.5 | 1.90 | 1pt | -£10.00 | -£63.00 |
07/08/20 | LA Lakers v HOU Rockets | NBA | 2.00 | Over 223.5 | 1.86 | 1pt | -£10.00 | -£73.00 |
07/08/20 | Willetton Tigers W v Perry Lakes Hawks W | Australia WCC Women | 11.30 | Under 134.5 | 1.83 | 1pt | £8.30 | -£64.70 |
07/08/20 | Liaoning Flying Leopards v Xinjiang Flying Tigers | China CBA | 13.00 | Under 208.5 | 1.89 | 1pt | -£10.00 | -£74.70 |
07/08/20 | Willetton Tigers v Perry Lakes Hawks | Australia WCC | 13.30 | Over 162.5 | 1.83 | 1pt | £8.30 | -£66.40 |
07/08/20 | CA Bizertin v Stade Gabesien | Tunisia League | 18.00 | Under 151.5 | 1.83 | 1pt | £8.30 | -£58.10 |
07/08/20 | Perth Redbacks W v East Perth Eagles W | Australia WCC Women | 11.30 | Over 128.5 | 1.87 | 1pt | £8.70 | -£49.40 |
07/08/20 | Joondalup Wolves W v Kalamunda Eastern Suns W | Australia WCC Women | 11.30 | Kalamunda Eastern Suns W | 6.05 | 1pt | -£10.00 | -£59.40 |
07/08/20 | Joondalup Wolves W v Kalamunda Eastern Suns W | Australia WCC Women | 11.30 | Kalamunda Eastern Suns W +12.5 Handicap | 1.80 | 1pt | -£10.00 | -£69.40 |
07/08/20 | ORL Magic v PHI 76ers | NBA | 23.30 | Over 222.5 | 1.96 | 1pt | -£10.00 | -£79.40 |
07/08/20 | WAS Wizards v NO Pelicans | NBA | 1.00 | Under 236.5 | 1.98 | 1pt | £9.80 | -£69.60 |
07/08/20 | BOS Celtics v TOR Raptors | NBA | 2.00 | Over 219.5 | 1.85 | 1pt | £8.50 | -£61.10 |
07/08/20 | SWU Basketball Club v Madgoat Air Force | Thailand TBL | 4.00 | Madgoat Air Force | 6.04 | 1pt | -£10.00 | -£71.10 |
07/08/20 | Norths Bears W v Sutherland Sharks W | Australia Waratah League Women | 9.00 | Over 145.0 | 1.85 | 1pt | -£10.00 | -£81.10 |
07/08/20 | Inner West Bulls v Bankstown Bruins | Australia Waratah League | 9.00 | Bankstown Bruins | 9.10 | 1pt | -£10.00 | -£91.10 |
07/08/20 | Inner West Bulls v Bankstown Bruins | Australia Waratah League | 9.00 | Bankstown Bruins +16.5 Handicap | 1.86 | 1pt | £8.60 | -£82.50 |
07/08/20 | Cockburn Cougars W v Lakeside Lightning W | Australia WCC Women | 10.00 | Over 133.5 | 1.86 | 1pt | -£10.00 | -£92.50 |
07/08/20 | East Perth Eagles W v South West Slammers W | Australia WCC Women | 10.00 | Over 136.5 | 1.87 | 1pt | £8.70 | -£83.80 |
08/08/20 | Guangdong Southern Tigers v Beijing Ducks | China CBA | 13.00 | Beijing Ducks | 3.84 | 1pt | -£10.00 | -£93.80 |
08/08/20 | Guangdong Southern Tigers v Beijing Ducks | China CBA | 13.00 | Beijing Ducks +7.5 Handicap | 1.97 | 1pt | £9.70 | -£84.10 |
08/08/20 | Guangdong Southern Tigers v Beijing Ducks | China CBA | 13.00 | Under 194.5 | 2.01 | 1pt | £9.70 | -£74.40 |
08/08/20 | Latvia Women v Finland Women | International Women | 16.00 | Over 130.5 | 1.83 | 1pt | £8.30 | -£66.10 |
08/08/20 | AS Feminine W v Al Hilal Sports W | Tunisia League Women | 17.00 | Al Hilal Sports W +13.5 Handicap | 1.85 | 1pt | £0.00 | -£66.10 |
09/08/20 | Mekong United BC v Hitech Bangkok | Thailand TBL | 4.00 | Over 152.5 | 1.88 | 1pt | £8.80 | -£57.30 |
09/08/20 | Chaophraya Thunders v SWU Basketball Club | Thailand TBL | 12.00 | Chaophraya Thunders +30.5 Handicap | 1.83 | 1pt | £8.30 | -£49.00 |
09/08/20 | Chaophraya Thunders v SWU Basketball Club | Thailand TBL | 12.00 | Under 156.5 | 1.83 | 1pt | £8.30 | -£40.70 |
09/08/20 | Latvia W v Finland W | International Women | 15.00 | Finland W | 5.25 | 1pt | £42.50 | £1.80 |
09/08/20 | Latvia W v Finland W | International Women | 15.00 | Finland W +10.5 handicap | 1.86 | 1pt | £8.60 | £10.40 |
09/08/20 | ORL Magic v BOS Celtics | NBA | 22.00 | Over 219.5 | 1.92 | 1pt | £9.20 | £19.60 |
09/08/20 | PHI 76ers v POR Trail Blazers | NBA | 23.30 | Over 228.5 | 1.94 | 1pt | £9.40 | £29.00 |
09/08/20 | WAS Mystics W v IND Fever W | WNBA | 0.00 | IND Fever W | 2.85 | 1pt | £18.50 | £47.50 |
Another profit of 5.26 points during week 2. That has put me just over 10 points up for my Basketball Geek review overall.
Date | Fixture | League | Time | Selection | Odds | Stake | W/L | Total |
11/08/20 | PHX Mercury v DAL Wings W | WNBA | 0.00 | Under 166.5 | 1.88 | 1pt | -£10.00 | £37.50 |
11/08/20 | IND Pacers v MIA Heat | NBA | 1.00 | IND Pacers | 2.60 | 1pt | -£10.00 | £27.50 |
11/08/20 | DEN Nuggets v LA Lakers | NBA | 2.00 | DEN Nuggets | 2.95 | 1pt | -£10.00 | £17.50 |
11/08/20 | DEN Nuggets v LA Lakers | NBA | 2.00 | Over 221.5 | 2.01 | 1pt | £10.10 | £27.60 |
11/08/20 | Guangdong Southern Tigers v Liaoning Flying Leopards | China CBA | 13.00 | Under 215.5 | 1.93 | 1pt | £9.30 | £36.90 |
11/08/20 | JS Manazeh v CA Bizertin | Tunisia League | 18.00 | CA Bizertin | 3.70 | 1pt | -£10.00 | £26.90 |
11/08/20 | Stade Nabeulien v AS Hammamet | Tunisia League | 18.00 | Under 136.5 | 1.83 | 1pt | £8.30 | £35.20 |
11/08/20 | Bangkok Tigers v SWU Basketball Club | Thailand TBL | 12.00 | Bangkok Tigers | 7.97 | 1pt | -£10.00 | £25.20 |
11/08/20 | Bangkok Tigers v SWU Basketball Club | Thailand TBL | 12.00 | Bangkok Tigers +14.5 Handicap | 1.88 | 1pt | -£10.00 | £15.20 |
11/08/20 | POR Trail Blazers v DAL Mavericks | NBA | 23.30 | Under 240.5 | 1.90 | 1pt | -£10.00 | £5.20 |
12/08/20 | LV Aces W v IND Fever W | WNBA | 0.00 | IND Fever W | 3.40 | 1pt | -£10.00 | -£4.80 |
12/08/20 | NO Pelicans v SAC Kings | NBA | 2.00 | NO Pelicans | 2.37 | 1pt | -£10.00 | -£14.80 |
12/08/20 | WAS Mystics W v MIN Lynx W | WNBA | 2.00 | MIN Lynx W | 2.12 | 1pt | £11.20 | -£3.60 |
12/08/20 | NY Liberty W v LA Sparks W | WNBA | 3.00 | NY Liberty W | 8.50 | 1pt | -£10.00 | -£13.60 |
12/08/20 | NY Liberty W v LA Sparks W | WNBA | 3.00 | NY Liberty W +13.5 Handicap | 1.88 | 1pt | -£10.00 | -£23.60 |
12/08/20 | AS Feminine W v Al Hilal Sports W | Tunisia League Women | 17.30 | Al Hilal Sports W | 5.55 | 1pt | -£10.00 | -£33.60 |
12/08/20 | AS Feminine W v Al Hilal Sports W | Tunisia League Women | 17.30 | Al Hilal Sports W +13.0 Handicap | 1.78 | 1pt | £7.80 | -£25.80 |
12/08/20 | LA Clippers v DEN Nuggets | NBA | 2.00 | Over 228.5 | 1.94 | 1pt | £9.40 | -£16.40 |
12/08/20 | PHX Mercury W v CHI Sky W | WNBA | 2.00 | Under 176.5 | 1.88 | 1pt | £8.80 | -£7.60 |
12/08/20 | Chaophraya Thunders v Madgoat Air Force | Thailand TBL | 12.00 | Chaophraya Thunders | 7.50 | 1pt | -£10.00 | -£17.60 |
12/08/20 | Chaophraya Thunders v Madgoat Air Force | Thailand TBL | 12.00 | Chaophraya Thunders +14.5 Handicap | 1.83 | 1pt | £8.30 | -£9.30 |
12/08/20 | Chaophraya Thunders v Madgoat Air Force | Thailand TBL | 12.00 | Under 150.5 | 1.83 | 1pt | £8.30 | -£1.00 |
12/08/20 | Liaoning v Guangdong | China CBA | 13.00 | Under 212.5 | 2.06 | 1pt | -£10.00 | -£11.00 |
14/08/20 | LA Sparks W v WAS Mystics W | WNBA | 0.00 | Under 162.5 | 1.85 | 1pt | £8.50 | -£2.50 |
14/08/20 | MIN Lynx W v LV Aces W | WNBA | 2.00 | Over 158.5 | 1.86 | 1pt | £8.60 | £6.10 |
14/08/20 | East Perth Eagles W v Cockburn Cougars W | Australia WCC Women | 11.30 | Over 136.5 | 1.76 | 1pt | -£10.00 | -£3.90 |
14/08/20 | Lakeside Lightning W v Rockingham Flames W | Australia WCC Women | 11.30 | Rockingham Flames W | 4.33 | 1pt | £33.30 | £29.40 |
14/08/20 | Lakeside Lightning W v Rockingham Flames W | Australia WCC Women | 11.30 | Rockingham Flames W +9.5 Handicap | 1.86 | 1pt | £8.60 | £38.00 |
14/08/20 | Perth Redbacks W v Willetton Tigers W | Australia WCC Women | 11.30 | Over 127.5 | 1.76 | 1pt | £7.60 | £45.60 |
14/08/20 | Lakeside Lightning v Rockingham Flames | Australia WCC | 13.30 | Over 157.5 | 1.86 | 1pt | -£10.00 | £35.60 |
14/08/20 | MKS Dabrowa Gornicza v Legia Warsaw | Club Friendlies | 16.00 | MKS Dabrowa Gornicza | 2.18 | 1pt | -£10.00 | £25.60 |
14/08/20 | CA Bizertin v Stade Nabeulien | Tunisia League | 18.00 | Over 134.5 | 1.86 | 1pt | £8.60 | £34.20 |
14/08/20 | Rosa Radom v Start Lublin | Club Friendlies | 18.30 | Under 160.5 | 1.86 | 1pt | -£10.00 | £24.20 |
15/08/20 | NY Liberty W v MIN Lynx W | WNBA | 23.00 | Over 154.5 | 1.88 | 1pt | £8.80 | £33.00 |
15/08/20 | Woori Bank Wibee W v BNK Sum W | Korea Summer League Cup Women | 4.00 | BNK Sum W +7.5 Handicap | 1.83 | 1pt | £8.30 | £41.30 |
15/08/20 | Cockburn Cougars v Goldfields Giants | Australia WCC | 5.00 | Over 166.5 | 1.83 | 1pt | £8.30 | £49.60 |
15/08/20 | Thai General Equipment v SWU Basketball Club | Thailand TBL | 6.00 | Over 148.5 | 1.83 | 1pt | -£10.00 | £39.60 |
16/08/20 | T-REX v Mekong United BC | Thailand TBL | 10.00 | Mekong United BC | 5.25 | 1pt | £42.50 | £82.10 |
16/08/20 | T-REX v Mekong United BC | Thailand TBL | 10.00 | Mekong United BC +10.5 Handicap | 1.93 | 1pt | £9.30 | £91.40 |
16/08/20 | King Wilki Morskie Szczecin v Trefl Sopot | Club Friendlies | 11.00 | Under 159.5 | 1.87 | 1pt | £8.70 | £100.10 |
Week 3 and a small 0.2 points profit from 47 selections. That meant I was 10.2 points in the green overall.
Date | Fixture | League | Time | Selection | Odds | Stake | W/L | Total |
17/08/20 | UTA Jazz v DEN Nuggets | NBA | 18.30 | Over 216.5 | 1.94 | 1pt | £9.40 | £109.50 |
17/08/20 | BKN Nets v TOR Raptors | NBA | 21.00 | Over 221.5 | 1.89 | 1pt | £8.90 | £118.40 |
17/08/20 | PHI 76ers v BOS Celtics | NBA | 23.30 | Over 217.5 | 1.89 | 1pt | -£10.00 | £108.40 |
18/08/20 | Cordon v Sayago | Uruguay Metro League | 0.00 | Sayago | 3.32 | 1pt | -£10.00 | £98.40 |
18/08/20 | 25 de Agosto v Lagomar | Uruguay Metro League | 2.15 | Lagomar | 3.32 | 1pt | £23.20 | £121.60 |
18/08/20 | 25 de Agosto v Lagomar | Uruguay Metro League | 2.15 | Lagomar +7.5 Handicap | 1.81 | 1pt | £8.10 | £129.70 |
18/08/20 | Thai General Equipment v T-REX | Thailand TBL | 8.00 | T-REX +11.5 Handicap | 1.83 | 1pt | £8.30 | £138.00 |
18/08/20 | SWU Basketball Club v Ban Bueng Devil Rays | Thailand TBL | 0.00 | Under 141.5 | 1.80 | 1pt | -£10.00 | £128.00 |
18/08/20 | OKC Thunder v HOU Rockets | NBA | 23.30 | Under 225.5 | 1.99 | 1pt | -£10.00 | £118.00 |
18/08/20 | POR Trail Blazers v LA Lakers | NBA | 2.00 | Over 229.5 | 1.95 | 1pt | -£10.00 | £108.00 |
18/08/20 | MIA Heat v IND Pacers | NBA | 21.00 | IND Pacers | 2.74 | 1pt | -£10.00 | £98.00 |
18/08/20 | Olivol Mundial v Stockolmo | Uruguay Metro League | 0.00 | Over 155.5 | 1.85 | 1pt | £8.50 | £106.50 |
18/08/20 | BC Kolin v BK JIP Pardubice | Club Friendlies | 16.00 | BC Kolin | 2.52 | 1pt | £15.20 | £121.70 |
18/08/20 | Roanne v Saint-Chamond | Club Friendlies | 18.00 | Saint-Chamond +12.5 Handicap | 1.90 | 1pt | -£10.00 | £111.70 |
19/08/20 | PHI 76ers v BOS Celtics | NBA | 23.30 | Over 214.5 | 1.87 | 1pt | £8.70 | £120.40 |
19/08/20 | Verdirrojo v Urupan de Pando | Uruguay Metro League | 0.00 | Under 152.5 | 1.86 | 1pt | -£10.00 | £110.40 |
19/08/20 | Tabare v Danubio | Uruguay Metro League | 2.15 | Danubio | 2.46 | 1pt | £14.60 | £125.00 |
19/08/20 | Ban Bueng Devil Rays v Thai General Equipment | Thailand TBL | 10.00 | Under 144.5 | 1.93 | 1pt | -£10.00 | £115.00 |
19/08/20 | Mekong United BC v SWU Basketball Club | Thailand TBL | 12.00 | Under 148.5 | 1.85 | 1pt | -£10.00 | £105.00 |
19/08/20 | Stade Gabesien v AS Hammamet | Tunisia League | 18.00 | Over 135.5 | 1.86 | VOID | £0.00 | £105.00 |
19/08/20 | Dinamo Sassari v Olimpia Milano | Club Friendlies | 19.30 | Dinamo Sassari | 3.05 | 1pt | -£10.00 | £95.00 |
21/08/20 | POR Trail Blazers v LA Lakers | NBA | 2.00 | Over 229 | 1.88 | 1pt | -£10.00 | £85.00 |
21/08/20 | Uruguay Metro League | Uruguay Metro League | 2.15 | Lagomar | 3.30 | 1pt | -£10.00 | £75.00 |
21/08/20 | South West Slammers W v Lakeside Lightning W | Australia WCC Women | 11.30 | South West Slammers W +36.5 Handicap | 1.83 | 1pt | £8.30 | £83.30 |
21/08/20 | Cockburn Cougars W v Warwick Senators W | Australia WCC Women | 11.30 | Cockburn Cougars W | 8.20 | 1pt | -£10.00 | £73.30 |
21/08/20 | Cockburn Cougars W v Warwick Senators W | Australia WCC Women | 11.30 | Cockburn Cougars W +15.5 Handicap | 1.85 | 1pt | £8.50 | £81.80 |
21/08/20 | South West Slammers v Lakeside Lightning | Australia WCC Women | 13.30 | Over 150.5 | 1.86 | 1pt | -£10.00 | £71.80 |
21/08/20 | Kralovsti Sokoli v BC Kolin | Club Friendlies | 16.00 | Under 165.5 | 1.83 | 1pt | -£10.00 | £61.80 |
21/08/20 | Denain v Saint Quentin | Club Friendlies | 18.00 | Saint Quentin | 4.50 | 1pt | £35.00 | £96.80 |
21/08/20 | Orleans v Blois | Club Friendlies | 18.00 | Over 159.5 | 1.83 | 1pt | -£10.00 | £86.80 |
22/08/20 | Stockolmo v 25 de Agosto | Uruguay Metro League | 0.00 | Over 159.5 | 1.83 | 1pt | £8.30 | £95.10 |
22/08/20 | Larre Borges v Olivol Mundial | Uruguay Metro League | 2.15 | Olivol Mundial | 2.81 | 1pt | £18.10 | £113.20 |
22/08/20 | Larre Borges v Olivol Mundia | Uruguay Metro League | 2.15 | Over 158.5 | 1.83 | 1pt | £8.30 | £121.50 |
22/08/20 | Gold Coast Rollers W v Red City Roar W | Australia QSL Div 1 Women | 8.00 | Under 150.5 | 1.80 | 1pt | £8.00 | £129.50 |
22/08/20 | Logan Thunder W v Southern District Spartans W | Australia QSL Div 1 Women | 9.00 | Under 160.5 | 1.83 | 1pt | £8.30 | £137.80 |
22/08/20 | South West Metro Pirates W v Ipswich Force W | Australia QSL Div 1 Women | 9.30 | Over 129.5 | 2.00 | 1pt | £10.00 | £147.80 |
22/08/20 | Perth Redbacks W v South West Slammers W | Australia WCC Women | 10.00 | South West Slammers W +35.5 Handicap | 1.83 | 1pt | -£10.00 | £137.80 |
22/08/20 | Norths Bears v Central Coast Crusaders | Australia Waratah League | 11.00 | Over 149.5 | 1.84 | 1pt | -£10.00 | £127.80 |
22/08/20 | Logan Thunder v Southern Districts Spartans | Australia QSL Div 1 | 11.00 | Over 183.5 | 1.85 | 1pt | £8.50 | £136.30 |
22/08/20 | Geraldton Buccaneers v Mandurah Magic | Australia WCC | 11.00 | Over 153.5 | 1.86 | 1pt | £8.60 | £144.90 |
22/08/20 | South West Metro Pirates v Ipswich Force | Australia QSL Div 1 | 11.30 | Over 176.5 | 1.85 | 1pt | -£10.00 | £134.90 |
22/08/20 | Perth Redbacks v South West Slammers | Australia WCC | 12.00 | Over 167.5 | 1.85 | 1pt | -£10.00 | £124.90 |
22/08/20 | Rockingham Flames v Willetton Tigers | Australia WCC | 13.00 | Over 160.5 | 1.83 | 1pt | -£10.00 | £114.90 |
22/08/20 | Nantes v UJAP Quimper | Club Friendlies | 16.30 | UJAP Quimper | 2.55 | 1pt | -£10.00 | £104.90 |
23/08/20 | Thai General Equipment v Mekong United BC | Thailand TBL | 10.00 | Mekong United BC | 13.25 | 1pt | -£10.00 | £94.90 |
23/08/20 | Thai General Equipment v Mekong United BC | Thailand TBL | 10.00 | Mekong United BC +21.5 Handicap | 1.81 | 1pt | -£10.00 | £84.90 |
23/08/20 | Alexandria Sporting Club v Al Ahly Egypt | Egypt Cup | 19.20 | Over 145.5 | 1.85 | 1pt | £8.50 | £93.40 |
23/08/20 | DEN Nuggets v UTA Jazz | NBA | 2.00 | Over 216.5 | 1.90 | 1pt | £9.00 | £102.40 |
9.58 points profit during week 4 meant I was now 19.82 points up for my 'The Basketball Geek' review overall.
Date | Fixture | League | Time | Selection | Odds | Stake | W/L | Total |
24/08/20 | BC Kolin v Kralovsti Sokoli | Club Friendlies | 16.00 | Over 167.5 | 1.76 | 1pt | -£10.00 | £92.40 |
24/08/20 | HOU Rockets v OKC Thunder | NBA | 21.00 | Under 220.5 | 1.97 | 1pt | -£10.00 | £82.40 |
25/08/20 | Cordon v Stockolmo | Uruguay Metro League | 23.15 | Stockolmo | 3.50 | 1pt | £25.00 | £107.40 |
25/08/20 | Cordon v Stockolmo | Uruguay Metro League | 23.15 | Over 158.5 | 1.85 | 1pt | £8.50 | £115.90 |
25/08/20 | IND Pacers v MIA Heat | NBA | 23.30 | Over 217.5 | 1.92 | 1pt | -£10.00 | £105.90 |
25/08/20 | Colon v Lagomar | Uruguay Metro League | 1.30 | Lagomar | 3.10 | 1pt | -£10.00 | £95.90 |
25/08/20 | LA Lakers v POR Trail Blazers | NBA | 2.00 | Over 226.5 | 2.00 | 1pt | £10.00 | £105.90 |
25/08/20 | Mekong United BC v Thai General Equipment | Thailand TBL | 12.00 | Mekong United BC | 9.00 | 1pt | £80.00 | £185.90 |
25/08/20 | Mekong United BC v Thai General Equipment | Thailand TBL | 12.00 | Mekong United BC +15.5 Handicap | 1.83 | 1pt | £8.30 | £194.20 |
25/08/20 | BK JIP Pardubice v Turi Svitavy | Club Friendlies | 16.30 | Turi Svitavy -3.5 Handicap | 1.83 | 1pt | £8.30 | £202.50 |
25/08/20 | UTA Jazz v DEN Nuggets | NBA | 23.30 | Over 218.5 | 1.97 | 1pt | £9.70 | £212.20 |
25/08/20 | DAL Mavericks v LA Clippers | NBA | 2.00 | DAL Mavericks | 4.05 | 1pt | -£10.00 | £202.20 |
25/08/20 | IND Fever W v SEA Storm W | WNBA | 3.00 | IND Fever W +14.5 Handicap | 1.90 | 1pt | £9.00 | £211.20 |
25/08/20 | Gries/Oberhoffen v Strasbourg | Club Friendlies | 19.00 | Over 157.5 | 1.83 | 1pt | -£10.00 | £201.20 |
26/08/20 | BC Andorra v Barcelona | Club Friendlies | 18.00 | BC Andorra +7.5 Handicap | 1.80 | 1pt | -£10.00 | £191.20 |
26/08/20 | Zielona Gora v Anwil Wloclawek | Poland Super Cup | 19.00 | Over 161.5 | 1.85 | 1pt | -£10.00 | £181.20 |
26/08/20 | Union Atletica v Danubio | Uruguay Metro League | 23.15 | Danubio | 2.54 | VOID | £0.00 | £181.20 |
26/08/20 | LA Sparks W v MIN Lynx W | WNBA | 1.00 | MIN Lynx W | 3.38 | VOID | £0.00 | £181.20 |
26/08/20 | Verdirrojo v Tabare | Uruguay Metro League | 1.30 | Verdirrojo -2.5 Handicap | 1.85 | VOID | £0.00 | £181.20 |
26/08/20 | POR Trail Blazers v LA Lakers | NBA | 2.00 | Over 222.5 | 1.98 | VOID | £0.00 | £181.20 |
27/08/20 | Milano v Cantu | Italy Super Cup | 16.00 | Under 163.5 | 1.91 | 1pt | -£10.00 | £171.20 |
27/08/20 | Lucenec v Spisska Nova Ves | Club Friendlies | 16.00 | Spisska Nova Ves | 3.70 | 1pt | £27.00 | £198.20 |
27/08/20 | Spojnia Stargard v Start Lublin | Poland PLK | 17.35 | Spojnia Stargard | 3.78 | 1pt | £27.80 | £226.00 |
27/08/20 | Spojnia Stargard v Start Lublin | Poland PLK | 17.35 | Spojnia Stargard +7.5 Handicap | 1.85 | 1pt | £8.50 | £234.50 |
27/08/20 | Union Atletica v Danubio | Uruguay Metro League | 23.15 | Danubio | 3.80 | 1pt | -£10.00 | £224.50 |
28/08/20 | Slask Wroclaw v Astoria Bydgoszcz | Poland PLK | 16.35 | Astoria Bydgoszcz | 2.36 | 1pt | -£10.00 | £214.50 |
28/08/20 | BK Olomoucko v Inter Bratislava | Club Friendlies | 17.00 | Over 155.5 | 1.86 | 1pt | -£10.00 | £204.50 |
28/08/20 | Le Mans v Orleans | Club Friendlies | 17.30 | Over 159.5 | 1.86 | 1pt | £8.60 | £213.10 |
28/08/20 | Gtk Gliwice v Polski Cukier Torun | Poland PLK | 18.20 | Polski Cukier Torun | 3.25 | 1pt | -£10.00 | £203.10 |
28/08/20 | Gtk Gliwice v Polski Cukier Torun | Poland PLK | 18.20 | Polski Cukier Torun +6.5 Handicap | 1.86 | 1pt | -£10.00 | £193.10 |
28/08/20 | Brno v Helios Domzale | Club Friendlies | 18.30 | Brno | 1.95 | 1pt | £9.50 | £202.60 |
28/08/20 | Cholet v Nantes | Club Friendlies | 20.00 | Nantes +13.5 Handicap | 1.83 | 1pt | -£10.00 | £192.60 |
28/08/20 | Stockolmo v Colon | Uruguay Metro League | 23.15 | Colon | 2.40 | 1pt | -£10.00 | £182.60 |
28/08/20 | Larre Borges v Cordon | Uruguay Metro League | 1.30 | Cordon | 2.16 | 1pt | £11.60 | £194.20 |
29/08/20 | Brisbane Capitals v Northside Wizards | Australia QSL Div 1 | 10.00 | Over 162.5 | 1.83 | 1pt | -£10.00 | £184.20 |
29/08/20 | North Gold Coast Seahawks v Southern Districts Spartans | Australia QSL Div 2 | 10.30 | Over 172.5 | 1.80 | 1pt | -£10.00 | £174.20 |
29/08/20 | Kalamunda Eastern Suns v South West Slammers | Australia WCC | 13.30 | Under 149.5 | 1.83 | 1pt | £8.30 | £182.50 |
29/08/20 | King Wilki Morskie Szczecin v MKS Dabrowa Gornicza | Poland PLK | 16.30 | Under 160.5 | 1.88 | 1pt | £8.80 | £191.30 |
29/08/20 | Boulogne–Levallois v Nanterre | Club Friendlies | 17.00 | Under 162.5 | 1.76 | VOID | £0.00 | £191.30 |
30/08/20 | ERA Nymburk v USK Praha | Club Friendlies | 16.00 | Over 160.5 | 1.86 | 1pt | £8.60 | £199.90 |
30/08/20 | ERA Nymburk v USK Praha | Club Friendlies | 16.00 | USK Praha +22.5 Handicap | 1.86 | 1pt | -£10.00 | £189.90 |
30/08/20 | Baskonia v Bilbao Basket | Club Friendlies | 17.00 | Under 157.5 | 1.83 | 1pt | £8.30 | £198.20 |
Week 5 and a 4.43 points loss. I was still in good shape with an overall profit of 15.39 points.
Date | Fixture | League | Time | Selection | Odds | Stake | W/L | Total |
31/08/20 | UJAP Quimper v CEP Lorient | Club Friendlies | 17.00 | CEP Lorient +17.5 Handicap | 1.83 | 1pt | £8.30 | £206.50 |
31/08/20 | BOS Celtics v TOR Raptors | NBA | 17.00 | Over 216.5 | 2.04 | 1pt | -£10.00 | £196.50 |
