Unity Racing Club Review

Introduction

I am very excited about my upcoming Unity Racing Club review!

A great month in November 2014 saw a profit of 295 points, bringing the last five months of profit to a staggering 857 points. That's more than most tipsters could imagine over many years and I don't think I have ever reviewed a service that boasts of such big numbers.

How Does it Work?

Unity Racing Club selections are drawn from a variety of sources such as owner information, stable whispers, riders, computer software and many years experience in the gambling industry. Using their edge in the market, these tipsters provide multiple horse racing tips daily so there is plenty to go at. They believe that they can deliver sustained and consistent profit.

Selections are emailed at least one hour before the racing starts and additional tips can also be emailed later, depending on the races available. Subscribers can also log in to the members area in order to retrieve their selections.

I will be running my review for 90 days and using flat £100 stakes.

Results

Week 1 kicked things off with a staggering week of losers and some hard luck with many second placed horses. I wasn't concerned about one bad week though, given recent form.

Date Course Time Selection Odds Stake Win/Lose Profit Bank Points
15/12/2014 Ffos Las 15:15 Oscar Sunset 3pt Win 2.25 300 Loss -300 -300 -3
15/12/2014 Wolverhampton 15:40 Front Run 3pt Win 4.5 300 Loss -300 -600 -6
15/12/2014 EW Double Oscar, Front 1.5 EW Double 300 Loss -300 -900 -9
15/12/2014 Wolverhampton 13:55 Tilstarr 2pt Win 5.5 200 Loss -200 -1100 -11
15/12/2014 Wolverhampton 14:30 Fujin Dancer 2pt Win 5 200 Win 800 -300 -3
15/12/2014 Ffos Las 14:40 Ugly Bug 1.5 EW 9 300 Loss -300 -600 -6
15/12/2014 EW Trixie Ugly, Tilstarr, Funjin 200 Loss -200 -800 -8
16/12/2014 Kempton 14:20 Oratorios Joy 1pt Ew 6.5 200 Place 38 -762 -7.62
16/12/2014 Kempton 15:20 Doctor Parkes 2pt Win 5 200 Loss -200 -962 -9.62
16/12/2014 Kempton 16:50 Mountainside 3pt Win 2.75 300 NR 0 -962 -9.62
16/12/2014 EW Trixie Oratorios,Doctor,Mount 200 Win 146 -816 -8.16
17/12/2014 Lingfield 14:00 Keep Kickin 2pt Win 5.5 200 Loss -200 -1016 -10.16
17/12/2014 Lingfield 15:40 Ruzeiz 3pt Win 2.88 300 Loss -300 -1316 -13.16
17/12/2014 Kempton 17:40 Temple Rd 2pt Win 6 200 Loss -200 -1516 -15.16
17/12/2014 Lingfield 15:10 Compton Prince 2pt Win 6.5 200 Loss -200 -1716 -17.16
17/12/2014 EW Double Compton,Temle EW Double 200 Loss -200 -1916 -19.16
18/12/2014 Exeter 14:50 Sun Wild Life 2pt Win 6 200 Loss -200 -2116 -21.16
18/12/2014 Kempton 16:45 Rezwan 2pt Win 4.5 200 Loss -200 -2316 -23.16
18/12/2014 Southwell 14:30 Westminster 2pt Win 3.25 200 Loss -200 -2516 -25.16
18/12/2014 EW Trixie Rez, Sun, Westm EW Trixie 200 Loss -112 -2628 -26.28
18/12/2014 Southwell 14:00 Sheilas Heart 1pt Ew 8 200 Loss -200 -2828 -28.28
18/12/2014 Kempton 19:45 Gigawatt 1pt EW 8 200 Loss -200 -3028 -30.28
18/12/2014 Kempton 18:45 Lady of Yue 2pt Win 13 200 Loss -200 -3228 -32.28
18/12/2014 EW Trixie Sheila, Gigawat, Lady EW Trixie 300 Loss -300 -3528 -35.28
19/12/2014 Uttoxeter 13:10 Mondo Cane 2pt Win 5 200 Loss -200 -3728 -37.28
19/12/2014 Southwell 12:30 Patron Of Explorers 1pt Ew 5 200 Loss -200 -3928 -39.28
21/12/2014 Fakenham 14:30 Russian Link 1.5pt Ew 7 300 Loss -300 -4228 -42.28
21/12/2014 Fakenham 15:00 Six one away 2pt Win 3.25 200 Loss -200 -4428 -44.28
21/12/2014 EW Trixie Be bop, John Louis, six one 200 Loss -162 -4590 -45.9
21/12/2014 Thurles 13:20 Shadow Catcher 1.5pt Ew 5.5 300 Loss -300 -4890 -48.9
21/12/2014 Lingfield 14:10 Simply Wings 1pt Win 8 100 Win 700 -4190 -41.9

Week 2 started off with an amazing 20 point win in just one day, but that was the only highlight and I lost any ground again. The tipsters are still confident despite their first losing month ever.

Date Course Time Selection Odds Stake Win/Lose Profit Bank Points
22/12/2014 Kempton 13:45 Presunido 0.5pt Ew 15 100 Win 875 -3315 -33.15
22/12/2014 Wolverhampton 15:10 Loyalty 0.5pt Ew 9 100 Loss -100 -3415 -34.15
22/12/2014 Bangor on Dee 12:30 Sunny Legend 2pt Win 5 200 Loss -200 -3615 -36.15
22/12/2014 Bangor on Dee 15:00 Nordic Nymph 2pt Win 4.5 200 Win 700 -2915 -29.15
22/12/2014 Kempton 13:15 My Mistress 2pt Win 5 200 Win 800 -2115 -21.15
26/12/2014 Sedgfield 12:40 Five in a Row 2pt Win 3.5 200 Win 500 -1615 -16.15
26/12/2014 Down Royal 12:30 Empire of Dirt 2pt Win 2.75 200 Loss -200 -1815 -18.15
26/12/2014 Wetherby 15:30 Salto Chisco 2pt Win 4 200 Loss -200 -2015 -20.15
26/12/2014 EW Trixie Five, Empire, Salto 200 Loss -141 -2156 -21.56
27/12/2014 Southwell 12:10 Sakhra 2pt Win 3.75 200 Loss -200 -2356 -23.56
27/12/2014 Wetherby 14:40 French Opera 2pt Win 6 200 Loss -200 -2556 -25.56
27/12/2014 Wolverhampton 16:40 Studfarmer 2pt Win 5.5 200 Loss -200 -2756 -27.56
27/12/2014 Chepstow 14:35 Edmund Kean 1pt Ew 17 200 Loss -200 -2956 -29.56
27/12/2014 Chepstow 15:10 Renard 2pt Win 6 200 Loss -200 -3156 -31.56
27/12/2014 Kempton 14:15 Shangani 2pt Win 8 200 Loss -200 -3356 -33.56
27/12/2014 Wetherby 13:00 A boy named Suzi 1pt Win 4.5 100 Win 350 -3006 -30.06
27/12/2014 Wetherby 15:15 Jac the Legend 2pt Win 3.5 200 Loss -200 -3206 -32.06
28/12/2014 Catterick 13:30 Benefit in Kind 2pt Win 2.38 200 Loss -200 -3406 -34.06
28/12/2014 Catterick 14:30 Gioi De Vita 2pt Win 3.75 200 Loss -200 -3606 -36.06
28/12/2014 Leopardstown 13:20 Sizing Codelco 2pt Win 4 200 Loss -200 -3806 -38.06
28/12/2014 Leopardstown 15:25 Arbor Run 2pt Win 4 200 Loss -200 -4006 -40.06
28/12/2014 Limerick 15:35 See me Here 2pt Win 4.5 200 Loss -200 -4206 -42.06
28/12/2014 Lingfield 15:20 Als Memory 2pt Win 3 200 Loss -200 -4406 -44.06
28/12/2014 EW Trixie Al, Benefit, Sizing 300 Loss -200 -4606 -46.06
28/12/2014 EW Trixie See me, Gioi, Arbor 200 Loss -200 -4806 -48.06

Week 3 saw a lot of second placed horses and near miss stories.

Date Course Time Selection Odds Stake Win/Lose Profit Bank Points
30/12/2014 2pt Double Shorana & Tara Point 200 Loss -200 -5006 -50.06
30/12/2014 Lingfield 14:50 Snow King 1.5pt Ew 15 300 Loss -300 -5306 -53.06
30/12/2014 1pt Ew Double Theatre Q & Moulin R 200 Loss -200 -5506 -55.06
31/12/2014 Lingfield 15:40 Bush Warrior 3pt Win 3.5 300 Loss -300 -5806 -58.06
31/12/2014 Punchestown 15:15 Indian Rupee 3pt Win 2.75 300 Win 525 -5281 -52.81
31/12/2014 EW Double Bush, Indian Ew Double 200 Place 34 -5247 -52.47
31/12/2014 Lingfield 15:10 Nimble Kimble 1.5 pt Ew 7 300 Loss -300 -5547 -55.47
31/12/2014 Punchestown 15:45 Dandads Lucy 3.5 200 Loss -200 -5747 -57.47
31/12/2014 EW Double Nimble, Dandad Ew Double 200 Loss -200 -5947 -59.47
01/01/2015 Cheltenham 13:55 Splash of George 2pt Win 6.5 200 Win 1100 -4847 -48.47
01/01/2015 Musselbrough 14:10 Hawk High 2pt Win 7 200 Loss -200 -5047 -50.47
01/01/2015 Musselbrough 13:35 Tiptoeaway 2pt Win 10 200 Loss -200 -5247 -52.47
01/01/2015 EW Trixie Splash, Tiptoe, Hawk 240 Loss -61 -5308 -53.08
01/01/2015 Cheltenham 14:30 Sybarite 1pt Ew 7.5 200 Loss -200 -5508 -55.08
01/01/2015 Musselbrough 15:20 Fly Vinnie 2pt Win 5 200 Win 800 -4708 -47.08
02/01/2015 Ayr 15:45 Baby Bach 2pt Win 3 200 Loss -200 -4908 -49.08
02/01/2015 Ffos Las 15:20 April Dusk 2pt Win 3.75 200 Loss -200 -5108 -51.08
02/01/2015 Southwell 12:50 Bush Warrior 2pt Win 5 200 Loss -200 -5308 -53.08
02/01/2015 EW Trixie Baby, April, Bush Ew Trixie 240 Loss -164 -5472 -54.72
02/01/2015 Ayr 13:35 Plus Jamais 1.pt Ew 8 200 Place 100 -5372 -53.72
02/01/2015 Dundalk 20:35 Pepperpot 1pt EW 7 200 Place 50 -5322 -53.22
02/01/2015 EW Double Plus, Pepper EW Double 100 Win 244 -5078 -50.78
03/01/2015 Sandown 12:40 Aurore D’Estruval 2pt Win 2.1 200 Win 220 -4858 -48.58
03/01/2015 Sandown 15:35 Unioniste 2pt Win 4.5 200 Win 700 -4158 -41.58
03/01/2015 Wincanton 14:40 Earth Moves 2pt Win 4.33 200 Loss -200 -4358 -43.58
03/01/2015 EW Trixie Aurore, Union, Earth EW T 240 Win 115 -4243 -42.43
03/01/2015 Sandown 15:00 Balgary 1pt Ew 7.5 200 Place 63 -4180 -41.8
03/01/2015 Newcastle 14:15 Island Confusion 2pt Win 5 200 Loss -200 -4380 -43.8
03/01/2015 Lingfield 13:25 Jack of Diamonds 2pt Win 5 200 Loss -200 -4580 -45.8
03/01/2015 Newcastle 13:40 Beauboreen 2pt Win 4 200 Loss -200 -4780 -47.8
03/01/2015 Lingfield 15:10 Queen Aggie 1.5pt Ew 6 300 Place 88 -4692 -46.92
04/01/2015 Plumpton 13:20 Sail by the Sea 1pt Win 2.88 100 Loss -100 -4792 -47.92
04/01/2015 Southwell 15:45 Bushel 1pt Win 6 100 Loss -100 -4892 -48.92
04/01/2015 Southwell 14:40 Pearl Nation 1pt Win 2.5 100 Loss -100 -4992 -49.92

Week 4 managed to claw back over 8 points in this busy week.

Date Course Time Selection Odds Stake Win/Lose Profit Bank Points
05/01/2015 Lingfield 13:10 Theunamedsoldier 1pt Ew 4.5 200 Loss -200 -5192 -51.92
05/01/2015 Lingfield 15:40 Dracos Code 3pt Win 2.1 300 Loss -300 -5492 -54.92
05/01/2015 Thurles 12:55 New World 2pt Win 3 200 Loss -200 -5692 -56.92
05/01/2015 Thurles 15:55 kala Brandy 1pt Ew 6.5 200 Place 38 -5654 -56.54
05/01/2015 Wolverhampton 14:50 Vivis Charis 2pt Win 4 200 Loss -200 -5854 -58.54
05/01/2015 Wolverhampton 13:50 Oasis Spirit 1pt Win 4 100 Loss -100 -5954 -59.54
05/01/2015 Wolverhampton 15:20 Dozy Joe 0.5pt Ew 6.5 100 Loss -100 -6054 -60.54
05/01/2015 Wolverhampton 15:20 Enriching 1pt Ew 15 200 Place 250 -5804 -58.04
05/01/2015 Wolverhampton 16:20 Mountain Range 1pt Ew 6 200 Loss -200 -6004 -60.04
05/01/2015 Musselbrough 15:00 Island Heights 1pt Win 3.75 100 Loss -100 -6104 -61.04
06/01/2015 Sedgfield 15:00 Volo Mio 2pt Win 2.88 200 Loss -200 -6304 -63.04
06/01/2015 Southwell 14:20 Kung Hey Fat Choi 2pt Win 2.88 200 Win 376 -5928 -59.28
06/01/2015 EW Double Volo , Kung Ew Double 200 Loss -200 -6128 -61.28
06/01/2015 Southwell 15:50 Nights Watch 1pt Ew 12 200 Loss -200 -6328 -63.28
06/01/2015 Southwell 13:20 Rock of Ages 2pt Win 4.5 200 Win 700 -5628 -56.28
06/01/2015 Southwell 13:50 Lysande the Greek 2pt Win 4 200 Win 600 -5028 -50.28
06/01/2015 EW Trixie Nights,Rock,Lysande 160 Win 266 -4762 -47.62
07/01/2015 Lingfield 14:50 Cayuga 2pt Win 4 200 Loss -200 -4962 -49.62
07/01/2015 Lingfield 14:20 Temple Rd 1pt Ew 6 200 Win 1000 -3962 -39.62
07/01/2015 EW Double Cayuga, Temple EW Doub 200 Win 194 -3768 -37.68
07/01/2015 Kempton 18:10 Echo Brava 2pt Win 4.5 200 Loss -200 -3968 -39.68
07/01/2015 Ludlow 15:00 Colins Brother 1pt Ew 7 200 Place 50 -3918 -39.18
07/01/2015 Ludlow 16:00 Stage Twenty 1pt Ew 11 200 Loss -200 -4118 -41.18
08/01/2015 Catterick 14:40 Barton Gift 1pt Ew 7 200 Loss -200 -4318 -43.18
08/01/2015 Catterick 15:10 Emral Silk 2pt Win 4 200 Win 600 -3718 -37.18
08/01/2015 Leicester 15:30 Astaroland 2pt Win 5 200 Loss -200 -3918 -39.18
08/01/2015 EW Trixie Barton,Emral,Astaroland 160 Win 310 -3608 -36.08
09/01/2015 Huntingdon 12:45 Johns Luck 1pt Win 4.5 100 Loss -100 -3708 -37.08
09/01/2015 Lingfield 14:15 Stosur 1pt Ew 13 200 Loss -200 -3908 -39.08
09/01/2015 Wolverhampton 18:15 Humour 1pt Win 6 100 Loss -100 -4008 -40.08
09/01/2015 EW Trixie John, Sosur, Humor 160 Loss -160 -4168 -41.68
10/01/2015 Trixie Kingscourt,The dream, Sha 240 Loss -240 -4408 -44.08
10/01/2015 EW Double Gardefort, Royal Alber 200 Loss -200 -4608 -46.08
10/01/2015 Kempton 15:15 Via Sundown 1pt Win 11 100 Loss -100 -4708 -47.08
10/01/2015 Kempton 15:45 Dubawis Island 1pt Win 6 100 Loss -100 -4808 -48.08
10/01/2015 Warwick 15:35 Hawkes Point 1pt Ew 9 200 Win 1000 -3808 -38.08
10/01/2015 Lingfield 13:30 Spellmaker 1pt Win 5.5 100 Win 450 -3358 -33.58
10/01/2015 Lingfield 15:40 Swift Cede 1pt Win 4 100 Loss -100 -3458 -34.58
11/01/2015 Chelmsford 14:20 Doctor Parkes 0.5 pt EW 7 100 Loss -100 -3558 -35.58
11/01/2015 Chelmsford 15:20 Norse Blues 0.5pt Ew 7 100 Loss -100 -3658 -36.58
11/01/2015 EW Double Doctor, Norse 100 Loss -100 -3758 -37.58
11/01/2015 Fairyhouse 14:30 Bright New Dawn 2pt Win 3.5 200 Loss -200 -3958 -39.58
11/01/2015 Fairyhouse 14:30 Abbey Lane 0.5pt Ew 7 100 Loss -100 -4058 -40.58
11/01/2015 Rev FC Bright, Abbey Rev FC 100 Loss -100 -4158 -41.58

Week 5 was another losing week for Unity Racing Club, taking my deficit further in the wrong direction.

Date Course Time Selection Odds Stake Win/Lose Profit Bank Points
12/01/2015 Wolverhampton 17:25 Dutch Uncle 3pt Single 1.91 300 Win 273 -3885 -38.85
12/01/2015 Wolverhampton 14:20 Ortac Rock 0.5pt Ew 13 100 Win 700 -3185 -31.85
12/01/2015 Wolverhampton 15:55 Equita 0.5pt Ew 9 100 Loss -100 -3285 -32.85
12/01/2015 EW Trixie Dutch, Ortac, Equita EW Trixie 120 Win 326 -2959 -29.59
13/01/2015 Southwell 13:15 Llyrical 0.5pt Ew 17 100 Loss -100 -3059 -30.59
13/01/2015 Southwell 14:15 Red Unico 1pt Ew 17 200 Place 300 -2759 -27.59
13/01/2015 EW Double Llyrical and Red EW Double 100 Loss -100 -2859 -28.59
13/01/2015 Southwell 15:25 Scarborough 2pt Single 3.25 200 Win 450 -2409 -24.09
13/01/2015 Fakenham 14:40 Mount Vesuvius 1pt Win 5 100 Loss -100 -2509 -25.09
13/01/2015 Fakenham 15:15 Abruzzi 1pt Ew 9 200 Loss -200 -2709 -27.09
14/01/2015 Lingfield 15:00 Peterhouse 2pt Single 2.5 200 Win 300 -2409 -24.09
14/01/2015 Newbury 13:45 Far West 2pt Single 2.38 200 Loss -200 -2609 -26.09
14/01/2015 Newbury 14:50 Bob Tucker 2pt Single 4.5 200 Loss -200 -2809 -28.09
14/01/2015 Newcastle 15:15 Tutchec 2pt Single 4 200 NR 0 -2809 -28.09
14/01/2015 EW Double Bob, Tutchec EW Double 100 Loss -100 -2909 -29.09
14/01/2015 Kempton 16:35 Eastward Ho 1pt Single 7 100 Loss -100 -3009 -30.09
14/01/2015 Kempton 18:10 Clement 1pt Single 4.5 100 Loss -100 -3109 -31.09
14/01/2015 EW Double Eastward, Clement 100 Loss -100 -3209 -32.09
15/01/2015 Wincanton 13:30 Great Choice 2pt Single 2.5 200 Loss -200 -3409 -34.09
15/01/2015 Thurles 14:45 Champagne Fever 2pt Single 2.25 200 Loss -200 -3609 -36.09
15/01/2015 Double Great, Champagne Dble 100 Loss -100 -3709 -37.09
15/01/2015 Market Rasen 14:50 Lucky Landing 1pt Single 7 100 Loss -100 -3809 -38.09
15/01/2015 Wolverhampton 18:40 Off the Pulse 2pt Single 5 200 Loss -200 -4009 -40.09
15/01/2015 EW Double Lucky, Of the P EW Double 100 Loss -100 -4109 -41.09
15/01/2015 Wincanton 15:40 Gunna be a Devil 1pt Ew 6.5 200 Loss -200 -4309 -43.09
15/01/2015 Ludlow 13:55 Forgotten Gold 1pt Ew 7 200 Loss -200 -4509 -45.09
15/01/2015 EW Double Forgotten, Gunna EW Dble 100 Loss -100 -4609 -46.09
16/01/2015 Musselbrough 14:10 Streets of New York 2pt Single 5 200 Win 800 -3809 -38.09
16/01/2015 Wolverhampton 18:15 Salterello 2pt Single 5 200 Loss -200 -4009 -40.09
16/01/2015 EW Double Streets, Salterello EW Dble 200 Loss -200 -4209 -42.09
17/01/2015 Ascot 13:15 Traffic Fluide 2pt Win 3.25 200 Loss -200 -4409 -44.09
17/01/2015 Haydock 15:15 Broadway Buffalo 1pt Ew 7 200 NR 0 -4409 -44.09
17/01/2015 Ascot 15:35 Tenor Nivernous 1pt Ew 7 200 Loss -200 -4609 -46.09
17/01/2015 Ascot 14:25 Le Mercury 2pt Single 5 200 Loss -200 -4809 -48.09
17/01/2015 EW Double Traffic, Le Merc EW Dble 100 Loss -100 -4909 -49.09
17/01/2015 EW Double Tenor, Broadway Ew Dble 200 Loss -200 -5109 -51.09
18/01/2015 Kempton 14:35 Mountain Range 2pt Single 4.5 200 Win 700 -4409 -44.09
18/01/2015 Kempton 14:05 Tychaios 2pt Single 3.75 200 Loss -200 -4609 -46.09
18/01/2015 EW Double Tychaios, Mountain Ew Dble 200 Loss -200 -4809 -48.09
18/01/2015 Leopardstown 14:20 Federici 1pt Ew 9 200 Loss -200 -5009 -50.09
18/01/2015 Leopardstown 14:50 Snake Eyes 1.5pt Ew 8.5 300 Loss -300 -5309 -53.09
18/01/2015 Leopardstown 14:50 Pairofbrowneyes 1pt Ew 15 200 Loss -200 -5509 -55.09
18/01/2015 Leopardstown 14:50 Modem 0.5pt Ew 21 100 Place 200 -5309 -53.09
18/01/2015 Leopardstown 15:20 Mireya 2pt Win 9 200 Loss -200 -5509 -55.09

Week 6 was very busy, but no profit despite a few winners.

Date Course Time Selection Odds Stake Win/Lose Profit Bank Points
19/01/2015 Wolverhampton 13:10 Mukaynas 2pt Win 5 200 Win 800 -4709 -47.09
19/01/2015 Wolverhampton 13:40 Bushel 1pt Ew 9 200 Loss -200 -4909 -49.09
20/01/2015 Southwell 16:10 Deffera Fantutte 2pt Win 5 200 Loss -200 -5109 -51.09
20/01/2015 Wetherby 13:05 Purple Harry 0.5pt Ew 12 100 Loss -100 -5209 -52.09
20/01/2015 Wetherby 13:05 Casual Cavalier 1pt Win 3 100 Loss -100 -5309 -53.09
20/01/2015 Wetherby 13:40 Classinaglass 1pt Ew 6 200 Loss -200 -5509 -55.09
20/01/2015 Wetherby 14:45 Tutchec 1pt Win 3.75 100 Loss -100 -5609 -56.09
20/01/2015 Wetherby 14:45 Swing Hard 0.5pt Ew 11 100 Place 75 -5534 -55.34
20/01/2015 Southwell 13:25 Red Unico 0.5pt Ew 3.5 100 Place -19 -5553 -55.53
21/01/2015 Ayr 15:55 See the legend 1pt Ew 9 200 Loss -200 -5753 -57.53
21/01/2015 Kempton 18:00 Alrecchino 1pt Ew 7 200 Loss -200 -5953 -59.53
21/01/2015 Ayr 14:20 Island Heights 2pt Win 2.2 200 Loss -200 -6153 -61.53
21/01/2015 Ayr 12:40 Plus Jamais 1.pt Win 5.5 100 Loss -100 -6253 -62.53
21/01/2015 Kempton 20:00 Eastward Ho 1pt Single 4.5 100 Loss -100 -6353 -63.53
21/01/2015 Ayr 14:50 Markem 1pt Ew 6 200 Loss -200 -6553 -65.53
21/01/2015 Lingfield 15:35 Pearl Ransom 1pt ew 5.5 200 Loss -200 -6753 -67.53
21/01/2015 Lingfield 16:05 Bertie Blu Boy 2pt Single 3.25 200 Win 450 -6303 -63.03
22/01/2015 Chelmsford 17:40 Realize 1pt Ew 9 200 Loss -200 -6503 -65.03
22/01/2015 Chelmsford 18:10 It must be Faith 2pt Single 2.88 200 Loss -200 -6703 -67.03
22/01/2015 EW Double Realize, It must be EW Dble 200 Loss -143 -6846 -68.46
22/01/2015 Warwick 14:50 Vice et Vertu 1pt Ew 8 200 Loss -200 -7046 -70.46
22/01/2015 Warwick 13:50 Solo Hunter 1.5pt Ew 6 300 Loss -300 -7346 -73.46
22/01/2015 EW Double Vice, Solo EW Double 100 Loss -100 -7446 -74.46
22/01/2015 Warwick 15:20 Morello Royale 2pt Single 3 200 Win 400 -7046 -70.46
22/01/2015 Chelmsford 18:40 Gracefilly 1pt Ew 6.5 200 Win 1100 -5946 -59.46
23/01/2015 Ayr 15:25 Fine Rightly 3pt Win 2.1 300 Win 330 -5616 -56.16
23/01/2015 Lingfield 15:10 Grey Mirage 1pt Single 5.5 100 Loss -100 -5716 -57.16
23/01/2015 Huntingdon 15:05 knight of Noir 2pt Single 3.5 200 NR 0 -5716 -57.16
23/01/2015 Trixie Fine, Grey, Night Trixie 120 Loss -120 -5836 -58.36
23/01/2015 Doncaster 14:15 Kellys Brow 1pt Ew 6 200 Loss -200 -6036 -60.36
23/01/2015 Lingfield 14:35 lupo D’oro 1pt EW 7 200 Place -200 -6236 -62.36
23/01/2015 Doncaster 14:50 Spookydooky 3pt Win 3 300 Win 600 -5636 -56.36
23/01/2015 Ayr 13:15 Line D’aois 2pt Single 3.25 200 Loss -200 -5836 -58.36
23/01/2015 Lingfield 16:10 Beau Night 2pt Single 4 200 Win 600 -5236 -52.36
23/01/2015 Wolverhampton 17:15 Spiritoftomintool 2pt Single 2.75 200 Loss -200 -5436 -54.36
23/01/2015 EW Trixie Spirit, Beau, Spooky EW Trix 240 Win 200 -5236 -52.36
23/01/2015 EW Trixie Lines, Kelly, Lupo EW Trix 160 Loss -160 -5396 -53.96
24/01/2015 Cheltenham 13:50 Black Thunder 1pt Ew 8.5 200 Loss -200 -5596 -55.96
24/01/2015 Cheltenham 14:25 Easter Day 1pt Single 3.75 100 Loss -100 -5696 -56.96
24/01/2015 Cheltenham 14:25 Tap Night 1pt Single 13 100 Loss -100 -5796 -57.96
24/01/2015 Cheltenham 15:00 Value at Risk 3pt Single 2.5 300 Loss -300 -6096 -60.96
24/01/2015 Lingfield 13:25 Humour 1pt Ew 12 200 Loss -200 -6296 -62.96
25/01/2015 Sedgfield 16:05 Astaroland 2pt Win 3.25 200 Loss -200 -6496 -64.96
25/01/2015 Sedgfield 14:25 Sir Mangam 2pt Win 4.33 200 Win 666 -5830 -58.3
25/01/2015 Leopardstown 14:10 Third Opinion 1pt Ew 7.5 200 Loss -200 -6030 -60.3
25/01/2015 Leopardstown 15:50 More Madness 1pt ew 9 200 Loss -200 -6230 -62.3
25/01/2015 EW Trixie More, Third, Sir Ew Trix 160 Loss -160 -6390 -63.9

Week 7 and another loss as I plunged further into debt.

Date Course Time Selection Odds Stake Win/Lose Profit Bank Points
26/01/2015 Wolverhampton 15:40 Queen Aggie 1pt Single 6 100 Loss -100 -6490 -64.9
26/01/2015 Wolverhampton 15:40 George Fenton 1pt Ew 21 200 Loss -200 -6690 -66.9
26/01/2015 Ludlow 15:20 Boss Des Mottes 0.5pt Ew 4 100 Place 25 -6665 -66.65
26/01/2015 Ludlow 14:15 Danisa 1pt Win 5.5 100 Loss -100 -6765 -67.65
27/01/2015 Southwell 13:35 Teajaybe 2pt Single 3 200 Win 400 -6365 -63.65
27/01/2015 Southwell 13:35 Storm Hawk 0.5pt Ew 17 100 Loss -100 -6465 -64.65
27/01/2015 Southwell 15:40 Putin 2pt Win 4 200 Loss -200 -6665 -66.65
27/01/2015 Taunton 15:00 Third Act 2pt Win 4.5 200 Loss -200 -6865 -68.65
27/01/2015 Taunton 16:00 Copper Birch 2pt Single 5.5 200 Win 900 -5965 -59.65
27/01/2015 EW Trixie Putin, Third, Copper 240 Loss -240 -6205 -62.05
28/01/2015 Chelmsford 16:10 Trimoulet 1pt Ew 9 200 Win 1000 -5205 -52.05
28/01/2015 Leicester 16:00 King of Glory 2pt Single 3.25 200 Loss -200 -5405 -54.05
28/01/2015 Chelmsford 14:10 Cayuga 1pt Single 6.5 100 NR 0 -5405 -54.05
28/01/2015 EW Trixie Cayuga, King, Trimoulet 240 Win 448 -4957 -49.57
28/01/2015 EW Trixie As de Me, Stinecutter, Greatest Jourrney 160 Win 505 -4452 -44.52
28/01/2015 Kempton 17:45 Ernest 2pt Single 4 200 Loss -200 -4652 -46.52
28/01/2015 Leicester 16:30 Midnight Mustang 2pt Single 4.33 200 Loss -200 -4852 -48.52
28/01/2015 EW Double Midnight, Ernest 200 Loss -200 -5052 -50.52
29/01/2015 Southwell 14:30 Risk N Reward 2pt Single 2 200 Win 200 -4852 -48.52
29/01/2015 Wincanton 15:40 River Deep 1pt Ew 9 200 Loss -200 -5052 -50.52
29/01/2015 Wincanton 15:10 Atlantic Roller 1pt Single 4 100 Loss -100 -5152 -51.52
29/01/2015 Wincanton 15:10 Cloudy Bob 1pt Ew 9 200 Loss -200 -5352 -53.52
30/01/2015 Catterick 15:55 Freckle Face 1pt Single 4.33 100 NR 0 -5352 -53.52
30/01/2015 Lingfield 15:10 Steady Major 1pt Single 3.25 100 Loss -100 -5452 -54.52
30/01/2015 Lingfield 15:45 Le Rouquin 1pt Single 2.5 100 Win 150 -5302 -53.02
30/01/2015 Wolverhampton 19:15 Captain Whoosh 1pt Single 4.5 100 Loss -100 -5402 -54.02
30/01/2015 EW Double Freckle, Captain 100 Loss -100 -5502 -55.02
30/01/2015 Wolverhampton 17:45 Puzzle Tine 1pt Single 11 100 Loss -100 -5602 -56.02
30/01/2015 Chepstow 16:05 Gunna be a Devil 2pt Single 4 200 Loss -200 -5802 -58.02
31/01/2015 Ffos Las 14:05 Awaywiththegreys 2pt Single 17 200 Loss -200 -6002 -60.02
31/01/2015 Ffos Las 14:40 Edmund Kean 1pt Single 7 100 Loss -100 -6102 -61.02
31/01/2015 Ffos Las 14:40 King Massini 0.5pt Ew 17 100 Loss -100 -6202 -62.02
31/01/2015 Sandown 13:50 Greywell Boy 1pt Ew 10 200 Loss -200 -6402 -64.02
31/01/2015 Sandown 15:35 Bertie Boro 1pt Ew 8 200 Loss -200 -6602 -66.02
31/01/2015 Sandown 15:00 Imperial Leader 1pt Ew 8 200 Loss -200 -6802 -68.02
01/02/2015 Chelmsford 13:50 Bow and Arrow 3pt Single 2 300 Loss -300 -7102 -71.02
01/02/2015 Chelmsford 16:20 George Baker 1pt Single 4.5 100 Loss -100 -7202 -72.02
01/02/2015 Chelmsford 14:50 Dreams of Glory 1pt Single 6 100 Loss -100 -7302 -73.02
01/02/2015 Musselbrough 15:30 Birch Hill 1pt Single 3.5 100 Loss -100 -7402 -74.02
01/02/2015 EW Trixie Dreams, George, Birch 160 Loss -100 -7502 -75.02

Week 8 was absolutely amazing with just under 35 points of profit! This is the type of form I was led to believe I would be enjoying every week, I can only hope that it continues.

Date Course Time Selection Odds Stake Win/Lose Profit Bank Points
02/02/2015 Lingfield 16:20 Munsarim 1pt Single 6 100 Win 500 -7002 -70.02
02/02/2015 Lingfield 15:50 Temple Rd 2pt Win 2.38 200 Win 276 -6726 -67.26
