Introduction
The US Racing Expert service is run by pro punter James. He has banked an average of 9.5 points profit per month since June 2019 to date of this review.
He averages 71 tips per month with a decent average odds of 8.94. A starting bank of 100 points was recommended so I will be following those guidelines at my usual £10 per point (£1000 bank).
With very limited options for worldwide sports due the the Coronavirus pandemic I am certainly looking forward to receiving regular tips and hoping to bank some of those profits.
Results
Week 1 and a poor start for my US Racing Expert review with a loss of 17.5 points. Still very early days so I am hoping for a quick turnaround to get me back in the black.
Date | Selection | Time | Course | Win/EW | Odds | W/L | Total |
08/04/20 | Jost Dreamy | Race 2 | Tampa Bay Downs | Win (1pt) | 7.50 | -£10.00 | -£10.00 |
08/04/20 | Tipsy Again | Race 3 | Tampa Bay Downs | Win (1pt) | 5.00 | £40.00 | £30.00 |
08/04/20 | Goneasagirlcanget | Race 5 | Tampa Bay Downs | Win (2pts) | 2.25 | £25.00 | £55.00 |
08/04/20 | Screen Image | Race 8 | Tampa Bay Downs | Win (1pt) | 19.00 | -£10.00 | £45.00 |
09/04/20 | Honor This | Race 1 | Gulfstream Park | E/W (0.5pt) | 41.00 | -£10.00 | £35.00 |
09/04/20 | First In Line | Race 3 | Gulfstream Park | E/W (0.5pt) | 8.00 | N/R | £35.00 |
09/04/20 | Inconveyance | Race 5 | Gulfstream Park | E/W (0.5pt) | 34.00 | -£10.00 | £25.00 |
09/04/20 | Embrace My Uncle | Race 6 | Gulfstream Park | Win (1pt) | 4.00 | -£10.00 | £15.00 |
09/04/20 | No More Stories | Race 10 | Gulfstream Park | E/W (0.5pt) | 34.00 | -£10.00 | £5.00 |
10/04/20 | Drive In | Race 1 | Tampa Bay Downs | Win (4pts) | 3.25 | -£40.00 | -£35.00 |
10/04/20 | Finally | Race 2 | Tampa Bay Downs | Win (2pts) | 3.00 | -£20.00 | -£55.00 |
10/04/20 | Honesta | Race 4 | Tampa Bay Downs | Win (2pts) | 3.50 | -£20.00 | -£75.00 |
11/04/20 | Poznan | Race 4 | Tampa Bay Downs | Win (1pts) | 2.75 | -£10.00 | -£85.00 |
11/04/20 | Empty Holster | Race 5 | Tampa Bay Downs | Win (1pts) | 6.00 | -£10.00 | -£95.00 |
11/04/20 | US Army Corps | Race 9 | Tampa Bay Downs | Win (2pts) | 4.00 | -£20.00 | -£115.00 |
12/04/20 | Grimpante | Race 1 | Gulfstream Park | Win (1pts) | 3.00 | -£10.00 | -£125.00 |
12/04/20 | Victory Town | Race 3 | Gulfstream Park | Win (2pts) | 2.50 | -£20.00 | -£145.00 |
12/04/20 | Snicket | Race 4 | Gulfstream Park | E/W (0.5pt) | 13.00 | -£10.00 | -£155.00 |
12/04/20 | Prairie Wings | Race 6 | Gulfstream Park | Win (1pts) | 4.00 | -£10.00 | -£165.00 |
12/04/20 | Sir Chubby | Race 8 | Gulfstream Park | Win (1pts) | 5.00 | -£10.00 | -£175.00 |
A couple of winners at nice odds of 13.00 meant I banked an impressive 21.3 points profit during week 2.
Date | Selection | Time | Course | Win/EW | Odds | W/L | Total |
15/04/20 | Undercover Outlaw | Race 1 | Tampa Bay Downs | E/W (0.5pt) | 29.00 | £23.00 | -£152.00 |
15/04/20 | K’s Funhouse | Race 2 | Tampa Bay Downs | E/W (0.5pt) | 26.00 | -£10.00 | -£162.00 |
15/04/20 | Milburn | Race 4 | Tampa Bay Downs | Win (1pts) | 3.00 | £20.00 | -£142.00 |
15/04/20 | Puerto Varas | Race 5 | Tampa Bay Downs | Win (1pts) | 13.00 | -£20.00 | -£162.00 |
15/04/20 | My Little Rosy | Race 8 | Tampa Bay Downs | Win (1pts) | 6.50 | -£10.00 | -£172.00 |
16/04/20 | Awesome View | Race 2 | Gulfstream Park | Win (1pts) | 6.00 | -£10.00 | -£182.00 |
16/04/20 | Chic And Sexy | Race 4 | Gulfstream Park | E/W (0.5pt) | 41.00 | £35.00 | -£147.00 |
16/04/20 | Chinomado | Race 7 | Gulfstream Park | E/W (0.5pt) | 21.00 | -£10.00 | -£157.00 |
16/04/20 | Cajun Brother | Race 9 | Gulfstream Park | E/W (0.5pt) | 9.00 | £48.00 | -£109.00 |
16/04/20 | Pass The Gravy | Race 11 | Gulfstream Park | Win (1pts) | 8.00 | -£10.00 | -£119.00 |
17/04/20 | Bettin Onna Kitten | Race 1 | Gulfstream Park | E/W (0.5pt) | 34.00 | -£10.00 | -£129.00 |
17/04/20 | Just Right Mike | Race 2 | Gulfstream Park | Win (1pts) | 8.00 | -£10.00 | -£139.00 |
17/04/20 | Chouchou De Boo | Race 5 | Gulfstream Park | Win (1pts) | 7.00 | -£10.00 | -£149.00 |
17/04/20 | Tiz Mischief | Race 6 | Gulfstream Park | Win (1pts) | 17.00 | -£10.00 | -£159.00 |
18/04/20 | Truly | Race 1 | Gulfstream Park | Win (1pts) | 4.50 | -£10.00 | -£169.00 |
18/04/20 | Markistan | Race 2 | Gulfstream Park | Win (1pts) | 3.50 | -£10.00 | -£179.00 |
18/04/20 | Tio Wil | Race 5 | Gulfstream Park | Win (1pts) | 41.00 | -£10.00 | -£189.00 |
18/04/20 | Miss Auramet | Race 11 | Gulfstream Park | Win (1pts) | 5.00 | £40.00 | -£149.00 |
18/04/20 | Mohanna Queen | Race 12 | Gulfstream Park | Win (1pts) | 5.50 | -£10.00 | -£159.00 |
19/04/20 | Trevess | Race 1 | Gulfstream Park | Win (1pts) | 13.00 | £120.00 | -£39.00 |
19/04/20 | Angelic Knugget | Race 4 | Gulfstream Park | Win (1pts) | 67.00 | -£10.00 | -£49.00 |
19/04/20 | Rearrange | Race 5 | Gulfstream Park | Win (1pts) | 8.00 | -£10.00 | -£59.00 |
19/04/20 | Follow The Flag | Race 11 | Gulfstream Park | Win (1pts) | 13.00 | £120.00 | £61.00 |
A 6 point loss during week 3 left me virtually scratch for the review so far with my bank sitting at 0.1 points profit overall.
Date | Selection | Time | Course | Win/EW | Odds | W/L | Total |
22/04/20 | Louie’s Backyard | Race 4 | Tampa Bay Downs | Win (1pts) | 41.00 | -£10.00 | £51.00 |
22/04/20 | Top Seed | Race 5 | Tampa Bay Downs | Win (2pts) | 2.87 | £37.40 | £88.40 |
22/04/20 | Five Star Colonel | Race 7 | Tampa Bay Downs | Win (1pts) | 51.00 | -£10.00 | £78.40 |
22/04/20 | Disco Deano | Race 8 | Tampa Bay Downs | Win (1pts) | 34.00 | -£10.00 | £68.40 |
23/04/20 | Crespucula | Race 2 | Gulfstream Park | Win (1pts) | 34.00 | -£10.00 | £58.40 |
23/04/20 | Princess Avril | Race 3 | Gulfstream Park | Win (1pts) | 8.00 | -£10.00 | £48.40 |
23/04/20 | Vadolobo | Race 5 | Gulfstream Park | Win (1pts) | 2.88 | -£10.00 | £38.40 |
23/04/20 | Leo’s Diamond | Race 8 | Gulfstream Park | Win (1pts) | 17.00 | N/R | £38.40 |
23/04/20 | Krampus | Race 9 | Gulfstream Park | Win (1pts) | 34.00 | -£10.00 | £28.40 |
24/04/20 | Gran Champagne | Race 1 | Gulfstream Park | Win (1pts) | 7.50 | -£10.00 | £18.40 |
24/04/20 | Gran Etiquita | Race 3 | Gulfstream Park | Win (1pts) | 15.00 | -£10.00 | £8.40 |
24/04/20 | Borrowed Angel | Race 4 | Gulfstream Park | Win (1pts) | 8.00 | -£10.00 | -£1.60 |
24/04/20 | Jersey Joe B | Race 7 | Gulfstream Park | Win (1pts) | 8.00 | -£10.00 | -£11.60 |
24/04/20 | Kobe Fifty Two | Race 10 | Gulfstream Park | Win (1pts) | 8.50 | £75.00 | £63.40 |
25/04/20 | Makinalegacy | Race 1 | Gulfstream Park | Win (1pts) | 34.00 | -£10.00 | £53.40 |
25/04/20 | Ominous | Race 3 | Gulfstream Park | Win (1pts) | 11.00 | -£10.00 | £43.40 |
25/04/20 | Basquiat | Race 5 | Gulfstream Park | Win (2pts) | 2.38 | £27.60 | £71.00 |
25/04/20 | Hembree | Race 11 | Gulfstream Park | Win (1pts) | 21.00 | N/R | £71.00 |
25/04/20 | Honor This | Race 12 | Gulfstream Park | Win (1pts) | 17.00 | -£10.00 | £61.00 |
26/04/20 | Queen’s Mason | Race 2 | Gulfstream Park | Win (2pts) | 6.00 | -£20.00 | £41.00 |
26/04/20 | All Good Times | Race 5 | Tampa Bay Downs | Win (1pts) | 6.00 | -£10.00 | £31.00 |
26/04/20 | Stop War | Race 6 | Tampa Bay Downs | Win (2pts) | 3.75 | N/R | £31.00 |
26/04/20 | Azrael | Race 6 | Gulfstream Park | Win (2pts) | 4.00 | -£20.00 | £11.00 |
26/04/20 | You’re the Best | Race 8 | Gulfstream Park | Win (1pts) | 15.00 | -£10.00 | £1.00 |
I banked an excellent profit of 28.5 points during week 4. Largely down to a huge winner at odds of 21.00.
Date | Selection | Time | Course | Win/EW | Odds | W/L | Total |
29/04/20 | Tale Of A Song | Race 1 | Tampa Bay Downs | Win (1pts) | 9.00 | £80.00 | £81.00 |
29/04/20 | Burning Bright | Race 2 | Tampa Bay Downs | Win (1pts) | 9.00 | -£10.00 | £71.00 |
29/04/20 | Steelin Magnolias | Race 3 | Tampa Bay Downs | Win (1pts) | 17.00 | -£10.00 | £61.00 |
29/04/20 | Assiduously | Race 5 | Tampa Bay Downs | Win (2pts) | 8.00 | -£20.00 | £41.00 |
30/04/20 | Inertia | Race 2 | Gulfstream Park | Win (1pts) | 8.00 | -£10.00 | £31.00 |
30/04/20 | Winning Factor | Race 4 | Gulfstream Park | Win (2pts) | 3.00 | -£20.00 | £11.00 |
30/04/20 | Coin The Phrase | Race 6 | Gulfstream Park | Win (1pts) | 5.00 | -£10.00 | £1.00 |
30/04/20 | Rodeo Red | Race 8 | Gulfstream Park | Win (1pts) | 26.00 | N/R | £1.00 |
30/04/20 | Proquestor | Race 11 | Gulfstream Park | Win (2pts) | 3.50 | N/R | £1.00 |
01/05/20 | Catching Fish | Race 2 | Gulfstream Park | Win (1pts) | 12.00 | -£10.00 | -£9.00 |
01/05/20 | Pump Room | Race 4 | Gulfstream Park | Win (1pts) | 26.00 | -£10.00 | -£19.00 |
01/05/20 | Bolt | Race 5 | Gulfstream Park | Win (1pts) | 21.00 | -£10.00 | -£29.00 |
01/05/20 | Still Schemin | Race 7 | Gulfstream Park | Win (1pts) | 8.00 | -£10.00 | -£39.00 |
01/05/20 | Congrats This | Race 9 | Gulfstream Park | Win (1pts) | 9.00 | £80.00 | £41.00 |
02/05/20 | Irked | Race 1 | Gulfstream Park | Win (1pts) | 21.00 | -£10.00 | £31.00 |
02/05/20 | Cornbread Kingdom | Race 3 | Gulfstream Park | Win (1pts) | 17.00 | -£10.00 | £21.00 |
02/05/20 | Highland Glory | Race 9 | Gulfstream Park | Win (1pts) | 5.00 | -£10.00 | £11.00 |
02/05/20 | Don Juan Kitten | Race 11 | Gulfstream Park | Win (1pts) | 26.00 | -£10.00 | £1.00 |
03/05/20 | He’s Smokin Hot | Race 2 | Gulfstream Park | Win (1pts) | 41.00 | -£10.00 | -£9.00 |
03/05/20 | Aransas | Race 3 | Gulfstream Park | Win (1pts) | 13.00 | £120.00 | £111.00 |
03/05/20 | Sir Kahn | Race 4 | Gulfstream Park | Win (1pts) | 10.00 | N/R | £111.00 |
03/05/20 | Congrats That | Race 5 | Gulfstream Park | Win (1pts) | 6.50 | £55.00 | £166.00 |
03/05/20 | Dance D’oro | Race 7 | Gulfstream Park | Win (1pts) | 21.00 | £200.00 | £366.00 |
Week 5 and another 5.24 points in the bank leaving me with a healthy overall profit of 41.84 points.
Date | Selection | Time | Course | Win/EW | Odds | W/L | Total |
06/05/20 | Wheelbarrelbrothrs | Race 3 | Tampa Bay Downs | Win (1pts) | 34.00 | -£10.00 | £356.00 |
06/05/20 | Fashion’s Star | Race 5 | Tampa Bay Downs | Win (2pts) | 4.00 | -£20.00 | £336.00 |
06/05/20 | Circle Away | Race 6 | Tampa Bay Downs | Win (1pts) | 6.00 | £50.00 | £386.00 |
06/05/20 | California Sun | Race 7 | Tampa Bay Downs | Win (1pts) | 10.00 | -£10.00 | £376.00 |
06/05/20 | Big Dreaming | Race 8 | Tampa Bay Downs | Win (1pts) | 15.00 | -£10.00 | £366.00 |
07/05/20 | Wonder Charm | Race 1 | Gulfstream Park | Win (1pts) | 34.00 | -£10.00 | £356.00 |
07/05/20 | Lyrical | Race 2 | Gulfstream Park | Win (1pts) | 10.00 | -£10.00 | £346.00 |
07/05/20 | Ominous | Race 6 | Gulfstream Park | Win (1pts) | 34.00 | -£10.00 | £336.00 |
07/05/20 | Champagne Horizon | Race 9 | Gulfstream Park | Win (1pts) | 11.00 | -£10.00 | £326.00 |
07/05/20 | Call Bros | Race 11 | Gulfstream Park | Win (1pts) | 10.00 | -£10.00 | £316.00 |
08/05/20 | Bailey | Race 2 | Gulfstream Park | Win (1pts) | 15.00 | -£10.00 | £306.00 |
08/05/20 | G Q Coverup | Race 5 | Gulfstream Park | Win (1pts) | 17.00 | -£10.00 | £296.00 |
08/05/20 | Rhythm Section | Race 8 | Gulfstream Park | Win (2pts) | 4.00 | -£20.00 | £276.00 |
08/05/20 | Miss Flying Sun | Race 11 | Gulfstream Park | Win (1pts) | 10.00 | -£10.00 | £266.00 |
09/05/20 | Betweenhereandcool | Race 1 | Tampa Bay Downs | Win (2pts) | 2.62 | -£20.00 | £246.00 |
09/05/20 | Tiz Approved | Race 2 | Tampa Bay Downs | Win (2pts) | 2.74 | £27.40 | £273.40 |
09/05/20 | Barbie’s King | Race 1 | Gulfstream Park | Win (1pts) | 13.00 | £120.00 | £393.40 |
09/05/20 | Poseidon’s Princess | Race 5 | Gulfstream Park | Win (1pts) | 4.50 | £35.00 | £428.40 |
09/05/20 | Halladay | Race 9 | Gulfstream Park | Win (1pts) | 5.00 | £40.00 | £468.40 |
09/05/20 | Vincero | Race 11 | Gulfstream Park | Win (1pts) | 17.00 | -£10.00 | £458.40 |
10/05/20 | W W Candy | Race 2 | Gulfstream Park | Win (1pts) | 4.50 | -£10.00 | £448.40 |
10/05/20 | Consilium | Race 4 | Gulfstream Park | Win (1pts) | 9.50 | -£10.00 | £438.40 |
10/05/20 | I’m That Bird | Race 5 | Gulfstream Park | Win (1pts) | 4.50 | -£10.00 | £428.40 |
10/05/20 | Smooth As Glass | Race 6 | Gulfstream Park | Win (1pts) | 21.00 | -£10.00 | £418.40 |
Another 11.6 points profit during week 6 left me in great shape with an impressive 53.5 points in the bank overall.
Date | Selection | Time | Course | Win/EW | Odds | W/L | Total |
13/05/20 | Feisty Chi Chi | Race 2 | Tampa Bay Downs | Win (1pts) | 4.33 | -£10.00 | £408.40 |
13/05/20 | Falkirk | Race 4 | Tampa Bay Downs | Win (1pts) | 4.50 | -£10.00 | £398.40 |
13/05/20 | Exclusive Donald | Race 6 | Tampa Bay Downs | Win (1pts) | 4.85 | £38.50 | £436.90 |
13/05/20 | Stuck Up | Race 9 | Tampa Bay Downs | Win (1pts) | 51.00 | -£10.00 | £426.90 |
14/05/20 | Funny Feather | Race 1 | Gulfstream Park | Win (1pts) | 11.00 | -£10.00 | £416.90 |
14/05/20 | Acting Lucky | Race 2 | Gulfstream Park | Win (1pts) | 5.50 | -£10.00 | £406.90 |
14/05/20 | Tiger’s Back | Race 4 | Gulfstream Park | Win (2pts) | 2.50 | -£20.00 | £386.90 |
14/05/20 | Starship Mallomar | Race 6 | Gulfstream Park | Win (1pts) | 51.00 | -£10.00 | £376.90 |
15/05/20 | Brycens Gold | Race 2 | Tampa Bay Downs | Win (1pts) | 15.00 | £140.00 | £516.90 |
15/05/20 | Positive Impact | Race 4 | Tampa Bay Downs | Win (1pts) | 12.00 | N/R | £516.90 |
15/05/20 | Tons Of Gold | Race 6 | Gulfstream Park | Win (1pts) | 7.50 | £32.50 | £549.40 |
15/05/20 | Cheermeister | Race 10 | Gulfstream Park | Win (1pts) | 5.00 | -£10.00 | £539.40 |
16/05/20 | J’s Warrior | Race 1 | Churchill Downs | Win (1pts) | 13.00 | -£10.00 | £529.40 |
16/05/20 | Monomoy Girl | Race 4 | Churchill Downs | Win (1pts) | 1.53 | £10.60 | £540.00 |
16/05/20 | Say Moi | Race 7 | Churchill Downs | Win (3pts) | 2.50 | £45.00 | £585.00 |
16/05/20 | Feather’s Secret | Race 4 | Gulfstream Park | Win (1pts) | 19.00 | -£10.00 | £575.00 |
16/05/20 | Siesta Moon | Race 11 | Gulfstream Park | Win (1pts) | 6.00 | N/R | £575.00 |
17/05/20 | I’m Prayingforthat | Race 1 | Gulfstream Park | Win (1pts) | 4.33 | -£10.00 | £565.00 |
17/05/20 | O Driscoll | Race 2 | Gulfstream Park | Win (1pts) | 4.50 | -£10.00 | £555.00 |
17/05/20 | Voodoo Zip | Race 4 | Gulfstream Park | Win (2pts) | 3.00 | N/R | £555.00 |
17/05/20 | Spinoff | Race 9 | Gulfstream Park | Win (1pts) | 2.87 | -£10.00 | £545.00 |
17/05/20 | Zarina | Race 10 | Gulfstream Park | Win (1pts) | 12.00 | -£10.00 | £535.00 |
A loss of 10.7 points during week 7 but no problem as I was still in incredible shape with 42.8 points in the bank overall.
Date | Selection | Time | Course | Win/EW | Odds | W/L | Total |
20/05/20 | Panthalassa | Race 4 | Tampa Bay Downs | Win (1pts) | 8.00 | -£10.00 | £525.00 |
20/05/20 | Awesome Romeo | Race 5 | Tampa Bay Downs | Win (1pts) | 9.00 | -£10.00 | £515.00 |
20/05/20 | Last Promise | Race 6 | Tampa Bay Downs | Win (1pts) | 4.00 | -£10.00 | £505.00 |
20/05/20 | Flatout Screaming | Race 7 | Tampa Bay Downs | Win (1pts) | 17.00 | -£10.00 | £495.00 |
20/05/20 | Moro Drama | Race 9 | Tampa Bay Downs | Win (1pts) | 9.00 | -£10.00 | £485.00 |
21/05/20 | Windfall Profit | Race 1 | Gulfstream Park | Win (1pts) | 19.00 | N/R | £485.00 |
21/05/20 | Into Fancy | Race 4 | Gulfstream Park | Win (1pts) | 21.00 | -£10.00 | £475.00 |
21/05/20 | Mad Maddy | Race 1 | Churchill Downs | Win (1pts) | 3.75 | -£10.00 | £465.00 |
21/05/20 | Beauty Day | Race 3 | Churchill Downs | Win (1pts) | 11.00 | £100.00 | £565.00 |
21/05/20 | Bless Em | Race 10 | Churchill Downs | Win (1pts) | 19.00 | -£10.00 | £555.00 |
22/05/20 | Taamer | Race 5 | Gulfstream Park | Win (1pts) | 17.00 | -£10.00 | £545.00 |
22/05/20 | Cool Hand Coup | Race 6 | Gulfstream Park | Win (1pts) | 15.00 | -£10.00 | £535.00 |
22/05/20 | Oro de Tejano | Race 2 | Churchill Downs | Win (1pts) | 3.50 | -£10.00 | £525.00 |
22/05/20 | Center Aisle | Race 8 | Churchill Downs | Win (4pts) | 2.25 | -£40.00 | £485.00 |
22/05/20 | English Affair | Race 9 | Churchill Downs | Win (1pts) | 10.00 | -£10.00 | £475.00 |
22/05/20 | Kay Bee Gee | Race 10 | Churchill Downs | Win (1pts) | 8.50 | -£10.00 | £465.00 |
23/05/20 | Oxburger | Race 1 | Gulfstream Park | Win (1pts) | 6.50 | N/R | £465.00 |
23/05/20 | No Bad Days | Race 1 | Churchill Downs | Win (1pts) | 8.00 | -£10.00 | £455.00 |
23/05/20 | Belfast Boy | Race 3 | Churchill Downs | Win (1pts) | 9.00 | -£10.00 | £445.00 |
23/05/20 | She’s A Julie | Race 7 | Churchill Downs | Win (2pts) | 3.25 | -£20.00 | £425.00 |
23/05/20 | Pass The Plate | Race 8 | Churchill Downs | Win (1pts) | 17.00 | -£10.00 | £415.00 |
23/05/20 | Maxfield | Race 10 | Churchill Downs | Win (2pts) | 1.66 | £13.20 | £428.20 |
Week 8 and the best to date by far. A massive 57 points in the bank, mainly from 3 winners at huge odds. This has left me just shy of 100 points profit for my US Racing Expert review overall.
Date | Selection | Time | Course | Win/EW | Odds | W/L | Total |
24/05/20 | Courage | Race 1 | Gulfstream Park | Win (1pts) | 6.00 | -£10.00 | £418.20 |
24/05/20 | Dictator | Race 5 | Gulfstream Park | Win (1pts) | 19.00 | -£10.00 | £408.20 |
24/05/20 | Congrats This | Race 7 | Gulfstream Park | Win (1pts) | 9.00 | -£10.00 | £398.20 |
24/05/20 | Spanish Peaks | Race 4 | Churchill Downs | Win (1pts) | 5.00 | -£10.00 | £388.20 |
24/05/20 | Established | Race 7 | Churchill Downs | Win (2pts) | 6.00 | -£20.00 | £368.20 |
25/05/20 | Do Share | Race 3 | Churchill Downs | Win (1pts) | 6.50 | -£10.00 | £358.20 |
25/05/20 | Tidal Effect | Race 4 | Churchill Downs | Win (1pts) | 17.00 | -£10.00 | £348.20 |
25/05/20 | Wild Love | Race 7 | Churchill Downs | Win (2pts) | 15.00 | -£20.00 | £328.20 |
25/05/20 | Digital | Race 8 | Churchill Downs | Win (1pts) | 13.00 | -£10.00 | £318.20 |
25/05/20 | Morocco | Race 9 | Churchill Downs | Win (1pts) | 4.60 | -£10.00 | £308.20 |
27/05/20 | She Broke My Heart | Race 1 | Tampa Bay Downs | Win (1pts) | 15.00 | -£10.00 | £298.20 |
27/05/20 | Dizzy Sight | Race 3 | Tampa Bay Downs | Win (1pts) | 8.00 | -£10.00 | £288.20 |
27/05/20 | Fast Fionnuala | Race 5 | Tampa Bay Downs | Win (1pts) | 17.00 | -£10.00 | £278.20 |
27/05/20 | Completed | Race 9 | Tampa Bay Downs | Win (1pts) | 5.50 | -£10.00 | £268.20 |
28/05/20 | Blue Grass Anna | Race 2 | Churchill Downs | Win (1pts) | 8.00 | -£10.00 | £258.20 |
28/05/20 | Fast Recovery | Race 4 | Churchill Downs | Win (1pts) | 12.00 | -£10.00 | £248.20 |
28/05/20 | Eisenstaedt | Race 6 | Churchill Downs | Win (1pts) | 21.00 | N/R | £248.20 |
28/05/20 | Unshaken | Race 8 | Churchill Downs | Win (1pts) | 13.00 | -£10.00 | £238.20 |
28/05/20 | Quarterback Dak | Race 10 | Churchill Downs | Win (1pts) | 4.10 | £31.00 | £269.20 |
28/05/20 | I’m A Rockstar | Race 4 | Gulfstream Park | Win (1pts) | 34.00 | £231.00 | £500.20 |
28/05/20 | Dancingwithjimmieb | Race 9 | Gulfstream Park | Win (1pts) | 5.50 | £32.40 | £532.60 |
29/05/20 | Darla | Race 2 | Gulfstream Park | Win (1pts) | 7.50 | £65.00 | £597.60 |
29/05/20 | GQ Coverup | Race 3 | Gulfstream Park | Win (1pts) | 34.00 | N/R | £597.60 |
29/05/20 | Trevess | Race 9 | Gulfstream Park | Win (1pts) | 13.00 | -£10.00 | £587.60 |
29/05/20 | Envoutante | Race 6 | Churchill Downs | Win (1pts) | 4.00 | £30.00 | £617.60 |
29/05/20 | Hog Creek Hustle | Race 7 | Churchill Downs | Win (1pts) | 2.70 | -£10.00 | £607.60 |
30/05/20 | Scanno | Race 1 | Gulfstream Park | Win (1pts) | 7.50 | -£10.00 | £597.60 |
30/05/20 | Trick Shot | Race 2 | Gulfstream Park | Win (1pts) | 4.50 | -£10.00 | £587.60 |
30/05/20 | Starship Mallomar | Race 4 | Gulfstream Park | Win (1pts) | 15.00 | -£10.00 | £577.60 |
30/05/20 | Express Pharoah | Race 10 | Gulfstream Park | Win (1pts) | 15.00 | -£10.00 | £567.60 |
30/05/20 | Atakan | Race 11 | Gulfstream Park | Win (1pts) | 34.00 | £280.50 | £848.10 |
30/05/20 | Tiesto | Race 6 | Churchill Downs | Win (1pts) | 3.50 | -£10.00 | £838.10 |
30/05/20 | Bell’s The One | Race 7 | Churchill Downs | Win (1pts) | 19.00 | £160.00 | £998.10 |
A loss of 13 points during week 9 with only 2 winners. I was still a massive 86.9 points up for my review overall so not at all concerned about one poor week.
Date | Selection | Time | Course | Win/EW | Odds | W/L | Total |
31/05/20 | Tapizar King | Race 5 | Gulfstream Park | Win (1pts) | 2.75 | -£10.00 | £988.10 |
31/05/20 | Centerfoldprospect | Race 9 | Gulfstream Park | Win (1pts) | 9.50 | -£10.00 | £978.10 |
31/05/20 | Twirling Wind | Race 11 | Gulfstream Park | Win (1pts) | 13.00 | -£10.00 | £968.10 |
31/05/20 | New Hope Road | Race 5 | Churchill Downs | Win (1pts) | 5.50 | -£10.00 | £958.10 |
31/05/20 | Reigning Spirit | Race 10 | Churchill Downs | Win (1pts) | 9.00 | -£10.00 | £948.10 |
03/06/20 | Mozano | Race 6 | Gulfstream Park | Win (1pts) | 13.00 | -£10.00 | £938.10 |
03/06/20 | Ludington | Race 8 | Gulfstream Park | Win (1pts) | 15.00 | -£10.00 | £928.10 |
03/06/20 | Mithra | Race 10 | Gulfstream Park | Win (1pts) | 13.00 | -£10.00 | £918.10 |
03/06/20 | Fifty Five | Race 9 | Belmont Park | Win (1pts) | N/R | £0.00 | £918.10 |
04/06/20 | Flashy Biz | Race 3 | Churchill Downs | Win (1pts) | 4.50 | £35.00 | £953.10 |
04/06/20 | Labeq | Race 7 | Churchill Downs | Win (1pts) | 4.20 | -£10.00 | £943.10 |
04/06/20 | Guarana | Race 8 | Churchill Downs | Win (4pts) | 1.40 | £16.00 | £959.10 |
04/06/20 | Dreamonmebaby | Race 9 | Churchill Downs | Win (1pts) | 3.80 | -£10.00 | £949.10 |
04/06/20 | Frenchie Frou Frou | Race 6 | Belmont Park | Win (1pts) | 23.00 | -£10.00 | £939.10 |
04/06/20 | Mind Your Own Biz | Race 7 | Belmont Park | Win (1pts) | 34.00 | -£10.00 | £929.10 |
05/06/20 | Stellar Stiletto | Race 2 | Churchill Downs | Win (1pts) | 26.00 | -£10.00 | £919.10 |
05/06/20 | Rustler | Race 4 | Churchill Downs | Win (1pts) | 10.00 | -£10.00 | £909.10 |
05/06/20 | Loan Shark | Race 9 | Churchill Downs | Win (1pts) | 11.00 | -£10.00 | £899.10 |
05/06/20 | Wood Bee | Race 2 | Belmont Park | Win (1pts) | 41.00 | -£10.00 | £889.10 |
05/06/20 | Loaded Joe | Race 5 | Belmont Park | Win (1pts) | 26.00 | -£10.00 | £879.10 |
05/06/20 | Amos | Race 7 | Belmont Park | Win (1pts) | 26.00 | -£10.00 | £869.10 |
05/06/20 | Arkaan | Race 10 | Belmont Park | Win (1pts) | N/R | £0.00 | £869.10 |
A big winner at odds of 19.00 was the saviour during week 10 and meant a further profit of 2.4 points in the bank.
Date | Selection | Time | Course | Win/EW | Odds | W/L | Total |
06/06/20 | Loan Shark | Race 5 | Churchill Downs | Win (1pts) | 10.00 | -£10.00 | £859.10 |
06/06/20 | Skinny Dip | Race 7 | Churchill Downs | Win (2pts) | 7.00 | -£20.00 | £839.10 |
06/06/20 | High Crime | Race 7 | Churchill Downs | Win (1pts) | 2.90 | £19.00 | £858.10 |
06/06/20 | Joevia | Race 9 | Belmont Park | Win (1pts) | 26.00 | -£10.00 | £848.10 |
06/06/20 | Newspaperofrecord | Race 8 | Belmont Park | Win (2pts) | 4.00 | £60.00 | £908.10 |
06/06/20 | Mind Control | Race 9 | Belmont Park | Win (1pts) | 5.50 | -£10.00 | £898.10 |
06/06/20 | Dream Marie | Race 9 | Gulfstream Park | Win (1pts) | 9.00 | -£10.00 | £888.10 |
07/06/20 | Party In The Sand | Race 1 | Belmont Park | Win (1pts) | 9.00 | -£10.00 | £878.10 |
07/06/20 | Domestic Spending | Race 2 | Belmont Park | Win (1pts) | 3.75 | £15.00 | £893.10 |
